SAMSUNG Galaxy S24+ 5G All Details
Lunch Date
Variant | Price | Offer Price |
12GB RAM, 256 GB Storage | 99,999 | 99,999Flipkart |
12GB RAM, 512 GB Storage | 1,09,999 | 1,09,999 Flipkart |
In The Sell Box | Handset, Data Cable (Type C-to-C), Sim Ejector Pin |
Model Name | Galaxy S24+ 5G |
Color | Onyx Black, Cobalt Vlolet |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size Of The Mobile | 17.02 cm (6.7 inch) |
Display Resolution | 3120 x 1440 Pixels |
Display Resolution Type | Quad HD+ |
Display Type | Dynamic AMOLED 2X |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits |
Latest Operating System | Android 14 |
Latest Processor Brand | Exynos |
Latest Processor Type | Exynos 2400 |
Processor Core | Deca Core |
Primary Clock Speed | 3.2 GHz |
Secondary Clock Speed | 2.9 GHz |
Tertiary Clock Speed | 2.6 GHz |
Operating Frequency | 2G GSM: GSM850/GSM900/DCS1800/PCS1900, 3G UMTS: B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 4G FDD LTE: B1(2100)/B2(1900)/B3(1800)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700)/B17(700)/B18(800)/B19(800)/B20(800)/B25(1900)/B26(850)/B28(700)/B66(AWS-3), 4G TDD LTE: B38(2600)/B39(1900)/B40(2300)/B41(2500), 5G* FDD Sub6: N1(2100)/N2(1900)/N3(1800)/N5(850)/N7(2600)/N8(900)/N12(700)/N20(800)/N25(1900)/N26(850)/N28(700)/N66(AWS-3), 5G* TDD Sub6: N38(2600)/N40(2300)/N41(2500)/N77(3700)/N78(3500) |
Internal Storage | 256 GB, 512 GB |
RAM | 12 GB |
Supported Memory Card Type | NA |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Main Camera Available | Yes |
Main Camera | 50MP + 10MP + 12MP |
Main Camera Features | Triple Camera Setup: 50MP Wide Angle Camera (f/1.8 Aperture) + 10MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture), Features: Auto Focus, OIS, Optical Zoom 3X, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Dual Tele Zoom System, Nightography, Super HDR, Generative Edit, Edit Suggestion |
Optical Zoom | Yes |
Front Camera Available | Yes |
Front Camera | 12MP Front Camera |
Front Camera Features | Front Camera Setup: 12MP (f/2.2 Aperture), Feature: Fixed Focus |
LED Flash | Rear Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps), FHD (at 240 fps), UHD (at 120 fps), UHD 8K (7680 x 4320) (at 60 fps) |
Digital Zoom | Upto 30X |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Ongoing |
Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
This Device Networks Supports | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, 2G, WiFi, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome | Samsung Internet |
Micro USB Port | Yes |
Latest Micro USB Version | USB 3.2 Gen 1 |
Mini USB Port | No |
Latest Bluetooth Support | Yes |
Latest Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Latest Wi-Fi Version | 802.11 a/b/g/n/ac/ax, (2.4 GHz | 5 GHz | 6 GHz), HE160, MIMO, 1024-QAM |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | USB Type-C |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Mobile Tracker | No |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Upgradable Operating System | 7 OS Upgrade |
Browser | Google Chrome | Samsung Internet |
Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Other Features | Circle to Search, Live Translate, Note Assist, Photo Assist, Upto 31 Hours of Video Playback, Upto 92 Hours of Audio Playback, Armor Aluminum Frame, Corning Gorilla Glass Victus 2, IP68 Water Protection, Samsung Care+, Samsung Health, Samsung Wallet |
GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
FM Radio | No |
FM Radio Recording | No |
DLNA Support | No |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery Capacity mAh | 4900 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
Width | 75.9 mm |
Height | 158.5 mm |
Depth | 7.7 mm |
Weight | 196 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD
How to Setup a Plant of Biscuit and Cookies? Setting up a biscuit and cookie manufacturing plant involves a well-structured… Read More
How to Setup a Manufacturing Plant of Bio Gas? Setting up a biogas manufacturing plant involves the production of biogas… Read More
How to Setup a Manufacture Plant of Bio Diesel? Setting up a biodiesel manufacturing plant involves several key steps, from… Read More
How to Setup a Plant of Biodegrable Plastic Pellets? Setting up a plant for manufacturing biodegradable plastic pellets involves a… Read More
How to Setup a Plant of Biodegrable Plastic Bags? Setting up a plant for manufacturing biodegradable plastic bags involves a… Read More
How to Setup a Plant of Making Biodegrable Bags? Setting up a plant for manufacturing biodegradable bags involves multiple stages,… Read More
This website uses cookies.