REDMI 12 All Details
Lunch Date
REDMI 12 mobile was launched on 1st August 2023 In India.
Variant | Price | Offer Price |
4GB RAM, 128 GB Storage | 14,999 | 9,499 Flipkart |
6GB RAM, 128 GB Storage | 15,999 | 9,999 Flipkart |
In The Sell Box | Handset, 22.5W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Name | 12 |
Color | Pastel Blue, Jade Black, Moonstone Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.846 W/kg, Body: 0.747 W/kg |
Display Size Of The Mobile | 17.25 cm (6.79 inch) |
Display Resolution | 2460 x 1080 Pixels |
Display Resolution Type | Full HD+ |
GPU | ARM Mali-G52 MC2 |
Display Type | Full HD+ 90Hz Adaptive sync |
Other Display Features | Peak Brightness: 450nits, 240Hz Touch Sampling Rate, Corning Gorilla Glass Protection |
Latest Operating System | Android 13 |
Latest Processor Brand | Mediatek |
Latest Processor Type | Helio G88 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Internal Storage | 128 GB |
RAM | 4 GB, 6 GB |
Total Memory | 128 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Main Camera Available | Yes |
Main Camera | 50MP + 8MP + 2MP |
Main Camera Features | Triple Camera Setup: 50MP Main Camera (f/1.8 Aperture, (1.28um 4-in-1) Pixel Size) + 8MP Ultra Wide Camera + 2MP Macro Camera, Features: Photo, Portrait, Night Mode, 50MP, Custom Watermark, Google Lens, Tilt Shift, Timed Burst, Film Filters, Macro, HDR, Timelapse, Voice Shutter, Video Features: Ultra Wide Video, Macro Video, Timelapse |
Front Camera Available | Yes |
Front Camera | 8MP Front Camera |
Front Camera Features | 8MP Front Camera Setup: Features: Camera, Features: Portrait Mode, Front Video Recording, Palm Shutter, Movie Filters, Beautify, Timed Burst, Voice Shutter, Filters, Timelapse |
LED Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 90Hz fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
This Device Networks Supports | 2G, 3G, 4G, 4G VOLTE |
Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Latest Micro USB Version | USB (Type C) |
Bluetooth Support | Yes |
Latest Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 13 (Based on MIUI 14) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 101.5 |
Sensors | Accelerometer, Side Fingerprint Sensor, Electronic Compass, IR Blaster |
Browser | Google Chrome |
Other Features | IP53 Protection, 18W Fast Charging |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
FM Radio | Yes |
FM Radio Recording | Yes |
Music Player | Yes |
Battery Capacity mAh | 5000 mAh |
Battery Type | Lithium Polymer |
Talk Time | 34 Hours |
Width | 76.28 mm |
Height | 168.6 mm |
Depth | 8.17 mm |
Weight | 198.5 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD
How to Setup a Plant of Chrome Plating? Setting up a Chrome Plating Plant involves creating a facility where electroplating… Read More
How to Setup a Plant of Chocolate Milk? Setting up a Chocolate Milk Manufacturing Plant involves creating a facility to… Read More
How to Setup a Manufacturing Plant of Chlorine Tablets? Setting up a Chlorine Tablet Manufacturing Plant involves the production of… Read More
How to Setup a Manufacturing Plant of Cigarette Paper? Setting up a Cigarette Paper Manufacturing Plant requires specialized equipment, raw… Read More
How to Setup a Plant of Chironji Processing Unit? Setting up a Chironji (Charoli) processing unit involves sourcing raw materials,… Read More
How to Setup a Manufacturing Plant of Chikki? Setting up a Chikki Manufacturing Plant involves planning, procuring equipment, sourcing raw… Read More
This website uses cookies.