POCO X5 5G All Details
Lunch Date
Redmi 12 5G mobile was launched on 21 March 2023 In India.
Variant | Price | Offer Price |
6GB RAM, 128 GB Storage | 20,999 | 13,499 Flipkart |
8GB RAM, 256 GB Storage | 23,999 | 256 Flipkart |
In The Sell Box | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Name | X5 5G |
Color | Wildcat Blue, Supermova Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.842 W/kg, Body SAR: 0.682 W/kg |
Display Size Of The Mobile | 16.94 cm (6.67 inch) |
Display Resolution | 2400 x 1080 Pixels |
Display Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 619 |
Display Type | Full HD+ 120 Hz Super AMOLED Display |
Other Display Features | Contrast: 4,500,000:1, Peak Brightness: 1200 nits, 4096 Brightness Levels, 240 Hz Touch Sampling Rate, Corning Gorilla Glass Protection, DCI-P3 Wide Color Gamut |
Latest Operating System | Android 12 |
Latest Processor Brand | Snapdragon |
Latest Processor Type | Qualcomm Snapdragon 695 |
Latest Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8, 5G SA: N1/N3/N5/N8/N28/N40/N78, 5G NSA: N1/N3/N40/N78 |
Internal Storage | 128 GB, 256 Gb |
RAM | 6 GB, 8 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Main Camera Available | Yes |
Main Camera | 48MP + 8MP + 2MP |
Main Camera Features | Triple Camera Setup: 48MP Main Camera (f/1.8 Aperture, 0.64um (1.28um 4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera With Macro Video, Camera Feature: Photo Mode, 48MP Mode, Panorama, Timelapse, AI Watermark, Night Mode, Portrait Mode, Document Mode, Pro Mode, Movie Frame, Voice Shutter, Tilt Shift |
Front Camera Available | Yes |
Front Camera | 13MP Front Camera |
Front Camera Features | 13MP Front Camera: Portrait Mode, Front Video Recording, Palm Shutter, Voice Shutter, Movie Frame, Timelapse, AI Watermark, Panorama, Short Video |
LED Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
This Device Networks Supports | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Latest Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Latest Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | MIUI 13 (Based on Android 12) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, E-Compass, Side Fingerprint Sensor |
Browser | Google Chrome |
Other Features | MIUI Dialer, IP53 Protection, UFS 2.2 |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
FM Radio | Yes |
FM Radio Recording | Yes |
Music Player | Yes |
Battery Capacity mAh | 5000 mAh |
Battery Type | Lithium Polymer |
Width | 76.21 mm |
Height | 165.88 mm |
Depth | 7.98 mm |
Weight | 188 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD
How to Setup a Plant of Biscuit and Cookies? Setting up a biscuit and cookie manufacturing plant involves a well-structured… Read More
How to Setup a Manufacturing Plant of Bio Gas? Setting up a biogas manufacturing plant involves the production of biogas… Read More
How to Setup a Manufacture Plant of Bio Diesel? Setting up a biodiesel manufacturing plant involves several key steps, from… Read More
How to Setup a Plant of Biodegrable Plastic Pellets? Setting up a plant for manufacturing biodegradable plastic pellets involves a… Read More
How to Setup a Plant of Biodegrable Plastic Bags? Setting up a plant for manufacturing biodegradable plastic bags involves a… Read More
How to Setup a Plant of Making Biodegrable Bags? Setting up a plant for manufacturing biodegradable bags involves multiple stages,… Read More
This website uses cookies.