Nothing Phone (2a) Plus All Details
Lunch Date
Nothing Phone (2a) Plus mobile was launched on 31 July 2024 In India.
Variant | Price | Offer Price |
8GB RAM, 256 GB Storage | 29,999 | 27,999 Flipkart |
12GB RAM, 256 GB Storage | 31,999 | 29,999 Flipkart |
In The Sell Box | Handset, C-C Charging Cable, Sim Tray Ejector, Safety Information and Warranty Card |
Model Name | Phone (2a) Plus |
Color | Black, Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size OF The Mobile | 17.02 cm (6.7 inch) |
Display Resolution | 2412 x 1084 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G610 MC4, 1.3 GHz |
Display Type | Flexible AMOLED |
HD Game Support | Yes |
Latest Operating System | Android 14 |
Latest Processor Brand | Mediatek |
Processor Type | Dimensity 7350 Pro 5G |
Processor Core | Octa Core |
Primary Clock Speed | 3 GHz |
Secondary Clock Speed | 2 GHz |
Internal Storage | 256 GB |
RAM | 8 GB, 12 GB |
Main Camera Available | Yes |
Main Camera | 50MP + 50MP |
Main Camera Features | Dual Camera Setup: 50MP Wide Angle Lens (CMOS, f/1.88 Aperture, 1/1.57 inch Sensor Size, 1.0um Pixel Size, FOV: 84.5 Degree, EIS+OIS, Effective Focal Length: 5.56mm, Features: Face Recognition, Contrast Detection/Phase Detection, Autofocus, Single LED, PDAF, OIS, Night Mode, Live Photo, Portrait Mode (1X,2X), Lenticular, Advanced HDR, Beauty, 50MP Ultra HD, Expert Mode, Panorama, Motion Capture, Two photographic styles |
Front Camera Available | Yes |
Front Camera | 50MP Front Camera |
Front Camera Features | Front Camera Setup: 50MP Ultra Wide Angle Lens (CMOS, Samsung JN1, f/2.2 Aperture, 1/2.76 inch Sensor Size, FOV: 114 Degree, 0.64um Pixel Size, EIS, Effective Focal Length: 2.15 mm, Fixed Focus, Features: Night Mode, Live Photo, Lenticular, Advanced HDR, 50MP Ultra HD |
LED Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K |
Digital Zoom | 10X |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
This Device Networks Supports | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | Yes |
Pre-installed Browser | Yes |
Micro USB Port | Yes |
Latest Micro USB Version | Type C |
Bluetooth Support | Yes |
Latest Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 6 |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | No |
Map Support | Yes |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
Mobile Tracker | Yes |
Latest User Interface | Nothing OS 2.6 (Based on Android 14) |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 PPI |
Predictive Text Input | Yes |
SIM Access | Dual Standby |
Sensors | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, In Display Fingerprint Sensor |
Upgradable Operating System | 3 Years of Android Updates, 4 Years of Security Patches Every 2 Months |
Series | Nothing |
GPS Type | GPS, GLONASS, GALILEO, NAVIC with A-GPS, GLONASS, GALILEO, BDS, QZSS (GPS L1) |
Audio Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4, Recording: WAV, AAC, AMR |
Video Formats | Playback: MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM, Recording: MP4, Image Supported Formats: Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG, Output: JPEG, DNG |
Battery Capacity mAh | 5000 mAh |
Battery Type | Lithium Ion |
Width | 76.3 mm |
Height | 161.7 mm |
Depth | 8.55 mm |
Weight | 190 g |
Warranty Summary | 1 Year Manufacturing Warranty |
Warranty Service Type | Offsite Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Any Physical Damage |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD
Most Popular Temple Place in Nepal? नेपाल में सबसे लोकप्रिय मंदिर स्थान? Nepal is home to numerous revered temples that… Read More
How to Setup a Manufacturing Plant of Case Rolls? Setting up a case rolls manufacturing plant involves producing cylindrical rolls… Read More
How to Setup a Plant of Carpet Finishing Work? Setting up a carpet finishing plant involves preparing and enhancing carpets… Read More
Most Popular Tourist Place in Nepal? नेपाल में सबसे लोकप्रिय पर्यटन स्थल? Nepal is home to some of the world's… Read More
How to Setup a Plant of Carbonated Soft Drink? Setting up a carbonated soft drink (CSD) manufacturing plant involves significant… Read More
How to Setup a Plant of Car Wind Shield Wiper? Setting up a car windshield wiper manufacturing plant is a… Read More
This website uses cookies.