Infinix Note 40 5G All Details
Lunch Date
Infinix Note 40 5G mobile was launched on 21 June 2024 In India.
Variant | Price | Offer Price |
8GB RAM, 256 GB Storage | 24,999 | 19,999 Flipkart |
In The Sell Box | Handset, Adaptor, USB Type-C Cable, Magnetic TPU Case, Stickers, Sim Ejector Pin, Quick Start Guide, Warranty Card, Xclub Card |
Model Number | X6852 |
Model Name | Note 40 5G |
Color | Titan Gold, Obsidian Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | JBL, DTS, Hi-Res |
Display Features
Display Size Of The Mobile | 17.22 cm (6.78 inch) |
Display Resolution | 2400 x 1080 Pixels |
Display Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED |
Display Colors | 10 Bit |
Other Display Features | 120Hz Refresh Rate with 1500Hz Instantaneous Touch Response Rate, 1300 Nits Peak Brightness, 93.8% Screen-to-Body Ratio, 100% Wide Color Gamut, TUV Rheinland Certification, 2160Hz PWM Dimming, Contrast Ratio: 10000000:1 |
Latest Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7020 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B66, 4G TDD: B38/B40/B41/B42, 5G Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 |
Internal Storage | 256 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Main Camera Available | Yes |
Main Camera | 108MP + 2MP + 2MP |
Main Camera Features | AI Triple Rear Camera Setup: 108MP (f/1.75 Aperture, 6P Lens, PDAF) + 2MP Camera + AI Lens, Features: Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panoroma, Super Macro, Documents, Timelapse, Sky Shop |
Front Camera Available | Yes |
Front Camera | 32MP Front Camera |
Front Camera Features | AI Camera Setup: 32MP Camera, Features: Film Mode, Video Recording, AI Cam, Portrait, Beauty, Wideselfie, AR Shots, Short Video, Timelapse, Super Night, HDR |
LED Flash | Rear: Quad LED Flash|Front: Dual LED Flash |
Video Recording Resolution | Rear: 2K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Dual Digital Zoom, 3X & 10X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
This Device Networks Type Support | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Latest Wi-Fi Version | 802.11 (a/b/g/n/ac) (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Yes |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 14 (Based on Android 14) |
SMS | Yes |
Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Fingerprint, In-Display Fingerprint Sensor |
Other Features | X-Boost Mode, Dual View Video, UFS 2.2 Internal Storage, Dedicated Power Management Chip INFINIX Cheetah X1 Chip, 33W Type-C Charge with Multi Mode Fast Charging & By Pass Technology, 15W Wireless Magnetic Charging, Wireless Reverse Charging, Wired Reverse Charging, 1600 Battery Cycles, AI Smart Charge, In-Display Fingerprint Sensor, Dual Speakers, Dual Mics, Expandable RAM Upto 16GB, IP53 Rating, IR Remote Control, AI Active Halo Lighting, Dark Theme, xArena, Power Marathon Tech, Smart Panel, Game Mode, Video Assistant, Kids Mode, Peek Proof, Mem Fusion, IR Remote Control |
GPS Type | A-GPS |
DLNA Support | No |
Audio Formats | MP3, FLAC, OGG, WAV, AAC |
Video Formats | MP4, 3GP, 3G2, WEBM, MOV, MKV |
Battery Capacity mAh | 5000 mAh |
Battery Type | Li-ion Polymer |
Width | 74.5 mm |
Height | 164.28 mm |
Depth | 8.09 mm |
Warranty Summary | 1 Year on Handset |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD
Most Popular Temple Place in Nepal? नेपाल में सबसे लोकप्रिय मंदिर स्थान? Nepal is home to numerous revered temples that… Read More
How to Setup a Manufacturing Plant of Case Rolls? Setting up a case rolls manufacturing plant involves producing cylindrical rolls… Read More
How to Setup a Plant of Carpet Finishing Work? Setting up a carpet finishing plant involves preparing and enhancing carpets… Read More
Most Popular Tourist Place in Nepal? नेपाल में सबसे लोकप्रिय पर्यटन स्थल? Nepal is home to some of the world's… Read More
How to Setup a Plant of Carbonated Soft Drink? Setting up a carbonated soft drink (CSD) manufacturing plant involves significant… Read More
How to Setup a Plant of Car Wind Shield Wiper? Setting up a car windshield wiper manufacturing plant is a… Read More
This website uses cookies.