Google Pixel 8 Pro All Details
Lunch Date
Variant | Price | Offer Price |
6GB RAM, 128 GB Storage | 15,999 | 11,999 Flipkart |
12 GB RAM, 128 GB Storage | 1,06,999 | 97,999 Flipkart |
12 GB RAM, 256 GB Storage | 1,13,999 | 1,05,999 Flipkart |
In The Sell Box | Handset, 1 m USB-C to USB-C Cable (USB 2.0), Quick Switch Adaptor, Sim Tool |
Model Name | Pixel 8 Pro |
Color | Bay, Obsidian |
Browse Type | Smartphones |
SIM Type | Dual Sim(Nano + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size Of The Mobile | 17.02 cm (6.7 inch) |
Display Resolution | 2992 x 1344 Pixels |
Display Resolution Type | Full HD+ AMOLED Display |
Display Type | LTPO OLED |
Display Colors | Full 24 Bit Depth for 16 Million Colours |
Other Display Features | Super Actua Display, Smooth Display (1 – 120 Hz), Corning Gorilla Glass Victus 2 Cover Glass, Always-on Display with At a Glance and Now Playing, Upto 1,600 nits (HDR) and Upto 2,400 nits (Peak Brightness), Contrast Ratio: >1,000,000:1, HDR Support |
Latest Operating System | Android 14 |
Processor Brand | |
Latest Processor Type | Tensor G3 |
Operating Frequency | 2G GSM/EDGE: Quad Band (850 MHz, 900 MHz, 1800 MHz, 1900 MHz), 3G UMTS/HSPA+/HSDPA: B1, B2, B4, B5, B6, B8, B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B30/B32/B38/B40/B41/B42/B46/B48/B66/B71, 5G: Bands n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n66/n71/n75/n76/n77/n78, eSIM |
Internal Storage | 128 GB, 256 GB |
RAM | 12 GB |
Main Camera Available | Yes |
Main Camera | 50MP + 48MP + 48MP |
Main Camera Features | Triple Camera Setup: 50MP + 48MP + 48MP, Features: Pro Controls, High Resolution Images, Ultra HDR, Magic Editor, Best Take, Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Astrophotography, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion Auto Focus, Frequent Faces, Dual Exposure Controls, Live HDR+ |
Front Camera Available | Yes |
Front Camera | 10.5MP Front Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 24 fps/at 30 fps/at 60 fps), 1080p (at 24 fps/at 30 fps/at 60 fps)| Front Camera: 4K (at 24 fps/at 30 fps/at 60 fps) |
Digital Zoom | Upto 20X |
Frame Rate | 24 fps, 30 fps, 60 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Network Type | 5G, 4G, 3G |
Supported Networks | 5G |
Bluetooth Support | Yes |
Latest Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Latest Wi-Fi Version | Wi-Fi 6 (802.11ax) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 489 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature Sensor |
Other Features | Fast Charging, Fast Wireless Charging, Battery Share, Audio Magic Eraser, Video Boost, Night Sight Video, Pro Controls, Macro Focus Video, Night Sight on Timelapse, 10-bit HDR Video, Cinematic Blur, Cinematic Pan, Slow-Motion Video Support Upto 240 FPS, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 1080p Active Video Stabilisation, Stereo Recording, Speech Enhancement, Wind Noise Reduction, Audio Zoom, Anti Malware and Anti Phishing Protection, Including Support for Passkeys, Fast Charging – Upto 50% Charge in about 30 Minutes – Using Google 30 W USB-C Charger with USB-PD 3.0 (PPS) Sold Separately |
Battery Capacity mAh | 5050 mAh |
Width | 76.5 mm |
Height | 162.6 mm |
Depth | 8.8 mm |
Weight | 213 g |
Warranty Summary | 1 Year Domestic Warranty |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD
How to Setup a Plant of Biscuit and Cookies? Setting up a biscuit and cookie manufacturing plant involves a well-structured… Read More
How to Setup a Manufacturing Plant of Bio Gas? Setting up a biogas manufacturing plant involves the production of biogas… Read More
How to Setup a Manufacture Plant of Bio Diesel? Setting up a biodiesel manufacturing plant involves several key steps, from… Read More
How to Setup a Plant of Biodegrable Plastic Pellets? Setting up a plant for manufacturing biodegradable plastic pellets involves a… Read More
How to Setup a Plant of Biodegrable Plastic Bags? Setting up a plant for manufacturing biodegradable plastic bags involves a… Read More
How to Setup a Plant of Making Biodegrable Bags? Setting up a plant for manufacturing biodegradable bags involves multiple stages,… Read More
This website uses cookies.