Zimbabwe Vs Ireland Highlights: 4th Match T20 World Cup 2022
Match: ICC Men’s T20 World Cup 2022 4th Of 45 Matches.
Result: Zimbabwe won by 31 runs.
Scorecard: Zimbabwe 174/7 (20), Ireland 143/9 (20).
Scotland vs West Indies 4th Match T20 World Cup 2022 Match Details
Venue: Bellerive Oval, Hobart, Australia.
Toss | Ireland won the toss & elected to field first |
Series | ICC Men’s T20 World Cup 2022 |
Season | 2022/23 |
Player Of The Match | Sikandar Raza (ZIM) 1/22 & 82 (48) |
Match number | T20I No. 1828 |
Match days | 17 October 2022 (night) |
Match Overs | 20 Overs |
Match score | Zimbabwe 174/7 (20), Ireland 143/9 (20). |
Umpires | Chris Brown & Kumar Dharmasena |
TV Umpire | Aleem Dar |
Reserve Umpire | Paul Wilson |
Match Referee | Chris Broad |
Points | Zimbabwe 2, Ireland 0 |
Watch Highlights Zimbabwe vs Ireland Match
Click Here To Watch Highlights
Zimbabwe 174/7 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Regis Chakabva (wk) | c Tucker (wk)b Little | 0 | 2 | 3 | 0 | 0 | 0.00 |
Craig Ervine (c) | st Tucker(wk) b Simi Singh | 9 | 12 | 28 | 1 | 0 | 75.00 |
Wessly Madhevere | c Delany b Little | 22 | 19 | 22 | 4 | 0 | 115.78 |
Sean Williams | c Tector b Simi Singh | 12 | 11 | 24 | 0 | 1 | 109.09 |
Sikandar Raza | b Adair | 82 | 48 | 72 | 5 | 5 | 170.83 |
Milton Shumba | c Little b Adair | 16 | 14 | 26 | 1 | 0 | 114.28 |
Ryan Burl | c Adair b Little | 1 | 4 | 9 | 0 | 0 | 25.00 |
Luke Jongwe | not out | 20 | 10 | 14 | 3 | 0 | 200.00 |
Extras | (b 1, lb 5, w 6) | 12 | |||||
TOTAL | 20 Ov (RR: 8.70) | 174/7 |
Fall of wickets: 1-0 (Regis Chakabva, 0.2 ov), 2-37 (Wessly Madhevere, 4.6 ov), 3-37 (Craig Ervine, 5.3 ov), 4-79 (Sean Williams, 9.6 ov), 5-137 (Milton Shumba, 15.5 ov), 6-141 (Ryan Burl, 17.1 ov), 7-174 (Sikandar Raza, 19.6 ov)
Did not bat: Tendai Chatara, Richard Ngarava, Blessing Muzarabani
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Little | 4 | 0 | 24 | 3 | 6.00 | 11 | 3 | 0 | 0 | 0 |
Mark Adair | 4 | 0 | 39 | 2 | 9.75 | 6 | 3 | 1 | 2 | 0 |
Barry McCarthy | 4 | 0 | 24 | 0 | 6.00 | 11 | 2 | 0 | 2 | 0 |
Curtis Campher | 3 | 0 | 29 | 0 | 9.66 | 6 | 2 | 2 | 0 | 0 |
Simi Singh | 3 | 0 | 31 | 2 | 10.33 | 5 | 2 | 2 | 1 | 0 |
Gareth Delany | 2 | 0 | 21 | 0 | 10.50 | 4 | 2 | 1 | 1 | 0 |
Ireland 143/9 (20 Ov) (Target: 175 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Paul Stirling | b Ngarava | 0 | 2 | 3 | 0 | 0 | 0.00 |
Andy Balbirnie (c) | c Ervine b Muzarabani | 3 | 4 | 20 | 0 | 0 | 75.00 |
Lorcan Tucker (wk) | b Ngarava | 11 | 11 | 10 | 2 | 0 | 100.00 |
Harry Tector | c Ervine b Muzarabani | 1 | 4 | 5 | 0 | 0 | 25.00 |
Curtis Campher | b Williams | 27 | 22 | 41 | 1 | 0 | 122.72 |
George Dockrell | b Sikandar Raza | 24 | 20 | 25 | 3 | 0 | 120.00 |
Gareth Delany | c Shumba b Chatara | 24 | 20 | 23 | 1 | 1 | 120.00 |
Mark Adair | c Sikandar Raza b Muzarabani | 9 | 10 | 18 | 0 | 1 | 90.00 |
Simi Singh | b Chatara | 0 | 1 | 1 | 0 | 0 | 0.00 |
Barry McCarthy | not out | 22 | 16 | 23 | 1 | 2 | 137.50 |
Josh Little | not out | 7 | 11 | 17 | 1 | 0 | 63.63 |
Extras | (b 1, lb 9, nb 1, w 4) | 15 | |||||
TOTAL | 20 Ov (RR: 7.15) | 143/9 |
Fall of wickets: 1-0 (Paul Stirling, 0.2 ov), 2-14 (Lorcan Tucker, 2.4 ov), 3-19 (Harry Tector, 3.2 ov), 4-22 (Andy Balbirnie, 3.5 ov), 5-64 (George Dockrell, 9.2 ov), 6-91 (Curtis Campher, 12.3 ov), 7-102 (Gareth Delany, 14.4 ov), 8-102 (Simi Singh, 14.5 ov), 9-111 (Mark Adair, 15.5 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Richard Ngarava | 4 | 0 | 22 | 2 | 5.50 | 13 | 3 | 0 | 0 | 0 |
Tendai Chatara | 4 | 0 | 22 | 2 | 5.50 | 13 | 1 | 1 | 2 | 0 |
Blessing Muzarabani | 4 | 0 | 23 | 3 | 5.75 | 14 | 0 | 2 | 0 | 1 |
Luke Jongwe | 2 | 0 | 24 | 0 | 12.00 | 1 | 4 | 0 | 0 | 0 |
Sean Williams | 3 | 0 | 20 | 1 | 6.66 | 3 | 0 | 0 | 0 | 0 |
Sikandar Raza | 3 | 0 | 22 | 1 | 7.33 | 8 | 1 | 1 | 1 | 0 |
Zimbabwe Vs Ireland 4th T20 World Cup 2022 Match Highlights
#ZimbabweVsIrelandHighlights #ZIMvsIRE4th #T20WorlCupMatchHighlights #IREvsZIM #T20WorldCupMatch #Highlights #IrelandvsZimbabwe #4thT20WorldCupMatchScorecard #ZIMvsIRE T20 World Cup Match 2022,