WI Vs SA T20 Cricket WC 2024: SA Won By 3 Wickets (5 Balls Left).
West Indes Vs South Africa T20 World Cup Match 2024
Match Schedule: 24 Jun 2024
Toss: SA Won The Toss And Decided To Bowling.
Stadium: Sir Vivian Richards Stadium.
Score: WI- 135/8 (20 Over), SA 124/7 (16.1 Over/17 Over)
Result: SA Won By 3 Wickets (5 Balls Left)
Player of The Match: Tabraiz Shamsi (SA) 3/27 (4 Over)
Scorecard: WI Vs SA
West Indies
Batting | Out By | RUN | Ball | 4s | 6s | S/R |
---|---|---|---|---|---|---|
K. Mayers | c Tristan Stubbs b T Shamsi | 35 | 34 | 3 | 2 | 102.94 |
S. Hope | c T. Stubbs b Marco Jansen | 0 | 1 | 0 | 0 | 0.00 |
Nicholas Pooran | c Jansen b Markram | 1 | 3 | 0 | 0 | 33.33 |
Roston Chase | c Rabada b Shamsi | 52 | 42 | 3 | 2 | 123.81 |
Rovman Powell (c) | st de Kock b Maharaj | 1 | 2 | 0 | 0 | 50.00 |
Sherfane Rutherford | c Markram b Shamsi | 0 | 4 | 0 | 0 | 0.00 |
Andre Russell | run out (Nortje) | 15 | 9 | 0 | 2 | 166.67 |
Akeal Hosein | c & b Rabada | 6 | 11 | 1 | 0 | 54.55 |
Alzarri Joseph | not out | 11 | 7 | 0 | 1 | 157.14 |
Gudakesh Motie | not out | 4 | 7 | 1 | 0 | 57.14 |
Extra | (b 1, lb1, w 8) | 10 | ||||
Total | 135/8 |
Fall of wickets: 1-2 (Shai Hope, 0.3 ov), 2-5 (Nicholas Pooran, 1.1 ov), 3-86 (Kyle Mayers, 11.6 ov), 4-89 (Rovman Powell, 12.4 ov), 5-94 (Sherfane Rutherford, 13.5 ov), 6-97 (Roston Chase, 15.1 ov), 7-117 (Andre Russell, 17.1 ov), 8-118 (Akeal Hosein, 17.5 ov) •DRS
SA Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
Marco Jansen | 2 | 0 | 17 | 1 | 8.50 | 6 | 2 | 0 | 4 | 0 | |
Aiden Markram | 4 | 0 | 28 | 1 | 7.00 | 11 | 1 | 2 | 2 | 0 | |
Keshav Maharaj | 4 | 0 | 24 | 1 | 6.00 | 10 | 1 | 1 | 0 | 0 | |
Anrich Nortje | 4 | 0 | 26 | 0 | 6.50 | 13 | 1 | 2 | 2 | 0 | |
Tabraiz Shamsi | 4 | 0 | 27 | 3 | 6.75 | 11 | 3 | 1 | 0 | 0 | |
Kagiso Rabada | 2 | 0 | 11 | 1 | 5.50 | 7 | 0 | 1 | 0 | 0 |
South Africa
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Quinton de Kock | c Rutherford b Russell | 12 | 7 | 10 | 3 | 0 | 171.42 | ||
Reeza Hendricks | c †Pooran b Russell | 0 | 1 | 5 | 0 | 0 | 0.00 | ||
Aiden Markram (c) | c Mayers b Joseph | 18 | 15 | 20 | 2 | 0 | 120.00 | ||
Tristan Stubbs | c Mayers b Chase | 29 | 27 | 55 | 4 | 0 | 107.40 | ||
Heinrich Klaasen | c †Pooran b Joseph | 22 | 10 | 13 | 3 | 1 | 220.00 | ||
David Miller | b Chase | 4 | 14 | 18 | 0 | 0 | 28.57 | ||
Marco Jansen | not out | 21 | 14 | 22 | 1 | 1 | 150.00 | ||
Keshav Maharaj | c Joseph b Chase | 2 | 6 | 9 | 0 | 0 | 33.33 | ||
Kagiso Rabada | not out | 5 | 3 | 5 | 1 | 0 | 166.66 | ||
Extras | (b 2, w 9) | 11 | |||||||
TOTAL | 16.1 Ov (RR: 7.67) | 124/7 | |||||||
Did not bat:Anrich Nortje, Tabraiz Shamsi | |||||||||
Fall of wickets: 1-12 (Reeza Hendricks, 1.1 ov), 2-15 (Quinton de Kock, 1.6 ov), 3-42 (Aiden Markram, 5.2 ov), 4-77 (Heinrich Klaasen, 7.6 ov), 5-93 (David Miller, 11.4 ov), 6-100 (Tristan Stubbs, 13.1 ov), 7-110 (Keshav Maharaj, 15.2 ov) • DRS |
WI Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 31 | 0 | 10.33 | 6 | 6 | 0 | 0 | 0 | |
Andre Russell | 4 | 0 | 19 | 2 | 4.75 | 13 | 2 | 0 | 1 | 0 | |
Alzarri Joseph | 4 | 0 | 25 | 2 | 6.25 | 9 | 1 | 0 | 1 | 0 | |
Gudakesh Motie | 1 | 0 | 20 | 0 | 20.00 | 0 | 3 | 1 | 0 | 0 | |
Obed McCoy | 1.1 | 0 | 15 | 0 | 12.85 | 3 | 1 | 1 | 3 | 0 | |
Roston Chase | 3 | 0 | 12 | 3 | 4.00 | 10 | 1 | 0 | 0 | 0 |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD