West Indies Vs Zimbabwe Highlights: 8th Match T20 World Cup 2022
Match: ICC Men’s T20 World Cup 2022 Group Stage- Match 8th Of 45 Matches.
Result: West Indies won by 31 runs
Scorecard: West Indies- 153/7 (20) Zimbabwe- 122 (18.2)
West Indies Vs Zimbabwe 8th Match T20 World Cup 2022 Match Details
Venue: Bellerive Oval (Blundstone Arena) Bellerive, Hobart, Australia.
Toss | West Indies won the toss & elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Player Of The Match | Alzarri Joseph (WI) 4/16 (4) |
Match number | T20I No. 1834 |
Match days | 19 October 2022 – night |
Match over | 20 overs |
Match Score | WI- 153/7 (20), ZIM- 122 (18.2) |
Umpires | Aleem Dar & Paul Wilson |
TV Umpire | Kumar Dharmasena |
Reserve Umpire | Chris Brown |
Match Referee | Chris Broad |
Points | West Indies 2, Zimbabwe 0 |
Watch West Indies vs Zimbabwe 8th T20 World Cup Match Highlights
Link 1- Click here to Watch Highlights
Link 2- Click here To Watch Highlights
Link 3- Click here to Watch Highlights
West Indies 153/7 (20 Overs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kyle Mayers | c Chakabva (wk) b Muzarabani | 13 | 12 | 17 | 2 | 0 | 108.33 |
Johnson Charles | run out (Munyonga/Williams) | 45 | 36 | 60 | 3 | 2 | 125.00 |
Evin Lewis | c Shumba b Sikandar Raza | 15 | 18 | 28 | 1 | 0 | 83.33 |
Nicholas Pooran (c)(wk) | c & b Williams | 7 | 9 | 10 | 0 | 0 | 77.77 |
Rovman Powell | c Ngarava b Muzarabani | 28 | 21 | 40 | 1 | 2 | 133.33 |
Shamarh Brooks | lbw b Sikandar Raza | 0 | 3 | 5 | 0 | 0 | 0.00 |
Jason Holder | c & b Sikandar Raza | 4 | 3 | 3 | 0 | 0 | 133.33 |
Akeal Hosein | not out | 23 | 18 | 31 | 2 | 0 | 127.77 |
Odean Smith | not out | 1 | 2 | 2 | 0 | 0 | 50.00 |
Extras | (lb 10, nb 2, w 5) | 17 | |||||
TOTAL | 20 Ov (RR: 7.65) | 153/7 |
Fall of wickets:1-28 (Kyle Mayers, 3.3 ov), 2-77 (Evin Lewis, 9.5 ov), 3-90 (Nicholas Pooran, 12.2 ov), 4-97 (Johnson Charles, 12.6 ov), 5-97 (Shamarh Brooks, 13.3 ov), 6-101 (Jason Holder, 13.6 ov), 7-150 (Rovman Powell, 19.4 ov)
Did not bat: Alzarri Joseph, Obed McCoy.
Zimbabwe Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Richard Ngarava | 3 | 0 | 20 | 0 | 6.66 | 9 | 1 | 1 | 1 | 0 |
Tendai Chatara | 3 | 0 | 22 | 0 | 7.33 | 5 | 2 | 0 | 2 | 0 |
Blessing Muzarabani | 4 | 0 | 38 | 2 | 9.50 | 10 | 2 | 2 | 2 | 1 |
Ryan Burl | 3 | 0 | 27 | 0 | 9.00 | 5 | 3 | 1 | 0 | 0 |
Sikandar Raza | 4 | 0 | 19 | 3 | 4.75 | 7 | 0 | 0 | 0 | 0 |
Sean Williams | 3 | 0 | 17 | 1 | 5.66 | 7 | 1 | 0 | 0 | 1 |
Zimbabwe 122 All out (18.2 Overs)
(Target: 154 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Wessly Madhevere | c Lewis b Holder | 27 | 19 | 37 | 3 | 1 | 142.10 |
Regis Chakabva (c) (wk) | b Joseph | 13 | 9 | 14 | 3 | 0 | 144.44 |
Tony Munyonga | b Joseph | 2 | 6 | 12 | 0 | 0 | 33.33 |
Sean Williams | c Pooran(wk) b McCoy | 1 | 2 | 4 | 0 | 0 | 50.00 |
Sikandar Raza | c Powell b Smith | 14 | 8 | 12 | 1 | 1 | 175.00 |
Milton Shumba | c Brooks b Hosein | 2 | 9 | 20 | 0 | 0 | 22.22 |
Ryan Burl | lbw b Holder | 17 | 19 | 30 | 3 | 0 | 89.47 |
Luke Jongwe | b Joseph | 29 | 22 | 31 | 3 | 1 | 131.81 |
Richard Ngarava | b Joseph | 2 | 6 | 11 | 0 | 0 | 33.33 |
Tendai Chatara | b Holder | 3 | 8 | 12 | 0 | 0 | 37.50 |
Blessing Muzarabani | not out | 1 | 4 | 4 | 0 | 0 | 25.00 |
Extras | (lb 2, nb 2, w 7) | 11 | |||||
TOTAL | 18.2 Ov (RR: 6.65) | 122 |
Fall of wickets:1-29 (Regis Chakabva, 2.2 ov), 2-47 (Tony Munyonga, 4.5 ov), 3-48 (Sean Williams, 5.1 ov), 4-58 (Wessly Madhevere, 6.5 ov), 5-64 (Sikandar Raza, 7.2 ov), 6-79 (Milton Shumba, 10.4 ov), 7-92 (Ryan Burl, 13.3 ov), 8-102 (Richard Ngarava, 15.3 ov), 9-120 (Luke Jongwe, 17.1 ov), 10-122 (Tendai Chatara, 18.2 ov).
West Indies Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Mayers | 1 | 0 | 17 | 0 | 17.00 | 3 | 3 | 0 | 1 | 0 |
Akeal Hosein | 4 | 0 | 25 | 1 | 6.25 | 12 | 1 | 1 | 1 | 1 |
Alzarri Joseph | 4 | 0 | 16 | 4 | 4.00 | 16 | 1 | 1 | 0 | 0 |
Obed McCoy | 3 | 0 | 19 | 1 | 6.33 | 9 | 3 | 0 | 0 | 0 |
Jason Holder | 3.2 | 0 | 12 | 3 | 3.60 | 12 | 1 | 0 | 0 | 0 |
Odean Smith | 3 | 0 | 31 | 1 | 10.33 | 8 | 4 | 1 | 1 | 1 |
#WIvsZIM #ZIMvsWI #WestIndiesVsZimbabwe #8thT20WorldcupMatch #T20WorldCup #WIvsZIMHighlights