Unicorn Company of India
Here all list of indian unicorn startup company list. This is a list of unicorn startup companies. In India, a unicorn is a privately held startup company with a current valuation of US$1 billion or more and not list any stock exchange, across technology centers throughout the world.
Click here to open free demat account
Unicorn companies are those that reach a valuation of $1 billion without being listed on the stock market and are the dream of any tech startup in the world.
Startup Name | Industry | Founding Year | Unicorn Entry Year | Current Valuation 2022 | Share Market/IPO | Founder/ Founder’s |
---|---|---|---|---|---|---|
PhysicsWallah | Edtech | 2016 | 2022 | $1.1 Billion | Unlisted | Alakh Pandey |
LeadSquared | SaaS- CRM | 2013 | 2022 | $1 BIllion | Unlisted | Nilesh Patel, Prashant Singh, and Sudhakar Gorti |
ElasticRun | E-commerce Logistics | 2016 | 2022 | $1.5 Billion | Unlisted | Sandeep Deshmukh, Shitiz Bansal and Saurabh Nigam |
LEAD School | Edtech | 2012 | 2022 | $1.1 Billion | Unlisted | ETtech Sumeet Mehta |
Purplle | E-commerce Personal Care | 2012 | 2022 | $1.1 Billion | Unlisted | Manish Taneja, Rahul Dash |
DealShare | E-commerce | 2018 | 2022 | $1.7 Billion | Unlisted | Vineet Rao |
Xpressbees | E-commerce Logistics | 2015 | 2022 | $1.2 Billion | Unlisted | Amitava Saha |
Open | Fintech | 2017 | 2022 | $1 BIllion | Unlisted | Anish Achuthan |
Games24x7 | Gaming | 2006 | 2022 | $2.5 Billion | Unlisted | Bhavin Pandya |
Amagi | Media, Advertising | 2008 | 2022 | $1 BIllion | Unlisted | Baskar Subramanian |
Fractal Analytics | SaaS- Analytics | 2000 | 2022 | $1 BIllion | Unlisted | Srikanth Velamakanni and Pranay Agrawal |
Darwinbox | SaaS- HR | 2015 | 2022 | $1.07 BIllion | Unlisted | Chaitanya Peddi, Jayant Paleti and Rohit Chennamaneni |
Livspace | E-commerce Interior Design | 2014 | 2022 | $1.2 Billion | Unlisted | Anuj Srivastava, Ramakant Sharma |
Uniphore | SaaS- Conversational Automation | 2008 | 2022 | $2.5 Billion | Unlisted | Umesh Sachdev Ravi Saraogi |
Hasura | SaaS- Programming Tools | 2017 | 2022 | $1 BIllion | Unlisted | Tanmai Gopal, Rajoshi Ghosh |
Yubi (CredAvenue) | Fintech | 2017 | 2022 | $1.3 Billion | Unlisted | Gaurav Kumar |
CommerceIQ | E-commerce Management Platform | 2012 | 2022 | $1 BIllion | Unlisted | Guru Hariharan |
Oxyzo | Fintech | 2016 | 2022 | $1 BIllion | Unlisted | Asish Mohapatra |
OneCard | Fintech | 2018 | 2022 | $1.4 Billion | Unlisted | Rupesh Kumar |
Startup Name | Industry | Founding Year | Unicorn Entry Year | Current Valuation 2022 | Share Market/ IPO | Founder/ Founder’s |
---|---|---|---|---|---|---|
Moglix | B2B E-commerce | 2015 | 2021 | $2.6 Billion | Unlisted | Rahul Garg |
NoBroker | PropTech | 2014 | 2021 | $1 BIllion | Unlisted | Amit Kumar Agarwal, Akhil Gupta, Saurabh Garg |
MobiKwik | Fintech | 2009 | 2021 | $1 BIllion | Under Process | Bipin Preet Singh, Upasana Taku |
Spinny | Automotive | 2015 | 2021 | $1.75 Billion | Unlisted | Ramanshu Mahaur, Ganesh Pawar, Niraj Singh, Mohit Gupta |
MPL | ESports | 2018 | 2021 | $2.3 Billion | Unlisted | Sai Srinivas Kiran G |
Acko | Insurtech | 2016 | 2021 | $1.1 Billion | Unlisted | Varun Dua |
ShareChat | Social Media | 2015 | 2021 | $5 Billion | Unlisted | Ankush Sachdeva |
Eruditus | Edtech | 2010 | 2021 | $3.2 Billion | Unlisted | Ashwin Damera |
upGrad | Edtech | 2015 | 2021 | $2.25 Billion | Unlisted | Ronnie Screwvala, Mayank Kumar, Phalgun Kompalli |
Apna | Marketplace- Employment | 2019 | 2021 | $1.1 Billion | Unlisted | Nirmit Parikh |
Urban Company | Home Services | 2014 | 2021 | $2.1 Billion | Unlisted | Abhiraj Singh Bhal, Raghav Chandra, Varun Khaitan |
BharatPe | Fintech Payments | 2018 | 2021 | $2.85 Billion | Unlisted | Ashneer Grover, Shashvat Nakrani |
CarDekho | E-commerce Automotives | 2007 | 2021 | $1.2 Billion | Unlisted | Amit Jain |
Licious | E-commerce Meat Products | 2015 | 2021 | $1.3 Billion | Unlisted | Abhay Hanjura, Vivek Gupta |
Zetwerk | Marketplace- Consumer goods | 2018 | 2021 | $2.5 Billion | Unlisted | Vishal Chaudhary |
Meesho | E-commerce | 2015 | 2021 | $4.9 Billion | Unlisted | Vidit Aatrey, Sanjeev Barnwal |
Blinkit (ex-Grofers) | E-commerce- Groceries | 2013 | 2021 | $0.568 Billion | Unlisted | Albinder Dhindsa Saurabh Kumar |
Pristyn Care | Healthtech | 2018 | 2021 | $1.4 Billion | Unlisted | Harsimarbir Singh, Dr. Vaibhav Kapoor & Dr. Garima Sawhney |
Vedantu | Edtech | 2011 | 2021 | $1 BIllion | Unlisted | Vamsi Krishna, Pulkit Jain, Saurabh Saxena, Anand Prakash |
Upstox | Fintech | 2010 | 2021 | $3.4 Billion | Unlisted | Ravi Kumar |
Slice | Fintech | 2016 | 2021 | $1.4 Billion | Unlisted | Rajan Bajaj |
CRED | Financial Technology | 2018 | 2021 | $6.4 Billion | Unlisted | Kunal Shah |
CureFit | Healthcare | 2016 | 2021 | $1.5 Billion | Unlisted | Mukesh Bansal |
Mamaearth | E-commerce Personal Care | 2016 | 2021 | $1.07 Billion | Unlisted | Varun Alagh |
Infra.Market | B2B E-commerce | 2016 | 2021 | $2.5 Billion | Unlisted | Aaditya Sharda, Souvik Sengupta |
Five Star Business Finance | Financial Services | 1984 | 2021 | $1.4 Billion | Registered | V K Ranganathan |
OfBusiness | Building Materials | 2015 | 2021 | $5 Billion | Unlisted | Ruchi Kalra, Asish Mohapatra, Vasant Sridhar, Bhuvan Gupta, Nitin Jain |
CoinSwitch Kuber | Cryptocurrencies | 2017 | 2021 | $1.9 Billion | Unlisted | Ashish Singhal |
CoinDCX | Cryptocurrency Exchange | 2018 | 2021 | $2.15 Billion | Unlisted | Sumit Gupta, Neeraj Khandelwal |
BlackBuck | Logistics | 2015 | 2021 | $1.02 Billion | Unlisted | Rajesh Yabaji |
Droom | Marketplace- Automotives | 2014 | 2021 | $1.2 Billion | Registered | Sandeep Aggarwal |
PharmEasy | Online Pharmacy | 2015 | 2021 | $5.6 Billion | Registered | Siddharth Shah |
MyGlamm | Personal Care Marketplace | 2015 | 2021 | $1.2 Billion | Unlisted | Priyanka Gill |
Digit Insurance | Insurance | 2016 | 2021 | $4 Billion | Unlisted | Kamesh Goyal |
Innovaccer | Healthcare | 2014 | 2021 | $3.2 Billion | Unlisted | Abhinav Shashank |
Groww | Fintech | 2017 | 2021 | $3 Billion | Unlisted | Lalit Keshre |
Gupshup | Software | 2004 | 2021 | $1.4 Billion | Unlisted | Beerud Sheth |
Chargebee | Financial Services | 2011 | 2021 | $3.5 Billion | Unlisted | Krish Subramanian |
Zeta | Fintech | 2015 | 2021 | $1.5 Billion | Unlisted | Bhavin Turakhia |
BrowserStack | Cloud Infrastructure and Software | 2011 | 2021 | $4 Billion | Unlisted | Ritesh Arora, Nakul Aggarwal |
Mohalla Tech | Software | 2015 | 2021 | $5 Billion | Unlisted | Ankush Sachdeva, Farid Ahsan, Bhanu Singh |
Matic Network / Polygon | Blockchain | 2018 | 2021 | $10 Billion | Unlisted | Jayant Kanani, Sandeep Nailwal, and Anurag Arjun |
MindTickle | Saas- Enterprise Software | 2011 | 2021 | $1.2 Billion | Unlisted | Mohit Garg |
Rebel Foods | E-commerce Food Delivery | 2011 | 2021 | $1.4 Billion | Unlisted | Jaydeep Barman, Kallol Banerjee |
Mensa | Financial Services | 2021 | 2021 | $1.2 Billion | Unlisted | Ananth Narayanan |
GlobalBees | E-commerce Retail | 2021 | 2021 | $1.1 Billion | Unlisted | Nitin Agarwal, Supam Maheshwari |
Dailyhunt | Social News | 2007 | 2020 | $5 Billion | Unlisted |
Unacademy | Edtech | 2015 | 2020 | $3.4 Billion | Unlisted |
Cars24 | B2C E-commerce | 2015 | 2020 | $3.3 Billion | Unlisted |
Glance, Inmobi | Mobile Technology | 2019 | 2020 | $1.8 Billion | Unlisted |
RazorPay | Fintech | 2014 | 2020 | $7.5 Billion | Unlisted |
Zerodha | Stockbroker | 2010 | 2020 | $2 Billion | Unlisted |
PhonePe | Fintech Payments | 2015 | 2020 | $5.5 Billion | Unlisted |
FirstCry | E-commerce | 2010 | 2020 | $2 Billion | Unlisted |
Nykaa | E-commerce | 2012 | 2020 | $8.3 Billion | Listed |
Pine Labs | Fintech | 1998 | 2020 | $5 Billion | Unlisted |
Highradius | Fintech | 2006 | 2020 | $3.1 Billion | Unlisted |
Verse Innovation | Content Technology | 2007 | 2020 | $5 Billion | Unlisted |
Zenoti | Saas- Spa and Salon Services | 2010 | 2020 | $1.5 Billion | Unlisted |
Postman | Saas- API Development and Testing | 2014 | 2020 | $5.6 Billion |
Delhivery | E-commerce Logistics Services | 2011 | 2019 | $4 Billion | Listed |
Icertis | Saas- Contract Management | 2009 | 2019 | $5 Billion | Unlisted |
Ola Electric | Automotive | 2017 | 2019 | $5 Billion | Unlisted |
Druva | Saas- Data Management | 2008 | 2019 | $2 Billion | Unlisted |
BigBasket | E-commerce- Groceries | 2011 | 2019 | $2.7 Billion | Unlisted |
Rivigo | Logistics | 2014 | 2019 | $1.09 Billion | Unlisted |
Lenskart | E-commerce- Eyewear | 2010 | 2019 | $4.3 Billion | Unlisted |
Dream11 | Fantasy Sports | 2008 | 2019 | $8 Billion | Unlisted |
CitiusTech | Healthcare Technology | 2005 | 2019 | $2.4 Billion | Unlisted |
Freshworks | SaaS – CRM | 2010 | 2018 | $3.5 Billion | Listed |
Udaan | E-commerce | 2016 | 2018 | $3.1 Billion | Unlisted |
OYO Rooms | Hospitality | 2013 | 2018 | $9 Billion | Registered |
Paytm Mall | E-commerce | 2017 | 2018 | $0.013 Billion | Unlisted |
Swiggy | Foodtech | 2014 | 2018 | $10.7 Billion | Unlisted |
BYJU’S | Edtech | 2011 | 2018 | $22 Billion | Unlisted |
Policybazaar | Insurance company | 2008 | 2018 | $2.4 Billion | Listed |
Billdesk | Fintech | 2000 | 2018 | $4.7 Billion |
ReNew Power | Renewable Energy | 2011 | 2017 | $8 Billion | 5 | Listed |
OLA | Transportation | 2010 | 2015 | $7.3 Billion | 8 | Unlisted |
Zomato | Foodtech | 2008 | 2015 | $5.4 Billion | 15 | Listed |
Paytm | E-commerce Finance | 2010 | 2015 | $16 Billion | 12 | Listed |
Mu Sigma | SaaS- Analytics | 2004 | 2013 | $1.5 Billion | 1 | Unlisted |
Flipkart | E-commerce | 2007 | 2012 | $37.6 Billion | 18 | Unlisted |
InMobi | Adtech | 2007 | 2011 | $1 Billion | 10 | Unlisted |
MakeMyTrip | Online Travel | 2000 | 2010 | $2.52 Billion | 9 | Listed |
How to Setup a Plant of Car Washer? Setting up a car washer manufacturing plant involves a combination of engineering,… Read More
How to Setup a Plant of Car Radiator? Setting up a car radiator manufacturing plant requires significant planning, technical know-how,… Read More
What is History of Nepal? नेपाल का इतिहास क्या है? The history of Nepal is a fascinating journey of cultural… Read More
How to Setup a Plant of Car Dust Cleaner? Setting up a manufacturing plant for car dust cleaners involves planning,… Read More
You Know The Capital of Nepal is Kathmandu & Full Details of Kathmandu? क्या आप जानते हैं नेपाल की राजधानी… Read More
How to Setup a Plant of Capsicum Processing Unit? Setting up a capsicum processing unit can be a profitable venture… Read More
This website uses cookies.