UAE vs Netherland Highlights: 2nd Match T20 World Cup 2022.
Match: ICC Men’s T20 World Cup 2022 2nd Match.
Result: Netherland won by 3 wickets (1 ball left)
UAE vs Netherland 2nd match T20 World Cup 2022 Match Details
Venue: GMHBA Stadium, South Geelong, Victoria, Australia.
Toss | UAE won the toss & elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Player Of The Match | Bas de Leede (NED) 3/19 (3) & 14 (18) |
Match number | T20I No. 1825 |
Match days | 16 October 2022 – night |
Match over | 20 Overs |
Match Score | UAE- 111/8 (20), NED- 112/7 (19.5) |
Match Result | NED won by 3 wickets (1 ball left) |
Umpires | Paul Reiffel, Richard Kettleborough |
TV Umpire | Rod Tucker |
Reserve Umpire | Joel Wilson |
Match Referee | Ranjan Madugalle |
Points | Netherlands 2, United Arab Emirates 0 |
Watch Highlights Sri Lanka vs Namibia
Click Here To Watch Highlights
UAE- United Arab Emirates111/8(20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Chirag Suri | c Edwards (wk) b van der Merwe | 12 | 20 | 28 | 1 | 0 | 60.00 |
Muhammad Waseem | c Pringle b Klaassen | 41 | 47 | 71 | 1 | 2 | 87.23 |
Kashif Daud | b Pringle | 15 | 14 | 19 | 0 | 1 | 107.14 |
Vriitya Aravind (wk) | c Klaassen b de Leede | 18 | 21 | 37 | 0 | 0 | 85.71 |
Zawar Farid | run out (Ackermann/Edwards) | 2 | 4 | 8 | 0 | 0 | 50.00 |
Basil Hameed | c van der Merwe b de Leede | 4 | 4 | 7 | 1 | 0 | 100.00 |
Chundangapoyil Rizwan (c) | b de Leede | 1 | 2 | 7 | 0 | 0 | 50.00 |
Aayan Afzal Khan | c Cooper b Klaassen | 5 | 7 | 8 | 0 | 0 | 71.42 |
Karthik Meiyappan | not out | 0 | 0 | 4 | 0 | 0 | – |
Junaid Siddique | not out | 0 | 1 | 1 | 0 | 0 | 0.00 |
Extras | (b 1, lb 6, w 6) | 13 | |||||
TOTAL | 20 Ov (RR: 5.55) | 111/8 |
Fall of wickets:1-33 (Chirag Suri, 6.3 ov), 2-59 (Kashif Daud, 10.3 ov), 3-91 (Muhammad Waseem, 15.6 ov), 4-99 (Zawar Farid, 17.3 ov), 5-103 (Vriitya Aravind, 18.1 ov), 6-104 (Basil Hameed, 18.3 ov), 7-106 (Chundangapoyil Rizwan, 18.6 ov), 8-110 (Aayan Afzal Khan, 19.5 ov)
Did not bat: Zahoor Khan
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fred Klaassen | 4 | 0 | 13 | 2 | 3.25 | 18 | 0 | 0 | 3 | 0 |
Tim Pringle | 4 | 0 | 13 | 1 | 3.25 | 11 | 0 | 0 | 0 | 0 |
Logan van Beek | 2 | 0 | 19 | 0 | 9.50 | 5 | 0 | 2 | 1 | 0 |
Bas de Leede | 3 | 0 | 19 | 3 | 6.33 | 9 | 2 | 0 | 2 | 0 |
Paul van Meekeren | 4 | 0 | 21 | 0 | 5.25 | 11 | 1 | 0 | 0 | 0 |
Roelof van der Merwe | 3 | 0 | 19 | 1 | 6.33 | 7 | 0 | 1 | 0 | 0 |
Netherlands 112/7 (19.5 Ov) (Target: 112 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Vikramjit Singh | b Basil Hameed | 10 | 7 | 8 | 2 | 0 | 142.85 |
Max O’Dowd | b Junaid Siddique | 23 | 18 | 25 | 3 | 1 | 127.77 |
Bas de Leede | c Rizwan b Meiyappan | 14 | 18 | 37 | 1 | 0 | 77.77 |
Colin Ackermann | c Junaid Siddique b Aayan Afzal Khan | 17 | 19 | 33 | 1 | 0 | 89.47 |
Tom Cooper | lbw b Junaid Siddique | 8 | 16 | 22 | 0 | 0 | 50.00 |
Scott Edwards (c)(wk) | not out | 16 | 19 | 42 | 0 | 0 | 84.21 |
Roelof van der Merwe | b Junaid Siddique | 0 | 2 | 4 | 0 | 0 | 0.00 |
Tim Pringle | b Zahoor Khan | 15 | 16 | 26 | 0 | 0 | 93.75 |
Logan van Beek | not out | 4 | 4 | 7 | 0 | 0 | 100.00 |
Extras | (b 2, lb 2, w 1) | 5 | |||||
TOTAL | 19.5 Ov (RR: 5.64) | 112/7 |
Fall of wickets:1-14 (Vikramjit Singh, 1.3 ov), 2-41 (Max O’Dowd, 5.4 ov), 3-59 (Bas de Leede, 8.5 ov), 4-71 (Colin Ackermann, 11.4 ov), 5-76 (Tom Cooper, 13.1 ov), 6-76 (Roelof van der Merwe, 13.3 ov), 7-103 (Tim Pringle, 18.3 ov)
Did not bat: Fred Klaassen, Paul van Meekeren
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 24 | 3 | 6.00 | 10 | 2 | 0 | 1 | 0 |
Basil Hameed | 1 | 0 | 7 | 1 | 7.00 | 4 | 0 | 1 | 0 | 0 |
Aayan Afzal Khan | 3 | 0 | 15 | 1 | 5.00 | 8 | 1 | 0 | 0 | 0 |
Karthik Meiyappan | 4 | 0 | 22 | 1 | 5.50 | 11 | 2 | 0 | 0 | 0 |
Zahoor Khan | 4 | 0 | 11 | 1 | 2.75 | 14 | 0 | 0 | 0 | 0 |
Zawar Farid | 2.5 | 0 | 24 | 0 | 8.47 | 2 | 2 | 0 | 0 | 0 |
Kashif Daud | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |