UAE Vs Namibia Highlights: 10th Match T20 World Cup 2022
Match: ICC Men’s T20 World Cup 2022 Group Stage- Match 10th Of 45 Matches.
Result: UAE Won By 7 Runs
Scorecard:
Venue: GMHBA Stadium (Kardinia Park), South Geelong, Victoria, Australia.
Toss | UAE won the toss & elected to bat first |
Series | ICC Men’s T20 World Cup 2022 |
Season | 2022/23 |
Player Of The Match | Muhammad Waseem (UAE) 1/16 (2) & 50 (41) |
Match Result | UAE Won the match by 7 Runs |
Match over | 20 overs |
Match Score | UAE 148/3 (20), Namibia 141/8 (20) |
Match days | 20 October 2022 – night |
T20I debut | Fahad Nawaz |
T20 debut | Fahad Nawaz |
Umpires | Richard Illingworth & Richard Kettleborough |
TV Umpire | Joel Wilson |
Reserve Umpire | Marais Erasmus |
Match Referee | Ranjan Madugalle |
Points | United Arab Emirates 2, Namibia 0 |
Match number | T20I No. 1836 |
Link 1- Click here to Watch Highlights |
Link 2- Click here To Watch Highlights |
Link 3- Click here to Watch Highlights |
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Muhammad Waseem | c Trumpelmann b Shikongo | 50 | 41 | 66 | 1 | 3 | 121.95 |
Vriitya Aravind (wk) | c van Lingen b Scholtz | 21 | 32 | 34 | 2 | 0 | 65.62 |
Chundangapoyil Rizwan (c) | not out | 43 | 29 | 55 | 3 | 1 | 148.27 |
Alishan Sharafu | c Green (wk) b Wiese | 4 | 4 | 10 | 0 | 0 | 100.00 |
Basil Hameed | not out | 25 | 14 | 13 | 2 | 2 | 178.57 |
Extras | (w 5) | 5 | |||||
TOTAL | 20 Ov (RR: 7.40) | 148/3 |
Fall of wickets: 1-39 (Vriitya Aravind, 8.1 ov), 2-97 (Muhammad Waseem, 14.6 ov), 3-113 (Alishan Sharafu, 16.6 ov)
Did not bat: Aayan Afzal Khan, Fahad Nawaz, Karthik Meiyappan, Ahmed Raza, Junaid Siddique, Zahoor Khan.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ruben Trumpelmann | 4 | 0 | 22 | 0 | 5.50 | 10 | 0 | 0 | 3 | 0 |
David Wiese | 4 | 0 | 27 | 1 | 6.75 | 12 | 2 | 1 | 1 | 0 |
Bernard Scholtz | 4 | 0 | 22 | 1 | 5.50 | 11 | 1 | 1 | 0 | 0 |
JJ Smit | 4 | 0 | 39 | 0 | 9.75 | 11 | 2 | 3 | 0 | 0 |
Jan Frylinck | 3 | 0 | 30 | 0 | 10.00 | 3 | 2 | 1 | 1 | 0 |
Ben Shikongo | 1 | 0 | 8 | 1 | 8.00 | 1 | 1 | 0 | 0 | 0 |
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Michael van Lingen | c Sharafu b Basil Hameed | 10 | 8 | 14 | 1 | 0 | 125.00 |
Stephan Baard | c Ahmed Raza b Junaid Siddique | 4 | 6 | 9 | 1 | 0 | 66.66 |
Jan Nicol Loftie-Eaton | lbw b Basil Hameed | 1 | 6 | 17 | 0 | 0 | 16.66 |
Gerhard Erasmus (c) | b Meiyappan | 16 | 18 | 23 | 2 | 0 | 88.88 |
Jan Frylinck | b Zahoor Khan | 14 | 17 | 33 | 1 | 0 | 82.35 |
JJ Smit | run out (Meiyappan/Ahmed Raza) | 3 | 3 | 3 | 0 | 0 | 100.00 |
David Wiese | c Sharafu b Muhammad Waseem | 55 | 36 | 65 | 3 | 3 | 152.77 |
Zane Green (wk) | b Zahoor Khan | 2 | 3 | 3 | 0 | 0 | 66.66 |
Ruben Trumpelmann | not out | 25 | 24 | 43 | 1 | 1 | 104.16 |
Bernard Scholtz | not out | 1 | 1 | – | 0 | 0 | 100.00 |
Extras | (b 1, lb 2, nb 2, w 5) | 10 | |||||
TOTAL | 20 Ov (RR: 7.05) | 141/8 |
Fall of wickets: 1-10 (Stephan Baard, 1.5 ov), 2-16 (Michael van Lingen, 2.6 ov), 3-26 (Jan Nicol Loftie-Eaton, 4.6 ov), 4-43 (Gerhard Erasmus, 7.2 ov), 5-46 (JJ Smit, 7.5 ov), 6-67 (Jan Frylinck, 12.1 ov), 7-69 (Zane Green, 12.4 ov), 8-139 (David Wiese, 19.4 ov)
Did not bat: Ben Shikongo.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Basil Hameed | 3 | 0 | 17 | 2 | 5.66 | 10 | 2 | 0 | 0 | 0 |
Junaid Siddique | 4 | 0 | 35 | 1 | 8.75 | 8 | 3 | 1 | 2 | 0 |
Zahoor Khan | 4 | 0 | 20 | 2 | 5.00 | 15 | 1 | 0 | 2 | 2 |
Ahmed Raza | 1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 |
Karthik Meiyappan | 4 | 0 | 34 | 1 | 8.50 | 8 | 2 | 2 | 0 | 0 |
Aayan Afzal Khan | 2 | 0 | 7 | 0 | 3.50 | 5 | 0 | 0 | 0 | 0 |
Muhammad Waseem | 2 | 0 | 16 | 1 | 8.00 | 3 | 0 | 1 | 0 | 0 |
#UAEvsNAM #UAEvsNamibia #NAMvsUAE #T20WorldCup #10thT20WorldCupMatch #UAE #Namibia #T20Cricket
How to Make Herbal Marigold Mint Tea at Home? घर पर हर्बल मैरीगोल्ड मिंट चाय कैसे बनाएं? Making Herbal Marigold… Read More
How to Make Herbal Marigold Tea at Home? घर पर हर्बल मैरीगोल्ड चाय कैसे बनाएं? Making herbal marigold tea at… Read More
How to Make Herbal Coriander Tea at Home? घर पर हर्बल धनिया चाय कैसे बनाएं? Coriander tea is a refreshing… Read More
How to Make Herbal Ginseng Tea at Home? घर पर हर्बल जिनसेंग चाय कैसे बनाएं? Making ginseng tea at home… Read More
How to Make Herbal Saffron Tea at Home? घर पर हर्बल केसर चाय कैसे बनाएं? Making herbal saffron tea at… Read More
How to Make Herbal Valerian Tea at Home? घर पर हर्बल वेलेरियन चाय कैसे बनाएं? Making valerian root tea at… Read More
This website uses cookies.