Tracxn Technologies IPO Subscription Status & GMP Today.
Tracxn Technologies IPO Date Oct 10, 2022 to Oct 12, 2022
Listing Date: 20 Oct 2022.
As of Last day 12 October 2022 07:00 PM IST. The IPO has been subscribe 2.01 Times.
Category | Status |
---|---|
Retail Individual Investor | 4.87 Times |
Non-Institutional Investor | 0.8 Times |
Qualified Institutional Buyers | 1.66 Times |
Total | 2.01 Times |
Tracxn Technologies Limited IPO GMP Is Rs 8/-
Gray Market Premium Rs 8/-
Tracxn Technologies India IPO Expected Returns is 1%.
The Tracxn Technologies IPO Kostak Rate is ₹-.
The Tracxn Technologies IPO subject to sauda rates is ₹-.
Click Here To Open Free Demat Account
Date | GMP |
---|---|
13-Oct-2022 | – |
12-Oct-2022 | 8 Rs |
11-Oct-2022 | 8 Rs |
10-Oct-2022 | 0 Rs |
09-Oct-2022 | 0 Rs |
07-Oct-2022 | 0 Rs |
06-Oct-2022 | 0 Rs |
05-Oct-2022 | 0 Rs |
04-Oct-2022 | 0 Rs |
03-Oct-2022 | 0 Rs |
01-Oct-2022 | 0 Rs |
30-Sep-2022 | 0 Rs |
Issue Amount | Upto Rs 309.38 Crores |
Offer for Sale | 38,672,208 shares of ₹1 (aggregating up to ₹309.38 Cr) |
IPO Open Date | Oct 10, 2022 to Oct 12, 2022 |
Offer Type | Book Built Offer |
Face Value | Rs 1 Per Share |
Price Band | Rs 75 to 80 |
Lot Size | 185 Shares |
IPO Registrar | Link InTime India Private Ltd. |
IPO Open Date | 10 October 2022 |
IPO Close Date | 12 October 2022 |
Time | 10 AM to 5 PM |
Basis of Allotment Date | 17 October 2022 |
Initiation of Refunds | 18 October 2022 |
Credit of Shares to Demat Account | 19 October 2022 |
IPO Listing Date (Trading Commence) NSE & BSE | 20 October 2022 |
Category | Allocation |
---|---|
Qualify Institutional Bidders (QIB) | 75% |
Non Institutional Byers (NIB) | 15% |
Retail Individual Investor (RII) | 10% |
Employee | – |
Total | 100% |
The objects of the Offer are to achieve the benefits of listing the Equity Shares on the Stock Exchanges and the sale of up to 38,672,208 Equity Shares by the Selling Shareholders.
For the year/period ended (₹ in Crores) Last Three Year
Particulars (in ₹ Crores) | As At June 30, 2022 | As at March 31, 2022 | As at March 31, 2021 | As at March 31, 2020 |
---|---|---|---|---|
Total Assets | 56.78 | 54.01 | 48.46 | 52.38 |
Total Revenue | 65.16 | 65.16 | 55.74 | 6.31 |
Net Profit & Loss For The Period After Tax | 0.923 | (-4.852) | (-4.152) | (-54.826) |
How to Make Herbal Yucca Tea at Home? घर पर हर्बल युक्का चाय कैसे बनाएं? Making herbal yucca tea at… Read More
How to Make Herbal catnip Tea at Home? घर पर हर्बल कैटनीप चाय कैसे बनाएं? Making herbal catnip tea at… Read More
How to Make Herbal Hawthorn Berry Bliss Tea at Home? घर पर हर्बल हॉथोर्न बेरी ब्लिस चाय कैसे बनाएं? Making… Read More
How to Make Herbal Catnip & Chamomile Tea at Home? घर पर हर्बल कैटनिप और कैमोमाइल चाय कैसे बनाएं? Making… Read More
How to Make Herbal Birch Leaf Brilliance Tea at Home? घर पर हर्बल बिर्च लीफ ब्रिलिएंस चाय कैसे बनाएं? Making… Read More
How to Make Herbal Meadowsweet Healing Tea at Home? घर पर हर्बल मेडोस्वीट हीलिंग चाय कैसे बनाएं? Meadowsweet (Filipendula ulmaria)… Read More
This website uses cookies.