Top Stock Broker Agency In India, Top stock brokers in india
Top Stock Broker Agency In India, 10 Biggest Stockbrokers in India With Highest Active Clients?
10 Biggest Stockbrokers in India With Highest Active Clients.
S No. | Name Of Stock Broker | Clients | Broker Type |
---|---|---|---|
1 | ZERODHA BROKING LIMITED | 7.5 Million+, (75 Lakh+) | Discount Broker |
2 | RKSV SECURITIES (Upstox) | 5 Million+, (50 Lakh+) | Discount Broker |
3 | ICICI SECURITIES LIMITED | 2 Million+, (20 Lakh+) | Full Service Broker |
4 | ANGEL BROKING LIMITED | 1.9 Million+, (19 Lakh+) | Full Service Broker |
5 | 5PAISA CAPITAL LIMITED | 1.2 Million+, (12 Lakh+) | Discount Broker |
6 | HDFC SECURITIES LTD. | 1.1 Milion+,(11 Lakh+) | Full Service Broker |
7 | NEXTBILLION TECHNOLOGY (Groww) | 1 Million+, (10 Lakh+) | Discount Broker |
8 | KOTAK SECURITIES LTD. | 900K+, (9 Lakh+) | Full Service Broker |
9 | SHAREKHAN LTD. | 700K+, (7 Lakh+) | Full Service Broker |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 550K+, (5.5 Lakh+) | Full Service Broker |
Largest stock broker in India
No 1 on zerodha 7.5+ million Zerodha clients contribute to over 15% of all retail order volumes in India daily by trading and investing in:
Free equity investments and flat ₹20 intraday and F&O trades
All equity delivery investments (NSE, BSE), are absolutely free — ₹ 0 brokerage.
Flat Rs. 20 or 0.03% (whichever is lower) per executed order on intraday trades across equity, currency, and commodity trades.
All direct mutual fund investments are absolutely free — ₹ 0 commissions & DP charges.
Zerodha charges | Equity delivery | Equity intraday | Equity futures | Equity options |
---|---|---|---|---|
Brokerage | Zero Brokerage | 0.03% or Rs. 20/executed order whichever is lower | 0.03% or Rs. 20/executed order whichever is lower | Flat Rs. 20 per executed order |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.01% on sell side | 0.05% on sell side (on premium) |
Transaction charges | NSE: 0.00345% BSE: 0.00345% | NSE: 0.00345% BSE: 0.00345% | NSE: 0.002% | NSE: 0.053% (on premium) |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on |
Zerodha charges | Currency futures | Currency options |
---|---|---|
Brokerage | 0.03% or Rs. 20/executed order whichever is lower | 0.03% or Rs. 20/executed order whichever is lower |
STT/CTT | No STT | No STT |
Transaction charges | NSE: Exchange txn charge: 0.0009% BSE: Exchange txn charge: 0.00022% | NSE: Exchange txn charge: 0.035% BSE: Exchange txn charge: 0.001% |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side |
Zerodha charges | Commodity futures | Commodity options |
---|---|---|
Brokerage | 0.03% or Rs. 20/executed order whichever is lower | 0.03% or Rs. 20/executed order whichever is lower |
STT/CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction charges | Group A Exchange txn charge: 0.0026% Group B: Exchange txn charge: CASTORSEED – 0.0005% KAPAS – 0.0026% PEPPER – 0.00005% RBDPMOLEIN – 0.001% | Exchange txn charge: 0.05% |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | Agri: ₹1 / crore Non-agri: ₹10 / crore | ₹10 / crore |
Stamp charges | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
What is IFSC Code of Axis Bank, Godda, Jharkhand, 814133 BankAXIS BANKMICR Code814211202IFSC CodeUTIB0002588BranchGoddaBranch Code002588 (Last Six Characters of IFSC Code)CityGoddaDistrictGoddaAddress92 G First… Read More
What is IFSC Code of SBI Bank, Godda, Jharkhand, 814133 Bank SBI (State Bank Of India)IFSC CodeSBIN0001434MICR CodeMICR not providedAddressSTATE… Read More
What is IFSC Code of Indian Bank, Godda, Jharkhand, 814133 BankIndian BankIFSCIDIB000G576MICR CodeNABranchGoddaBranch Code00G576 (Last Six Characters of IFSC Code)CityGoddaDistrictGoddaStateJharkhandAddressDist Godda Godda Social… Read More
What is Radish & How to Health Benefits in Your Dite? What is a Radish? Radish (Raphanus sativus) is a… Read More
What is Carrot & How to Health Benefits in Your Dite? A carrot (Daucus carota) is a root vegetable that… Read More
What is Collard greens & How to Health Benefits in Your Dite? What are Collard Greens? Collard greens (Brassica oleracea… Read More
This website uses cookies.