T20 World Cup Winner List Men’s: ICC T20 WC Start From 2007
ICC, The International Cricket Council is organised by the icc t20 world cup tournament in all over the world. ICC organised many type of cricket series T20 world cup also a part of cricket tournament.
Edition | Year | Winner | Runner-Up | Teams | Final Venue | Host Country |
---|---|---|---|---|---|---|
1 | 2007 | India 157/5 (20 Overs) | Pakistan 152 all out (19.4 overs) | 12 | Wanderers Stadium, Johannesburg | South Africa |
2 | 2009 | Pakistan 139/2 (18.4 overs) | Sri Lanka 138/6 (20 overs) | 12 | Lord’s Cricket Ground, London | England |
3 | 2010 | England 148/3 (17 overs) | Australia 147/6 (20 overs) | 12 | Kensington Oval, Bridgetown | West Indies |
4 | 2012 | West Indies 137/6 (20 overs) | Sri Lanka 101 all out (18.4 overs) | 12 | R Premadasa Stadium, Colombo | Sri Lanka |
5 | 2014 | Sri Lanka 134/4 (17.5 overs) | India 130/4 (20 overs) | 16 | Sher-e-Bangla National Cricket Stadium, Dhaka | Bangladesh |
6 | 2016 | West Indies 161/6 (19.4 overs) | England 155/9 (20 overs) | 16 | Eden Gardens, Kolkata | India |
7 | 2021 | Australia 173/2 (18.5 overs) | New Zealand 172/4 (20 overs) | 16 | Dubai International Stadium, Dubai | UAE & Oman |
8 | 2022 | 16 | Melbourne Cricket Ground, Melbourne | Australia | ||
9 | 2024 | 20 | West Indies & United States | |||
10 | 2026 | 20 | India & Sri Lanka | |||
11 | 2028 | 20 | Australia & New Zealand | |||
12 | 2030 | 20 | United Kingdom & Ireland |
Click her to open free demat account and earn money
Asia Cup Winners List: Asian Cricket Council Organised Asia Cup Men’s
Team Performance
SN | Team | 1st Enty | Lat Played | WC Played | Match Played | Won | Lost | Tie | NR |
---|---|---|---|---|---|---|---|---|---|
1 | West Indies | 2007 | 2021 | 7 | 36 | 18 | 16 | 1 | 1 |
2 | Sri Lanka | 2007 | 2021 | 7 | 43 | 27 | 15 | 1 | 0 |
3 | India | 2007 | 2021 | 7 | 38 | 23 | 13 | 1 | 1 |
4 | Pakistan | 2007 | 2021 | 7 | 40 | 24 | 15 | 1 | 0 |
5 | Australia | 2007 | 2021 | 7 | 36 | 22 | 14 | 0 | 0 |
6 | England | 2007 | 2021 | 7 | 38 | 19 | 18 | 0 | 1 |
7 | New Zealand | 2007 | 2021 | 7 | 37 | 20 | 15 | 2 | 0 |
8 | South Africa | 2007 | 2021 | 7 | 35 | 22 | 13 | 0 | 0 |
9 | Ireland | 2009 | 2021 | 6 | 18 | 4 | 11 | 0 | 3 |
10 | Bangladesh | 2007 | 2021 | 7 | 33 | 7 | 25 | 0 | 1 |
11 | Afghanistan | 2010 | 2021 | 5 | 19 | 7 | 12 | 0 | 0 |
12 | Netherlands | 2009 | 2021 | 4 | 15 | 5 | 9 | 0 | 1 |
13 | Namibia | 2021 | 2021 | 1 | 8 | 3 | 5 | 0 | 0 |
14 | Scotland | 2007 | 2021 | 4 | 15 | 4 | 10 | 0 | 1 |
15 | Zimbabwe | 2007 | 2016 | 5 | 12 | 5 | 7 | 0 | 0 |
16 | Oman | 2016 | 2021 | 2 | 6 | 2 | 3 | 0 | 1 |
17 | Hong Kong | 2014 | 2016 | 2 | 6 | 1 | 5 | 0 | 0 |
18 | Nepal | 2014 | 2014 | 1 | 3 | 2 | 1 | 0 | 0 |
19 | Kenya | 2007 | 2007 | 1 | 2 | 0 | 2 | 0 | 0 |
20 | Papua New Guinea | 2021 | 2021 | 1 | 3 | 0 | 3 | 0 | 0 |
21 | United Arab Emirates | 2014 | 2014 | 1 | 3 | 0 | 3 | 0 | 0 |
Title Winner Team
SN | Team | Titles | Year |
---|---|---|---|
1 | West Indies | 2 | 2012,2016 |
2 | India | 1 | 2007 |
3 | Pakistan | 1 | 2009 |
4 | England | 1 | 2010 |
5 | Sri Lanka | 1 | 2014 |
6 | Australia | 1 | 2021 |
Debut Teams
Year | Teams | Total |
---|---|---|
2007 | Australia, Bangladesh, England, India, Kenya, New Zealand, Pakistan, Scotland, South Africa, Sri Lanka, West Indies and Zimbabwe | 12 |
2009 | Ireland and Netherlands | 2 |
2010 | Afghanistan | 1 |
2012 | Non | |
2014 | Hong Kong, Nepal & United Arab Emirates | 3 |
2016 | Oman | 1 |
2021 | Namibia and Papua New Guinea | 2 |
2022 | Non | |
Total | 21 |
T20 World Cup Records
Batting
Bowling
Record | Name | Team |
---|---|---|
Most Wicket- 41 | Shakib Al Hasan | Bangladesh |
Best bowling figures- 6/8 (2008) | Sri Lanka Ajantha Mendis v Zimbabwe | Sri Lanka |
Most wickets in a tournament- 16 (2021) | Wanindu Hasaranga | Sri Lanka |
Fielding
Record | Name | Team |
---|---|---|
Most dismissals (wicket-keeper)- 32 | MS Dhoni | India |
Most catches (fielder) | AB De Villiers | South Africa |
Team
Record | Team | Year |
---|---|---|
Highest team total- 260/6 | Sri Lanka (v Kenya) | 2007 |
Lowest team total- 39 | Netherlands (v Sri Lanka) | 2014 |
Largest victory (by runs)- 172 | Sri Lanka (v Kenya) | 2007 |
Highest match aggregate- 495/12 | England v South Africa | 2016 |
Lowest match aggregate- 79/11 | Netherlands v Sri Lanka | 2014 |
#icc #t20worldcup #icct20wc #icct20worldcupwinner #iccworldcupwinner #iccworldcupwinnerlist #winnerlist #worldchampion #cricketworldcup #cricket #menst20worldcupwinner