T20 World Cup Winner List: ICC Men’s T20 World Cup Winner.
The International Cricket Council ICC Men’s T20 World Cup (ICC World Twenty20) is the international championship of Twenty20 Cricket Game. Organised by International cricket’s governing body, the International Cricket Council (ICC), the tournament consists of 12,16 & 20 teams, Top performer team is selected for T20 World cup Tournaments. Selected by ICC as per team performance.
E | Year | Host(s) | Final venue | Winner | Runner-up | Margin | T |
---|---|---|---|---|---|---|---|
1 | 2007 | South Africa | Wanderers Stadium, Johannesburg | India 157/5 (20 overs) | 152 all out (19.4 overs) | 5 runs | 12 |
2 | 2009 | Lord’s Cricket Ground, London | 139/2 (18.4 overs) | 138/6 (20 overs) | 8 wickets | 12 | |
3 | 2010 | Kensington Oval, Bridgetown | 148/3 (17 overs) | 147/6 (20 overs) | 7 wickets | 12 | |
4 | 2012 | R Premadasa Stadium, Colombo | 137/6 (20 overs) | 101 all out (18.4 overs) | 36 runs | 12 | |
5 | 2014 | Sher-e-Bangla National Cricket Stadium, Dhaka | 134/4 (17.5 overs) | 130/4 (20 overs) | 6 wickets | 16 | |
6 | 2016 | Eden Gardens, Kolkata | 161/6 (19.4 overs) | 155/9 (20 overs) | 4 wickets | 16 | |
7 | 2021 | Dubai International Stadium, Dubai | 173/2 (18.5 overs) | 172/4 (20 overs) | 8 wickets | 16 | |
8 | 2022 | Melbourne Cricket Ground, Melbourne | 138/5 (19 overs) | 137/8 (20 overs) | 5 wickets | 16 | |
9 | 2024 | 20 | |||||
10 | 2026 | 20 | |||||
11 | 2028 | 20 | |||||
12 | 2030 | 20 |
T= Teams
E= Edition