States and Their Capitals: India’s all states and their capitals
Indian States, Union Territories and States Capital
SN | State and Union Tartary | Capitals |
---|---|---|
1. | Jammu & Kashmir | Srinagar |
2. | Himachal Pradesh | Shimla |
3. | Panjab | Chandigarh |
4. | Haryana | Chandigarh |
5. | Uttar Pradesh | Lucknow |
6. | Uttarakhand | Dehradun |
7. | Rajasthan | Jaipur |
8. | Bihar | Patna |
9. | Sikkim | Gangtok |
10. | Arunachal Pradesh | Itanagar |
11. | Assam | Dispur |
12. | Meghalaya | Shillong |
13. | Nagaland | Kohima |
14. | Manipur | Imphal |
15. | Mizoram | Aizawl |
16. | Tripura | Agartala |
17. | West Bengal | Kolkata |
18. | Jharkhand | Ranchi |
19. | Chhattisgarh | Raipur |
20. | Madhya Pradesh | Bhopal |
21. | Gujarat | Gandhinagar |
22. | Maharashtra | Mumbai |
23. | Odisha | Bhubaneshwar |
24. | Telangana | Hyderabad |
25. | Karnataka | Bangalore |
26. | Goa | Panaji |
27. | Andhra Pradesh | Hyderabad |
28. | Kerala | Thiruvananthapuram |
29. | Tamil Nadu | Chennai |
Union Territories: | ||
1. | Ladakh | LEH |
2. | Puducherry | Puducherry |
3. | Lakshadweep | Kavaratti |
4. | Andaman and Nicobar Island | Port Blair |
5. | Dadra and Nagar Haveli and Diu | Daman |
6. | Chandigarh | Chandigarh |
7. | The Gov. of NCT of Delhi | Delhi |
8. | Jammu and Kashmir | Srinagar(in summer) Jammu(in winter) |
Total States in 37, There are 29 States and 8 union territories in India.
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD