SriLanka Vs Pakistan Highlights: Asia Cup Sri Lanka Won The Match By 5 Wickets.
Sri Lanka And Pakistan both team are goes to final of the asia cup 2022.
Result: Sri Lanka Win The Match Against Pakistan, Sri Lanka Won by 23 Runs.
Match Score: SL 170/6 (Over 20), PAK 147/ All Out (Over 20)
Match Details: Final Match, 13th T20 Cricket Match of Asia Cup 2022 (Men’s), Match No 13 of 13.
Match Schedule: 11th September 2022 7:30 PM IST, Dubai international Stadium, Dubai, UAE.
Toss: Pakistan won the toss and decided to bowl first.
Player of the Match: Bhanuka Rajapaksa (SL) 71* (45)
Player of the Tournament: Wanidu Hasaranga (SL).
Watch Highlights: Click Here
https://www.hotstar.com/in/sports/cricket/mens-t20-asia-cup/sri-lanka-vs-pakistan
Sri Lanka gave The target of 171 to Pakistan while batting. Sri Lanka score 170 lost of 6 wicket in 20 overs.
Pakistan chasing the score and scored only 147 runs in 20 overs after losing of 10 wickets. and Sri Lanka Win the match with 23 runs.
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Pathum Nissanka | c Babar Azam b Haris Rauf | 8 | 11 | 19 | 1 | 0 | 72.72 |
Kusal Mendis (WK) | b Naseem Shah | 0 | 1 | 5 | 0 | 0 | 0.00 |
Dhananjaya de Silva | c & b Iftikhar Ahmed | 28 | 21 | 42 | 4 | 0 | 133.33 |
Danushka Gunathilaka | b Haris Rauf | 1 | 4 | 13 | 0 | 0 | 25.00 |
Bhanuka Rajapaksa | not out | 71 | 45 | 76 | 6 | 3 | 157.77 |
Dasun Shanaka (C) | b Shadab Khan | 2 | 3 | 6 | 0 | 0 | 66.66 |
Wanindu Hasaranga de Silva | c (WK) Mohammad Rizwan b Haris Rauf | 36 | 21 | 29 | 5 | 1 | 171.42 |
Chamika Karunaratne | not out | 14 | 14 | 28 | 0 | 1 | 100.00 |
Extras | (b 1, lb 7, w 2) | 10 | |||||
TOTAL | 20 Ov (RR: 8.50) | 170/6 |
Fall of wickets: 1-2 (Kusal Mendis, 0.3 ov), 2-23 (Pathum Nissanka, 3.2 ov), 3-36 (Danushka Gunathilaka, 5.1 ov), 4-53 (Dhananjaya de Silva, 7.4 ov), 5-58 (Dasun Shanaka, 8.5 ov), 6-116 (Wanindu Hasaranga de Silva, 14.5 ov).
Did not bat: Maheesh Theekshana, Pramod Madushan Liyanagamage, Dilshan Madushanka.
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Naseem Shah | 4 | 0 | 40 | 1 | 10.00 | 9 | 2 | 3 | 1 | 0 |
Mohammad Hasnain | 4 | 0 | 41 | 0 | 10.25 | 8 | 4 | 2 | 1 | 0 |
Haris Rauf | 4 | 0 | 29 | 3 | 7.25 | 11 | 4 | 0 | 0 | 0 |
Shadab Khan | 4 | 0 | 28 | 1 | 7.00 | 8 | 4 | 0 | 0 | 0 |
Iftikhar Ahmed | 3 | 0 | 21 | 1 | 7.00 | 4 | 2 | 0 | 0 | 0 |
Mohammad Nawaz | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 |
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (WK) | c Gunathilaka b PWH de Silva | 55 | 49 | 92 | 4 | 1 | 112.24 |
Babar Azam (c) | c Madushanka b Liyanagamage | 5 | 6 | 22 | 0 | 0 | 83.33 |
Fakhar Zaman | b Liyanagamage | 0 | 1 | 2 | 0 | 0 | 0.00 |
Iftikhar Ahmed | c sub (KNA Bandara) b Liyanagamage | 32 | 31 | 49 | 2 | 1 | 103.22 |
Mohammad Nawaz | c Liyanagamage b Karunaratne | 6 | 9 | 12 | 0 | 0 | 66.66 |
Khushdil Shah | c Theekshana b PWH de Silva | 2 | 4 | 12 | 0 | 0 | 50.00 |
Asif Ali | b PWH de Silva | 0 | 1 | 2 | 0 | 0 | 0.00 |
Shadab Khan | c Gunathilaka b Theekshana | 8 | 6 | 8 | 1 | 0 | 133.33 |
Haris Rauf | b Karunaratne | 13 | 9 | 19 | 1 | 1 | 144.44 |
Naseem Shah | c Karunaratne b Liyanagamage | 4 | 2 | 5 | 1 | 0 | 200.00 |
Mohammad Hasnain | not out | 8 | 4 | 9 | 0 | 1 | 200.00 |
Extras | (nb 2, w 12) | 14 | |||||
TOTAL | 20 Ov (RR: 7.35) | 147 |
Fall of wickets: 1-22 (Babar Azam, 3.2 ov), 2-22 (Fakhar Zaman, 3.3 ov), 3-93 (Iftikhar Ahmed, 13.2 ov), 4-102 (Mohammad Nawaz, 15.2 ov), 5-110 (Mohammad Rizwan, 16.1 ov), 6-111 (Asif Ali, 16.3 ov), 7-112 (Khushdil Shah, 16.5 ov), 8-120 (Shadab Khan, 17.6 ov), 9-125 (Naseem Shah, 18.2 ov), 10-147 (Haris Rauf, 19.6 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 3 | 0 | 24 | 0 | 8.00 | 10 | 2 | 0 | 4 | 1 |
Maheesh Theekshana | 4 | 0 | 25 | 1 | 6.25 | 10 | 2 | 0 | 1 | 0 |
Pramod Madushan Liyanagamage | 4 | 0 | 34 | 4 | 8.50 | 8 | 2 | 1 | 3 | 1 |
Wanindu Hasaranga de Silva | 4 | 0 | 27 | 3 | 6.75 | 9 | 2 | 1 | 0 | 0 |
Chamika Karunaratne | 4 | 0 | 33 | 2 | 8.25 | 6 | 1 | 2 | 0 | 0 |
Dhananjaya de Silva | 1 | 0 | 4 | 0 | 4.00 | 4 | 0 | 0 | 0 | 0 |
https://www.hotstar.com/in/sports/cricket/mens-t20-asia-cup/pakistan-vs-sri-lanka
Note: * Equal to Not Out.
How to Make Udaitha Kadalai Burfi at Home? घर पर उदैथा कदलाई बर्फी कैसे बनाएं? Udaitha Kadalai Burfi, also known… Read More
How to Make Chocolate Milk Pera at Home? घर पर चॉकलेट मिल्क पेरा कैसे बनाएं? Chocolate Milk Pera is a… Read More
How to Make Traditional Anarsha Sweet at Home? घर पर पारंपरिक अनरशा मिठाई कैसे बनाएं? Anarsha Sweet is a traditional… Read More
How to Make Traditional Arsha Sweet at Home? घर पर पारंपरिक अर्शा मिठाई कैसे बनाएं? Arsha Sweet (also known as… Read More
How to Make Triple Layer Chocolate Coconut Bars at Home? घर पर ट्रिपल लेयर चॉकलेट कोकोनट बार कैसे बनाएं? Making… Read More
How to Make Coconut Bounty Cookies Bar at Home? घर पर नारियल बाउंटी कुकीज़ बार कैसे बनाएं? Making Coconut Bounty… Read More
This website uses cookies.