SriLanka Vs Bangladesh Highlights Asia Cup 2022: Sri Lanka Won By 2 Wickets (4 Ball Left).
Result: Sri Lanka win the Match by 2 Wickets 4 Ball Left.
Match Score: SL 184/8 (ov 19.2), BAN 183/7 (Ov 20)
Match Details: 5th T20 Cricket Match of Asia Cup 2022 (Men’s), Match No 5 of 13.
Match Schedule: 1 September 2022 7:30 PM IST, Dubai International Stadium, Dubai, UAE.
Toss: Sri Lanka won the toss and decided to bowl first.
Player of the Match: Kusal Mendis (SL) 60 Run in 37 Balls.
Watch Highlights: Click Here
Bangladesh gave a target of 183 to Sri Lanka while batting. SL score 183 lost of 7 wicket in 20 overs.
Sri Lanka chased down the score and scored 184 runs in just 19.8 overs after losing of 8 wickets. and won the match 2 wickets.
Scorecard SL Vs BAN
BANGLADESH INNINGS (20 Overs) 183/7
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Mehidy Hasan Miraz | b de Silva | 38 | 26 | 36 | 2 | 2 | 146.15 |
Sabbir Rahman | c †Mendis b Fernando | 5 | 6 | 14 | 1 | 0 | 83.33 |
Shakib Al Hasan (c) | b Theekshana | 24 | 22 | 44 | 3 | 0 | 109.09 |
Mushfiqur Rahim (W) | c †Mendis b Karunaratne | 4 | 5 | 7 | 0 | 0 | 80.00 |
Afif Hossain | c de Silva b Madushanka | 39 | 22 | 48 | 4 | 2 | 177.27 |
Mahmudullah | c Karunaratne b de Silva | 27 | 22 | 38 | 1 | 1 | 122.72 |
Mosaddek Hossain | not out | 24 | 9 | 18 | 4 | 0 | 266.66 |
Mahedi Hasan | lbw b Karunaratne | 1 | 2 | 7 | 0 | 0 | 50.00 |
Taskin Ahmed | not out | 11 | 6 | 8 | 0 | 1 | 183.33 |
Extras | (B 4, LB 6) | 10 | |||||
TOTAL | 20 Over (RR: 9.15) | 183/7 |
Did not bat: Ebadot Hossain, Mustafizur Rahman
Fall of wickets: 1-19 (Sabbir Rahman, 2.5 ov), 2-58 (Mehidy Hasan Miraz, 6.5 ov), 3-63 (Mushfiqur Rahim, 7.6 ov), 4-87 (Shakib Al Hasan, 10.3 ov), 5-144 (Afif Hossain, 16.4 ov), 6-147 (Mahmudullah, 17.1 ov), 7-159 (Mahedi Hasan, 18.1 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 4 | 0 | 26 | 1 | 6.50 | 11 | 3 | 0 | 0 | 0 |
Maheesh Theekshana | 4 | 0 | 23 | 1 | 5.75 | 10 | 1 | 1 | 0 | 0 |
Asitha Fernando | 4 | 0 | 51 | 1 | 12.75 | 6 | 4 | 3 | 0 | 0 |
Wanindu Hasaranga de Silva | 4 | 0 | 41 | 2 | 10.25 | 8 | 4 | 2 | 0 | 0 |
Chamika Karunaratne | 4 | 0 | 32 | 2 | 8.00 | 6 | 3 | 0 | 0 | 0 |
SRI LANKA INNINGS 184/8 19.2 Overs
Target: 184 Runs From 20 Overs.
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Pathum Nissanka | c Mustafizur Rahman b Ebadot Hossain | 20 | 19 | 24 | 2 | 1 | 105.26 |
Kusal Mendis (WC) | c Taskin Ahmed b Mustafizur Rahman | 60 | 37 | 77 | 4 | 3 | 162.16 |
Charith Asalanka | c Mahmudullah b Ebadot Hossain | 1 | 3 | 4 | 0 | 0 | 33.33 |
Danushka Gunathilaka | c Taskin Ahmed b Ebadot Hossain | 11 | 6 | 13 | 2 | 0 | 183.33 |
Bhanuka Rajapaksa | c sub (Mohammad Naim) b Taskin Ahmed | 2 | 4 | 10 | 0 | 0 | 50.00 |
Dasun Shanaka (c) | c Mosaddek Hossain b Mahedi Hasan | 45 | 33 | 48 | 3 | 2 | 136.36 |
Wanindu Hasaranga de Silva | c Mahedi Hasan b Taskin Ahmed | 2 | 3 | 6 | 0 | 0 | 66.66 |
Chamika Karunaratne | run out (Shakib Al Hasan) | 16 | 10 | 22 | 1 | 0 | 160.00 |
Maheesh Theekshana | not out | 0 | 2 | 14 | 0 | 0 | 0.00 |
Asitha Fernando | not out | 10 | 3 | 5 | 2 | 0 | 333.33 |
Extras | (LB 5, NB 4, W 8) | 17 | |||||
TOTAL | 19.2 Ov (RR: 9.51) | 184/8 |
Did not bat: Dilshan Madushanka.
Fall of wickets: 1-45 (Pathum Nissanka, 5.3 ov), 2-48 (Charith Asalanka, 5.6 ov), 3-67 (Danushka Gunathilaka, 7.4 ov), 4-77 (Bhanuka Rajapaksa, 8.5 ov), 5-131 (Kusal Mendis, 14.3 ov), 6-139 (Wanindu Hasaranga de Silva, 15.3 ov), 7-158 (Dasun Shanaka, 17.5 ov), 8-171 (Chamika Karunaratne, 18.5 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mustafizur Rahman | 4 | 0 | 32 | 1 | 8.00 | 8 | 3 | 1 | 0 | 0 |
Taskin Ahmed | 4 | 0 | 24 | 2 | 6.00 | 9 | 3 | 0 | 0 | 0 |
Shakib Al Hasan | 4 | 0 | 31 | 0 | 7.75 | 7 | 1 | 2 | 0 | 0 |
Ebadot Hossain | 4 | 0 | 51 | 3 | 12.75 | 8 | 3 | 2 | 6 | 2 |
Mahedi Hasan | 2.2 | 0 | 30 | 1 | 12.85 | 2 | 4 | 0 | 0 | 2 |
Mehidy Hasan Miraz | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 | 1 | 0 | 0 |
Watch Highlights On HotStar
https://www.hotstar.com/in/sports/cricket/mens-t20-asia-cup/bangladesh-vs-sri-lanka