Sri Lanka vs UAE Highlights: 6th Match T20 World Cup 2022
Match: ICC Men’s T20 World Cup 2022 Group Stage Match 6th Of 45 Matches.
Result: Sri Lanka won by 79 runs
Scorecard: Sri Lanka 152/8 (20), UAE 73 All Out (17.1)
Sri Lanka vs UAE 6th Match T20 World Cup 2022 Match Details
Venue: GMHBA Stadium, South Geelong, Victoria, Australia.
Toss | United Arab Emirates won the toss & elected to field first |
Series | ICC Men’s T20 World Cup 2022 |
Season | 2022/23 |
Player Of The Match | Pathum Nissanka (SL) 74 (60) |
Match number | T20I No. 1832 |
Match days | Wednesday 18 Oct 2022 – night |
Match Over | 20 Overs |
Match score | SL 152/8 (20), UAE 73 (17.1) |
Umpires | Marais Erasmus & Rod Tucker |
TV Umpire | Joel Wilson |
Reserve Umpire | Richard Kettleborough |
Match Referee | Andy Pycroft |
Points | Sri Lanka 2, United Arab Emirates 0 |
Watch Sri Lanka Vs UAE 6th T20 World Cup Highlights
Click here to Watch Highlights
Click here To watch highlights
Sri Lanka (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Pathum Nissanka | c Basil Hameed b Zahoor Khan | 74 | 60 | 105 | 6 | 2 | 123.33 |
Kusal Mendis (wk) | lbw b Aryan Lakra | 18 | 13 | 24 | 2 | 0 | 138.46 |
Dhananjaya de Silva | run out (Muhammad Waseem/Aayan Afzal Khan) | 33 | 21 | 30 | 3 | 1 | 157.14 |
Bhanuka Rajapaksa | c Kashif Daud b Meiyappan | 5 | 8 | 19 | 0 | 0 | 62.50 |
Charith Asalanka | c Aravind (wk) b Meiyappan | 0 | 1 | 2 | 0 | 0 | 0.00 |
Dasun Shanaka (c) | b Meiyappan | 0 | 1 | 2 | 0 | 0 | 0.00 |
Wanindu Hasaranga de Silva | c Basil Hameed b Aayan Afzal Khan | 2 | 3 | 3 | 0 | 0 | 66.66 |
Chamika Karunaratne | c Kashif Daud b Zahoor Khan | 8 | 11 | 22 | 1 | 0 | 72.72 |
Pramod Madushan | not out | 1 | 1 | 4 | 0 | 0 | 100.00 |
Dushmantha Chameera | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
Extras | (lb 4, w 6) | 10 | |||||
TOTAL | 20 Ov (RR: 7.60) | 152/8 |
Fall of wickets: 1-42 (Kusal Mendis, 4.4 ov), 2-92 (Dhananjaya de Silva, 11.1 ov), 3-117 (Bhanuka Rajapaksa, 14.4 ov), 4-117 (Charith Asalanka, 14.5 ov), 5-117 (Dasun Shanaka, 14.6 ov), 6-120 (Wanindu Hasaranga de Silva, 15.4 ov), 7-150 (Chamika Karunaratne, 19.3 ov), 8-151 (Pathum Nissanka, 19.5 ov)
Did not bat: Maheesh Theekshana
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 36 | 0 | 9.00 | 8 | 2 | 1 | 2 | 0 |
Kashif Daud | 1 | 0 | 14 | 0 | 14.00 | 0 | 2 | 0 | 0 | 0 |
Zahoor Khan | 4 | 0 | 26 | 2 | 6.50 | 10 | 3 | 0 | 0 | 0 |
Aayan Afzal Khan | 3 | 0 | 16 | 1 | 5.33 | 7 | 1 | 0 | 0 | 0 |
Aryan Lakra | 3 | 0 | 24 | 1 | 8.00 | 5 | 3 | 0 | 0 | 0 |
Karthik Meiyappan | 4 | 0 | 19 | 3 | 4.75 | 12 | 0 | 1 | 0 | 0 |
Basil Hameed | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 | 1 | 0 | 0 |
United Arab Emirates 73 All Out (17.1) (Target: 153 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Muhammad Waseem | b Chameera | 2 | 4 | 13 | 0 | 0 | 50.00 |
Chirag Suri | b Liyanagamage | 14 | 19 | 31 | 3 | 0 | 73.68 |
Aryan Lakra | b Chameera | 1 | 3 | 4 | 0 | 0 | 33.33 |
Chundangapoyil Rizwan (c) | c Rajapaksa b Chameera | 1 | 3 | 8 | 0 | 0 | 33.33 |
Vriitya Aravind (wk) | lbw b PWH de Silva | 9 | 18 | 26 | 1 | 0 | 50.00 |
Basil Hameed | c DM de Silva b Shanaka | 2 | 6 | 14 | 0 | 0 | 33.33 |
Aayan Afzal Khan | b PWH de Silva | 19 | 21 | 33 | 1 | 0 | 90.47 |
Kashif Daud | lbw b PWH de Silva | 0 | 4 | 8 | 0 | 0 | 0.00 |
Karthik Meiyappan | st Mendis (wk) b Theekshana | 4 | 8 | 11 | 0 | 0 | 50.00 |
Junaid Siddique | c Nissanka b Theekshana | 18 | 16 | 22 | 1 | 1 | 112.50 |
Zahoor Khan | not out | 1 | 1 | 15 | 0 | 0 | 100.00 |
Extras | (w 2) | 2 | |||||
TOTAL | 17.1 Ov (RR: 4.25) | 73 |
Fall of wickets: 1-15 (Muhammad Waseem, 2.2 ov), 2-17 (Aryan Lakra, 2.6 ov), 3-19 (Chundangapoyil Rizwan, 4.2 ov), 4-21 (Chirag Suri, 5.3 ov), 5-30 (Basil Hameed, 8.2 ov), 6-36 (Vriitya Aravind, 9.5 ov), 7-42 (Kashif Daud, 11.3 ov), 8-52 (Karthik Meiyappan, 13.5 ov), 9-56 (Aayan Afzal Khan, 14.6 ov), 10-73 (Junaid Siddique, 17.1 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Pramod Madushan Liyanagamage | 3 | 0 | 14 | 1 | 4.66 | 12 | 2 | 0 | 1 | 0 |
Maheesh Theekshana | 3.1 | 0 | 15 | 2 | 4.73 | 10 | 2 | 0 | 0 | 0 |
Dushmantha Chameera | 3.5 | 0 | 15 | 3 | 3.91 | 16 | 0 | 1 | 0 | 0 |
Chamika Karunaratne | 2 | 0 | 14 | 0 | 7.00 | 5 | 2 | 0 | 0 | 0 |
Wanindu Hasaranga de Silva | 4 | 1 | 8 | 3 | 2.00 | 17 | 0 | 0 | 0 | 0 |
Dasun Shanaka | 1.1 | 0 | 7 | 1 | 6.00 | 3 | 0 | 0 | 1 | 0 |