Sri Lanka Vs Pakistan Highlights: Asia Cup Sri Lanka Won The Match By 5 Wickets.
Sri Lanka And Pakistan both team are goes to final of the asia cup 2022.
Result: Sri Lanka Win The Match Against Pakistan, Sri Lanka Won by 5 Wickets (18 Ball Left)
Match Score: PAK 121/10 (Over 20), SL 124/5 (Over 17)
Match Details: Super 4 Match, 12th T20 Cricket Match of Asia Cup 2022 (Men’s), Match No 12 of 13.
Match Schedule: 9th September 2022 7:30 PM IST, Dubai international Stadium, Dubai, UAE.
Toss: Sri Lanka won the toss and decided to bowl first.
Player of the Match: Wanidu Hasaranga (SL) 3/21 (Ov 4) & 10* (3 Balls).
Watch Highlights: Click Here
https://www.hotstar.com/in/sports/cricket/mens-t20-asia-cup/sri-lanka-vs-pakistan
Pakistan gave The target of 122 to Sri Lanka while batting. Pakistan score 122 lost of 10 wicket in 20 overs.
Sri lanka chase down the score and scored 124 runs in just 17 overs after losing of 5 wickets. and Sri Lanka Win the match with 5 wickets before (18 Ball Left).
PAKISTAN INNINGS (20 overs maximum)
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (WK) | c K Mendis (W) b Liyanagamage | 14 | 14 | 21 | 0 | 0 | 100.00 |
Babar Azam (C) | b PWH de Silva | 30 | 29 | 56 | 2 | 0 | 103.44 |
Fakhar Zaman | c PWH de Silva b Karunaratne | 13 | 18 | 27 | 1 | 0 | 72.22 |
Iftikhar Ahmed | b PWH de Silva | 13 | 17 | 26 | 0 | 1 | 76.47 |
Khushdil Shah | c Nissanka b DM de Silva | 4 | 8 | 11 | 0 | 0 | 50.00 |
Mohammad Nawaz | run out (PWH de Silva/†Mendis) | 26 | 18 | 30 | 1 | 2 | 144.44 |
Asif Ali | b PWH de Silva | 0 | 1 | 2 | 0 | 0 | 0.00 |
Hasan Ali | c PWH de Silva b Theekshana | 0 | 2 | 5 | 0 | 0 | 0.00 |
Usman Qadir | c Nissanka b Theekshana | 3 | 6 | 9 | 0 | 0 | 50.00 |
Haris Rauf | c DM de Silva b Liyanagamage | 1 | 2 | 12 | 0 | 0 | 50.00 |
Mohammad Hasnain | not out | 0 | 1 | 3 | 0 | 0 | 0.00 |
Extras | (lb 1, nb 1, w 15) | 17 | |||||
TOTAL | 19.1 Ov (RR: 6.31) | 121 |
Fall of wickets: 1-28 (Mohammad Rizwan, 3.3 ov), 2-63 (Fakhar Zaman, 9.2 ov), 3-68 (Babar Azam, 10.4 ov), 4-82 (Khushdil Shah, 13.3 ov), 5-91 (Iftikhar Ahmed, 14.5 ov), 6-91 (Asif Ali, 14.6 ov), 7-95 (Hasan Ali, 15.6 ov), 8-110 (Usman Qadir, 17.5 ov), 9-121 (Mohammad Nawaz, 18.5 ov), 10-121 (Haris Rauf, 19.1 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 4 | 0 | 35 | 0 | 8.75 | 10 | 2 | 1 | 2 | 1 |
Maheesh Theekshana | 4 | 0 | 21 | 2 | 5.25 | 13 | 0 | 1 | 2 | 0 |
Pramod Madushan | 2.1 | 0 | 21 | 2 | 9.69 | 4 | 2 | 0 | 1 | 0 |
Dhananjaya de Silva | 4 | 0 | 18 | 1 | 4.50 | 8 | 0 | 0 | 0 | 0 |
Wanindu Hasaranga de Silva | 4 | 0 | 21 | 3 | 5.25 | 14 | 0 | 1 | 1 | 0 |
Chamika Karunaratne | 1 | 0 | 4 | 1 | 4.00 | 2 | 0 | 0 | 0 | 0 |
SRI LANKA INNINGS (Target: 122 runs from 20 overs)
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Pathum Nissanka | not out | 55 | 48 | 78 | 5 | 1 | 114.58 |
Kusal Mendis (WK) | c Iftikhar Ahmed b Mohammad Hasnain | 0 | 1 | 2 | 0 | 0 | 0.00 |
Danushka Gunathilaka | c Mohammad Rizwan (W) b Haris Rauf | 0 | 4 | 6 | 0 | 0 | 0.00 |
Dhananjaya de Silva | c Babar Azam b Haris Rauf | 9 | 12 | 19 | 1 | 0 | 75.00 |
Bhanuka Rajapaksa | c Haris Rauf b Usman Qadir | 24 | 19 | 25 | 0 | 2 | 126.31 |
Dasun Shanaka (C) | c Hasan Ali b Mohammad Hasnain | 21 | 16 | 27 | 1 | 2 | 131.25 |
Wanindu Hasaranga de Silva | not out | 10 | 3 | 3 | 2 | 0 | 333.33 |
Extras | (lb 4, nb 1) | 5 | |||||
TOTAL | 17 Ov (RR: 7.29) | 124/5 |
Fall of wickets: 1-1 (Kusal Mendis, 0.2 ov), 2-2 (Danushka Gunathilaka, 1.2 ov), 3-29 (Dhananjaya de Silva, 4.6 ov), 4-80 (Bhanuka Rajapaksa, 11.3 ov), 5-113 (Dasun Shanaka, 16.2 ov).
Did not bat: Chamika Karunaratne, Maheesh Theekshana, Dilshan Madushanka, Pramod Madushan.
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Hasnain | 3 | 0 | 21 | 2 | 7.00 | 9 | 2 | 1 | 0 | 0 |
Haris Rauf | 3 | 0 | 19 | 2 | 6.33 | 11 | 2 | 1 | 0 | 0 |
Hasan Ali | 3 | 0 | 25 | 0 | 8.33 | 9 | 5 | 0 | 0 | 0 |
Mohammad Nawaz | 4 | 0 | 21 | 0 | 5.25 | 5 | 0 | 0 | 0 | 0 |
Usman Qadir | 4 | 0 | 34 | 1 | 8.50 | 9 | 0 | 3 | 0 | 1 |
https://www.hotstar.com/in/sports/cricket/mens-t20-asia-cup/sri-lanka-vs-pakistan
Note: * Equal to Not Out.
झारखंड राज्य के केबिनेट मंत्री की सूचि Jharkhand Government Ministers List 2024 Jharkhand Government Ministers List 2024 1. Shri Hemant… Read More
Bajaj Freedom 125 CNG New CNG+ Petrol Bike Bajaj Auto has introduced the Freedom 125 CNG, the world's first CNG-powered… Read More
How to Make Lychee Chutney at Home? घर पर लीची की चटनी कैसे बनाएं? Lychee Chutney is a tropical, sweet,… Read More
How to Setup a plant of Khakhra Semi Automatic? Setting up a Khakhra Semi-Automatic Manufacturing Plant involves creating a streamlined… Read More
How to Make Plum Chutney at Home? घर पर बेर की चटनी कैसे बनाएं? Plum Chutney is a delicious, tangy,… Read More
How to Make Cranberry Chutney at Home? घर पर क्रैनबेरी चटनी कैसे बनाएं? Cranberry Chutney is a flavorful, tangy, and… Read More
This website uses cookies.