Sri Lanka Vs Ireland Match Highlights T20 World Cup Match
Match: ICC Men’s T20 World Cup 2022 Group Stage- Match 15th Of 45 Matches.
Result: Sri Lanka won by 9 wickets (with 30 balls remaining)
Scorecard: IRE 128/8 (20), SL 133/1 (15)
Sri lanka vs Ireland T20 World Cup Match Details
Venue | (Blundstone Arena) Bellerive Oval, Hobart |
Toss | Ireland won th toss & elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Player Of The Match | Kusal Mendis (SL) 68* (43) |
Match score | IRE 128/8 (20), SL 133/1 (15) |
Match result | Sri lanka won the Match |
Match over | 20 overs |
Match number | T20I no. 1841 |
Match days | 23 October 2022 – daynight |
Umpires | Ahsan Raza Chris Gaffaney |
TV Umpire | Nitin Menon |
Reserve Umpire | Michael Gough |
Match Referee | David Boon |
Points | Sri Lanka 2, Ireland 0 |
Watch SL vs IRE Match Highlights
Ireland 128/8 (20 Overs)
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Paul Stirling c Rajapaksa b DM de Silva | 34 | 25 | 45 | 4 | 1 | 136.00 |
Andy Balbirnie (c) b Kumara | 1 | 5 | 7 | 0 | 0 | 20.00 |
Lorcan Tucker (wk) b Theekshana | 10 | 11 | 20 | 1 | 0 | 90.90 |
Harry Tector c Shanaka b Fernando | 45 | 42 | 59 | 2 | 1 | 107.14 |
Curtis Campher c Asalanka b Karunaratne | 2 | 4 | 6 | 0 | 0 | 50.00 |
George Dockrell b Theekshana | 14 | 16 | 25 | 0 | 0 | 87.50 |
Gareth Delany c Karunaratne b PWH de Silva | 9 | 6 | 10 | 1 | 0 | 150.00 |
Mark Adair c Karunaratne b PWH de Silva | 0 | 1 | 5 | 0 | 0 | 0.00 |
Simi Singh not out | 7 | 8 | 9 | 1 | 0 | 87.50 |
Barry McCarthy not out | 2 | 2 | 7 | 0 | 0 | 100.00 |
Extras (b 3, w 1) | 4 | |||||
TOTAL 20 Ov (RR: 6.40) | 128/8 |
Did not bat: Josh Little
Fall of wickets:1-2 (Andy Balbirnie, 1.1 ov), 2-26 (Lorcan Tucker, 4.4 ov), 3-55 (Paul Stirling, 8.4 ov), 4-60 (Curtis Campher, 9.6 ov), 5-107 (George Dockrell, 16.5 ov), 6-117 (Harry Tector, 17.6 ov), 7-117 (Gareth Delany, 18.1 ov), 8-118 (Mark Adair, 18.4 ov)
Sri lanka Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Binura Fernando | 4 | 0 | 27 | 1 | 6.75 | 10 | 3 | 0 | 1 | 0 |
Lahiru Kumara | 2 | 0 | 12 | 1 | 6.00 | 6 | 2 | 0 | 0 | 0 |
Maheesh Theekshana | 4 | 0 | 19 | 2 | 4.75 | 8 | 1 | 0 | 0 | 0 |
Chamika Karunaratne | 4 | 0 | 29 | 1 | 7.25 | 7 | 2 | 1 | 0 | 0 |
Wanindu Hasaranga de Silva | 4 | 0 | 25 | 2 | 6.25 | 6 | 0 | 1 | 0 | 0 |
Dhananjaya de Silva | 2 | 0 | 13 | 1 | 6.50 | 3 | 1 | 0 | 0 | 0 |
Sri Lanka 133/1 (15 Overs)
(Target: 129 Runs from 20 Overs)
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kusal Mendis (wk) not out | 68 | 43 | 68 | 5 | 3 | 158.13 |
Dhananjaya de Silva c Tucker b Delany | 31 | 25 | 35 | 2 | 1 | 124.00 |
Charith Asalanka not out | 31 | 22 | 33 | 2 | 0 | 140.90 |
Extras (w 3) | 3 | |||||
TOTAL 15 Ov (RR: 8.86) | 133/1 |
Fall of wickets:1-63 (Dhananjaya de Silva, 8.2 ov)
Did not bat: Ashen Bandara, Bhanuka Rajapaksa, Dasun Shanaka (c), Wanindu Hasaranga de Silva, Chamika Karunaratne, Maheesh Theekshana, Lahiru Kumara, Binura Fernando
Ireland Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Little | 4 | 0 | 45 | 0 | 11.25 | 5 | 4 | 1 | 1 | 0 |
Mark Adair | 2 | 0 | 16 | 0 | 8.00 | 2 | 1 | 0 | 0 | 0 |
Barry McCarthy | 2 | 0 | 16 | 0 | 8.00 | 4 | 0 | 1 | 0 | 0 |
Gareth Delany | 4 | 0 | 28 | 1 | 7.00 | 8 | 3 | 0 | 2 | 0 |
Curtis Campher | 1 | 0 | 8 | 0 | 8.00 | 2 | 1 | 0 | 0 | 0 |
Simi Singh | 2 | 0 | 20 | 0 | 10.00 | 3 | 0 | 2 | 0 | 0 |
ICC Men’s T20 World Cup 2022 Point Table
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |