Sensex Stock List
Sensex Stock List, BSE- Bombay Stock Exchange Top 30 Stocks List
BSE Limited (Bombay Stock Exchange Ltd.), also known as the Bombay Stock Exchange, is an Indian stock exchange located on Dalal Street in Mumbai. Estd. in 1875 by cotton merchant Premchand Roychand, a Jain businessman, it is the oldest stock exchange in Asia, and also the tenth oldest in the world. India’s 2nd largest stock exchange.
As on 12 Aug 22, Total Number of Companies- 5244, All India Market Capitalisation (Rs.Cr)- 27,503,289.38 Top 10 Companies Market Capitalisation (Rs.Cr.)- 7,533,473.14
List market capital wise. Share price on 12/09/2022
No. | Company | Market Cap | Share Price | Sector |
---|---|---|---|---|
1 | Reliance Industries Ltd | ₹1781028.47Cr | ₹2632.65 | Refineries |
2 | Tata Consultancy Services Ltd | ₹1244004.29Cr | ₹3399.8 | IT – Software |
3 | HDFC Bank Ltd | ₹825207.35 Cr | ₹1484.75 | Banks |
4 | Infosys Ltd | ₹670920.64 Cr | ₹1594.5 | IT – Software |
5 | Hindustan Unilever Ltd | ₹609765.92 Cr | ₹2595.2 | FMCG |
6 | ICICI Bank Ltd | ₹608729.12 Cr | ₹874.75 | Banks |
7 | State Bank of India | ₹473584.52 Cr | ₹530.65 | Banks |
8 | Housing Development Finance Corporation Ltd | ₹445760.79 Cr | ₹2454.7 | Finance |
9 | Bajaj Finance Ltd | ₹442496.12 Cr | ₹7308.8 | Finance |
10 | Bharti Airtel Ltd | ₹394906 Cr | ₹709 | Telecomm-Service |
11 | ITC Ltd | ₹381940.84 Cr | ₹308.4 | Tobacco Products |
12 | Kotak Mahindra Bank Ltd | ₹365576.48 Cr | ₹1841.1 | Banks |
13 | Asian Paints Ltd | ₹328621.16Cr | ₹3427 | Paints/Varnish |
14 | Maruti Suzuki India Ltd | ₹262783.92 Cr | ₹8699.15 | Automobile |
15 | HCL Technologies Ltd | ₹259439.95 Cr | ₹956.05 | IT – Software |
16 | Larsen & Toubro Ltd | ₹259117.26 Cr | ₹1844 | Infrastructure Developers & Operators |
17 | Bajaj Finserv Ltd | ₹251191.6 Cr | ₹15770.35(0.26%) | Finance |
18 | Wipro Ltd | ₹239176.19 Cr | ₹436.15 | IT – Software |
19 | Axis Bank Ltd | ₹233577.89 Cr | ₹760.45 | Banks |
20 | Titan Company Ltd | ₹219456.3 Cr | ₹2470 | Diamond, Gems and Jewellery |
21 | Sun Pharmaceuticals Industries Ltd | ₹219155.26 Cr | ₹913.4 | Pharmaceuticals |
22 | UltraTech Cement Ltd | ₹189628.05 Cr | ₹6569 | Cement |
23 | Nestle India Ltd | ₹188268.08 Cr | ₹19551.25 | FMCG |
24 | Power Grid Corporation of India Ltd | ₹158900.82 Cr | ₹227.8 | Power Generation & Distribution |
25 | Mahindra & Mahindra Ltd | ₹156604.96 Cr | ₹1259.7 | Automobile |
26 | NTPC Ltd | ₹153740.64 Cr | ₹158.55 | Power Generation & Distribution |
27 | Tata Steel Ltd | ₹137580.09 Cr | ₹112.65 | Steel |
28 | Tech Mahindra Ltd | ₹103721.9 Cr | ₹1066.2 | IT – Software |
29 | IndusInd Bank Ltd | ₹83705.56 Cr | ₹1079.85 | Banks |
30 | Dr Reddys Laboratories Ltd | ₹70944.57 Cr | ₹4258 | Pharmaceuticals |
As on 12 Aug 22, Total Number of Companies- 5244.
BSE Official Website: https://www.bseindia.com/
What is Kiwi & How to Benefits in Your Dite? What is Kiwi? Kiwi (also known as kiwifruit or Chinese… Read More
What is Durian & How to Benefits in Your Dite? What is Durian? Durian is a tropical fruit known as… Read More
What is Star fruit & How to Benefits in Your Dite? What is Star Fruit? Star fruit (also known as… Read More
What is Dragon fruit & How to Benefits in Your Dite? What is Dragon Fruit? Dragon fruit (also known as… Read More
What is Honeydew & How to Benefits in Your Dite? What is Honeydew? Honeydew melon is a sweet, refreshing fruit… Read More
What is Cantaloupe & How to Benefits in Your Dite? What is Cantaloupe? Cantaloupe (also known as muskmelon or rockmelon)… Read More
This website uses cookies.