Scotland vs Zimbabwe Highlights: 12th T20 World Cup Match
Match: ICC Men’s T20 World Cup 2022 Group Stage- Match 12th Of 45 Matches.
Result: Zimbabwe won by 5 wickets (9 balls left)
Scorecard: Scotland 132/6 (20) vs Zimbabwe 133/5 (18.3)
Scotland Vs Zimbabwe 12th T20 World Cup Match Details
Venue: Bellerive Oval (Blundstone Arena) Bellerive, Hobart, Australia.
Toss | Scotland won the toss & elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Player Of The Match | Sikandar Raza (ZIM) 1/20 (4) & 40 (23) |
Match Score | SCO 132/6 (20) vs ZIM 133/5 (18.3) |
Result | Zimbabwe won by 5 wickets (9 balls left) |
Match number | T20I No. 1838 |
Match days | Fri, 21 Oct 2022 – night |
Match over | 20 Overs |
Umpires | Michael Gough &Nitin Menon |
TV Umpire | Ahsan Raza |
Reserve Umpire | Chris Gaffaney |
Match Referee | David Boon |
Points | Zimbabwe 2, Scotland 0 |
Watch West Indies vs Ireland 12th T20 World Cup Match Highlights
Link 1- Click here to Watch Highlights |
Link 2- Click here To Watch Highlights |
Link 3- Click here to Watch Highlights |
ICC Men’s T20 World Cup 2022 Point Table (Group Stage & Super 12)
ICC Men’s T20 World Cup 2022 Point Table (Group Stage & Super 12)
ICC Men's T20 World Cup 2022 - Point Table | ||||||
Group A | Team | M | W | L | NRR | Pts |
1 | SL | 3 | 2 | 1 | +0667 | 4 |
2 | NED | 3 | 2 | 1 | -0.162 | 4 |
3 | NAM | 3 | 1 | 2 | +0.730 | 2 |
4 | UAE | 3 | 1 | 2 | -1.235 | 2 |
- | ||||||
Group B | Team | M | W | L | NRR | Pts |
1 | ZIM | 3 | 2 | 1 | +0.200 | 4 |
2 | IRE | 3 | 2 | 1 | +0.105 | 4 |
3 | SCO | 3 | 1 | 2 | +0.304 | 2 |
4 | WI | 3 | 1 | 2 | -0.563 | 2 |
- |
Scotland 132/6 (20 Overs)
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
George Munseyc Shumba b Ngarava | 54 | 51 | 74 | 7 | 0 | 105.88 |
Michael Jones c Sikandar Raza b Chatara | 4 | 5 | 6 | 1 | 0 | 80.00 |
Matthew Cross (wk) c Madhevere b Ngarava | 1 | 7 | 15 | 0 | 0 | 14.28 |
Richie Berrington (c) c Shumba b Sikandar Raza | 13 | 15 | 24 | 0 | 0 | 86.66 |
Calum MacLeod c Jongwe b Chatara | 25 | 26 | 46 | 1 | 0 | 96.15 |
Michael Leask b Muzarabani | 12 | 9 | 11 | 2 | 0 | 133.33 |
Chris Greaves not out | 3 | 7 | 10 | 0 | 0 | 42.85 |
Josh Davey not out | 4 | 3 | 3 | 0 | 0 | 133.33 |
Extras (lb 10, nb 3, w 3) | 16 | |||||
TOTAL 20 Ov (RR: 6.60) | 132/6 |
Fall of wickets: 1-5 (Michael Jones, 0.6 ov), 2-24 (Matthew Cross, 4.1 ov), 3-64 (Richie Berrington, 9.3 ov), 4-98 (George Munsey, 16.1 ov), 5-119 (Michael Leask, 17.5 ov), 6-128 (Calum MacLeod, 19.3 ov)
Did not bat: Mark Watt, Safyaan Sharif, Brad Wheal.
Zimbabwe Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Tendai Chatara | 4 | 1 | 14 | 2 | 3.50 | 14 | 1 | 0 | 0 | 0 |
Richard Ngarava | 4 | 0 | 28 | 2 | 7.00 | 12 | 4 | 0 | 1 | 1 |
Blessing Muzarabani | 4 | 0 | 34 | 1 | 8.50 | 9 | 5 | 0 | 0 | 2 |
Sean Williams | 3 | 0 | 19 | 0 | 6.33 | 4 | 1 | 0 | 0 | 0 |
Sikandar Raza | 4 | 0 | 20 | 1 | 5.00 | 10 | 0 | 0 | 2 | 0 |
Wessly Madhevere | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 | 0 | 0 | 0 |
Zimbabwe 133/5 (18.3 Over)
(Target: 133 Runs from 20 Overs)
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Regis Chakabva lbw b Wheal | 4 | 3 | 3 | 1 | 0 | 133.33 |
Craig Ervine (c) c MacLeod b Watt | 58 | 54 | 79 | 6 | 0 | 107.40 |
Wessly Madhevere b Davey | 0 | 5 | 8 | 0 | 0 | 0.00 |
Sean Williams c Wheal b Leask | 7 | 12 | 28 | 0 | 0 | 58.33 |
Sikandar Raza c Cross(wk) b Davey | 40 | 23 | 34 | 3 | 2 | 173.91 |
Milton Shumba not out | 11 | 11 | 16 | 0 | 0 | 100.00 |
Ryan Burl not out | 9 | 5 | 7 | 1 | 0 | 180.00 |
Extras (lb 2, nb 2) | 4 | |||||
TOTAL 18.3 Ov (RR: 7.18) | 133/5 |
Fall of wickets: 1-4 (Regis Chakabva, 0.3 ov), 2-7 (Wessly Madhevere, 1.4 ov), 3-42 (Sean Williams, 7.6 ov), 4-106 (Sikandar Raza, 14.6 ov), 5-119 (Craig Ervine, 16.6 ov)
Did not bat: Luke Jongwe, Richard Ngarava, Tendai Chatara, Blessing Muzarabani.
Scotland Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Brad Wheal | 4 | 0 | 26 | 1 | 6.50 | 12 | 4 | 0 | 0 | 0 |
Josh Davey | 3 | 0 | 16 | 2 | 5.33 | 8 | 1 | 0 | 0 | 1 |
Safyaan Sharif | 2.3 | 0 | 23 | 0 | 9.20 | 4 | 3 | 0 | 0 | 1 |
Mark Watt | 4 | 0 | 19 | 1 | 4.75 | 9 | 1 | 0 | 0 | 0 |
Michael Leask | 4 | 0 | 36 | 1 | 9.00 | 4 | 2 | 1 | 0 | 0 |
Calum MacLeod | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 | 1 | 0 | 0 |
Scotland vs Zimbabwe Highlights: 12th T20 World Cup Match Result: Zimbabwe won by 5 wickets (9 balls left)
Scorecard: Scotland 132/6 (20) vs Zimbabwe 133/5 (18.3)
Scotland #Zimbabwe #SCOvsZIM #ZIMvsSCO #T20WoldCup #12thT20WorldCup #T20WorldCup2022