Scotland vs West Indies Highlights: 3rd Match T20 World Cup 2022
Match: ICC Men’s T20 World Cup 2022 3rd Match.
Result: Scotland won by 42 runs.
Scorecard: Scotland 160/5 (20) West Indies 118 (18.3)
Scotland vs West Indies 3rd Match T20 World Cup 2022 Match Details
Venue: GMHBA Stadium, South Geelong, Victoria, Australia.
Toss | West Indies won the toss & elected to field first |
Series | ICC Men’s T20 World Cup 2022 Australia |
Season | 2022/23 |
Player Of The Match | George Munsey (SCO) 66* (53) |
Match number | T20I No. 1826 |
Match days | Monday, 17 October 2022 – daynight |
Match Over | 20 Overs |
Match score | Scotland 160/5 (20), West Indies 118 (18.3) |
Umpires | Aleem Dar & Paul Wilson |
TV Umpire | Chris Brown |
Reserve Umpire | Kumar Dharmasena |
Match Referee | Chris Broad |
Points | Scotland 2, West Indies 0 |
Watch Highlights Sri Lanka vs Namibia
Click Here To Watch Highlights
Scotland 160/5 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
George Munsey | not out | 66 | 53 | 106 | 9 | 0 | 124.52 |
Michael Jones | b Holder | 20 | 17 | 36 | 3 | 0 | 117.64 |
Matthew Cross (wk) | c Brooks b Holder | 3 | 5 | 10 | 0 | 0 | 60.00 |
Richie Berrington (c) | c Mayers b Joseph | 16 | 14 | 21 | 0 | 1 | 114.28 |
Calum MacLeod | c King b Smith | 23 | 14 | 15 | 4 | 0 | 164.28 |
Michael Leask | b Joseph | 4 | 6 | 8 | 0 | 0 | 66.66 |
Chris Greaves | not out | 16 | 11 | 19 | 2 | 0 | 145.45 |
Extras | (lb 7, w 5) | 12 | |||||
TOTAL | 20 Ov (RR: 8.00) | 160/5 |
Fall of wickets: 1-55 (Michael Jones, 6.2 ov), 2-63 (Matthew Cross, 8.2 ov), 3-86 (Richie Berrington, 11.5 ov), 4-117 (Calum MacLeod, 15.1 ov), 5-125 (Michael Leask, 16.3 ov)
Did not bat: Mark Watt, Josh Davey, Safyaan Sharif, Brad Wheal
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Mayers | 2 | 0 | 24 | 0 | 12.00 | 5 | 5 | 0 | 2 | 0 |
Akeal Hosein | 4 | 0 | 31 | 0 | 7.75 | 8 | 2 | 1 | 0 | 0 |
Alzarri Joseph | 4 | 0 | 28 | 2 | 7.00 | 9 | 3 | 0 | 2 | 0 |
Obed McCoy | 3 | 0 | 25 | 0 | 8.33 | 6 | 4 | 0 | 0 | 0 |
Jason Holder | 3 | 0 | 14 | 2 | 4.66 | 8 | 1 | 0 | 0 | 0 |
Odean Smith | 4 | 0 | 31 | 1 | 7.75 | 6 | 3 | 0 | 1 | 0 |
West Indies 118 All Out (18.3 Ov) (Target: 161 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Kyle Mayers | c Munsey b Davey | 20 | 13 | 12 | 3 | 1 | 153.84 |
Evin Lewis | c Jones b Wheal | 14 | 13 | 30 | 1 | 1 | 107.69 |
Brandon King | b Watt | 17 | 15 | 24 | 3 | 0 | 113.33 |
Nicholas Pooran (c)(wk) | b Leask | 5 | 9 | 14 | 0 | 0 | 55.55 |
Shamarh Brooks | c Leask b Wheal | 4 | 9 | 24 | 0 | 0 | 44.44 |
Rovman Powell | c MacLeod b Leask | 5 | 6 | 12 | 0 | 0 | 83.33 |
Jason Holder | c Greaves b Sharif | 38 | 33 | 37 | 4 | 1 | 115.15 |
Akeal Hosein | run out (†Cross/Leask) | 1 | 1 | 4 | 0 | 0 | 100.00 |
Alzarri Joseph | c †Cross b Watt | 0 | 1 | 4 | 0 | 0 | 0.00 |
Odean Smith | c Greaves b Watt | 5 | 8 | 14 | 0 | 0 | 62.50 |
Obed McCoy | not out | 2 | 3 | 10 | 0 | 0 | 66.66 |
Extras | (lb 2, w 5) | 7 | |||||
TOTAL | 18.3 Ov (RR: 6.37) | 118 |
Fall of wickets: 1-20 (Kyle Mayers, 2.4 ov), 2-53 (Evin Lewis, 5.5 ov), 3-58 (Brandon King, 7.4 ov), 4-62 (Nicholas Pooran, 8.4 ov), 5-69 (Rovman Powell, 10.1 ov), 6-77 (Shamarh Brooks, 11.6 ov), 7-79 (Akeal Hosein, 12.4 ov), 8-79 (Alzarri Joseph, 13.1 ov), 9-102 (Odean Smith, 16.2 ov), 10-118 (Jason Holder, 18.3 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mark Watt | 4 | 0 | 12 | 3 | 3.00 | 16 | 1 | 0 | 1 | 0 |
Brad Wheal | 4 | 0 | 32 | 2 | 8.00 | 10 | 4 | 1 | 0 | 0 |
Josh Davey | 3 | 0 | 34 | 1 | 11.33 | 8 | 4 | 2 | 1 | 0 |
Safyaan Sharif | 3.3 | 0 | 23 | 1 | 6.57 | 7 | 2 | 0 | 2 | 0 |
Michael Leask | 4 | 0 | 15 | 2 | 3.75 | 11 | 0 | 0 | 1 | 0 |
#ScotlandvsWest Indies #SCOvsWI3rdMatchHighlights #WestIndiesVsScotlandMatchHighlights #WIvsSCOT20MatchHighlights #SCOvsWIHighlights #SCOvsWI #WIvsSCO