Scotland vs Ireland Highlights: 7th T20 World Cup Match.
ICC T20 World Cup 2022 Australia this match 7th of 45 match of this season.
Scotland vs Ireland 7th T20 World Cup Match Info
- Match: Scotland vs Ireland
Ireland won by 6 wickets (6 balls left) - Event:ICC Men’s T20 World Cup 2022
- Venue:Bellerive Oval, Hobart
- Date & Day: Wednesday 19-Oct-2022
- Score: SCO 176/5 (20) & IRE 180/4 (19)
- Overs: 20 Overs Match
- Player Of The Match: Curtis Campher 2/9 (4) & 72* (32)
- Toss: Scotland won the toss & chose to bat
- Umpires:Chris Broad, Chris Brown, Kumar Dharmasena
Watch SCO vs IRE Match Highlights
SCOTLAND BATTING 176/5 (20 Overs)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey lbw Mark Adair | 1 | 2 | 0 | 0 | 50.00 |
Michael Jones c Mark Adair b Joshua Little | 86 | 55 | 6 | 4 | 156.36 |
Matthew Cross c Barry McCarthy b Curtis Campher | 28 | 21 | 5 | 0 | 133.33 |
Richie Berrington c George Dockrell b Curtis Campher | 37 | 27 | 3 | 1 | 137.03 |
Michael Leask NOT OUT | 17 | 13 | 2 | 0 | 130.76 |
Calum MacLeod run out (Lorcan Tucker) | 0 | 3 | 0 | 0 | 0.00 |
Chris Greaves | – | – | – | – | – |
Mark Watt | – | – | – | – | – |
Josh Davey | – | – | – | – | – |
Safyaan Sharif | – | – | – | – | – |
Brad Wheal | – | – | – | – | – |
EXTRAS (nb 1, w 4, lb 2) | 7 | ||||
TOTAL (5 wickets, 20 overs) | 176 |
FALL OF WICKETS |
---|
1-1 (HG Munsey, 1.1 ov), 2-60 (MH Cross, 8.1 ov), 3-137 (RD Berrington, 16.1 ov), 4-170 (MA Jones, 18.5 ov), 5-176 (CS MacLeod, 19.6 ov) |
IRELAND BOWLING
Bowlers | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Joshua Little | 4 | 0 | 30 | 1 | 7.50 | 10 |
Mark Adair | 4 | 0 | 23 | 1 | 5.75 | 12 |
Barry McCarthy | 4 | 0 | 59 | 0 | 14.75 | 4 |
Gareth Delany | 3 | 0 | 28 | 0 | 9.33 | 3 |
Simi Singh | 2 | 0 | 16 | 0 | 8.00 | 2 |
Curtis Campher | 2 | 0 | 9 | 2 | 4.50 | 7 |
George Dockrell | 1 | 0 | 9 | 0 | 9.00 | 1 |
IRELAND BATTING 180/4 (19 Overs)
(Target 177 Runs In 20 overs)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Stirling c Matthew Cross b Safyaan Sharif | 8 | 10 | 1 | 0 | 80.00 |
Andrew Balbirnie c Michael Jones b Brad Wheal | 14 | 12 | 2 | 0 | 116.66 |
Lorcan Tucker c Josh Davey b Mark Watt | 20 | 17 | 2 | 0 | 117.64 |
Harry Tector c Chris Greaves b Michael Leask | 14 | 16 | 1 | 0 | 87.50 |
Curtis Campher NOT OUT | 72 | 32 | 7 | 2 | 225.00 |
George Dockrell NOT OUT | 39 | 27 | 4 | 1 | 144.44 |
Gareth Delany | – | – | – | – | – |
Mark Adair | – | – | – | – | – |
Simi Singh | – | – | – | – | – |
Barry McCarthy | – | – | – | – | – |
Joshua Little | – | – | – | – | – |
EXTRAS (w 9, b 1, lb 3) | 13 | ||||
TOTAL (4 wickets, 19 overs) | 180 |
FALL OF WICKETS |
---|
1-22 (A Balbirnie, 3.2 ov), 2-29 (PR Stirling, 4.3 ov), 3-57 (LJ Tucker, 8.4 ov), 4-61 (HT Tector, 9.3 ov) |
SCOTLAND BOWLING
Bowlers | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Mark Watt | 4 | 0 | 39 | 1 | 9.75 | 10 |
Brad Wheal | 4 | 0 | 25 | 1 | 6.25 | 11 |
Josh Davey | 4 | 0 | 46 | 0 | 11.50 | 5 |
Safyaan Sharif | 3 | 0 | 32 | 1 | 10.66 | 3 |
Chris Greaves | 2 | 0 | 18 | 0 | 9.00 | 1 |
Michael Leask | 2 | 0 | 16 | 1 | 8.00 | 2 |