realme 8 Pro All Details
Lunch Date
realme 8 Pro mobile was launched on24 March 2021 In India.
Price
Variant | Price | Offer Price |
6GB RAM, 128 GB Storage | 21,999 | 16,990 Flipkart |
8GB RAM, 128 GB Storage | 21,999 | 19,999 Flipkart |
realme 8 Pro Specifications
General Features
In The Sell Box | Handset, Adapter, USB Cable (Type-C), SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Model Name | 8 Pro |
Color | Illuminating Yellow, Infinite Black, Infinite Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Audio Certification, WCD9370 Audio Decoding Chip |
SAR Value | Head: 1.098 W/kg, Body: 0.531 W/kg |
Display Features
Display Size Of The Mobile | 16.26 cm (6.4 inch) |
Display Resolution | 2400 x 1080 Pixels |
Display Resolution Type | Full HD+ |
GPU | Adreno 618 |
Display Type | Full HD+ Super AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 60 Hz Refresh Rate, 20:9 Display Ratio, 90.8% Screen-to-Body Ratio, Touch Sampling Rate: 135 Hz Typ (Five Fingers), Game Mode 180 Hz (Two Fingers), 900000:1 Screen Contrast, Screen Brightness: 430nit (Typ) / 600nit (HBM), Oleophobic Coating, Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), COG Sealing Process |
Os & Processor Features
Latest Operating System | Android 11 |
Latest Processor Brand | Snapdragon |
Latest Processor Type | Qualcomm Snapdragon 720G |
Latest Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TD: B38/B40/B41C (2535 – 2655 MHz), 4G+ DLCA: B1C, B3C, B38C, B40C, B41C, B40A+B40A |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB, 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Main Camera Available | Yes |
Main Camera | 108MP + 8MP + 2MP + 2MP |
Main Camera Features | Quad Rear Camera Setup: 108MP Primary (Samsung S5KHM2SP03, f/1.88 Aperture, FOV: 85.5 Degree, 23.04mm Focal Length, 6P Lens, 1/1.52 inch Sensor, Pixel Size: 0.7μm, PDAF), 8MP Wide-angle (Hynix Hi846, f/2.25 Aperture, FOV: 119 Degree, 15.72mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12μm, FF), 2MP Macro (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75μm, 4cm FF), 2MP Mono (Galaxycore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 21.64mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75μm), EIS, UIS and UIS Max, CMOS Sensor, 20 Continuous Shooting, Photograph Function: 108MP Mode, Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra-wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Bokeh Effect Control, Text Scanner, Starry, Video Recording Functions: Slow Motion, Filter, Dual-View, Ai Mixed Portrait, Film, Time-Lapse, Bokeh Effect, AI Highlight Video, Ultra Steady, Starry |
Optical Zoom | No |
Front Camera Available | Yes |
Front Camera | 16MP Front Camera |
Front Camera Features | 16MP Front Camera (Sony IMX471-AAJH5-C Sensor, f/2.45 Aperture, FOV: 78 Degree, 5P Lens, 1/3.13 inch Sensor, Pixel Size: 1.00μm, FF), CMOS Sensor, EIS, Photography Functions: Portrait Mode, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control |
LED Flash | Rear – LED Flash | Front – Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 720p (at 30/60fps), 1080p (at 30/60fps), 4k (at 30fps), Slo-mo Video: 1080P (at 120fps), Front Camera: 720p (at 30fps), 1080p (at 30fps), Slo-mo Video: 720P (at 120fps), 1080P (at 120fps) |
Digital Zoom | 20X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
This Device Networks Supports | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Latest Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Latest Wi-Fi Version | 802.11 b/g/n/a/ac (2.4GHz | 5GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
Latest User Interface | Realme UI v2.0 (Based on Android 11) |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | UFS2.1 Storage, OTG Storage Format: FAT, NTFS, FAT32, exFAT, 50W SuperDart Max Charging Power, LTE 2 x 2 MIMO, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Optical In-display Fingerprint, Fingerprint Unlock Speed (673.6ms), Face Unlock Speed (753.6ms), File Encryption, Private Space, Private Apps, Private Protection, Dual-mic Nosie Cancellation, Clone Apps, Kids Space, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager |
GPS Type | GPS/AGPS, Beidou, Glonass |
Multimedia Features
Audio Formats | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
Video Formats | MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, MKV |
Battery & Power Features
Battery Capacity mAh | 4500 mAh |
Dimensions
Width | 73.9 mm |
Height | 160.6 mm |
Depth | 8.1 mm |
Weight | 176 g |
Warranty
Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD