Realme 12 Pro+ 5G All Details
Specifications
Lunch Date
Realme 12 Pro+ 5G mobile was launched on 29th January 2024 In India.
Price
Variant | Price | Offer Price |
8GB RAM, 128 GB Storage | 34,999 | 29,999 Flipkart |
8GB RAM, 256 GB Storage | 35,999 | 29,999 Flipkart |
12GB RAM, 256 GB Storage | 37,999 | 31,999 Flipkart |
Specifications
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, TPU Protective Case |
Model Number | RMX3840 |
Model Name | 12 Pro+ 5G |
Color | Submarine Blue, Navigator White, Explorer red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size Of The Mobile | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 710 |
Display Type | Full HD+ OLED |
Display Colors | 10 Bit |
Other Display Features | 60Hz/90Hz/120Hz Refresh Rate, Aspect Ratio: 20.1:9, Screen-to-Body Ratio: 93%, 240Hz Touch Sampling Rate, Screen Contrast: 5000000:1, Maximum Brightness: 500 nits, Color Saturation: DCI-P3 100%, Supports Sunlight Screen, Color Gamut: DCI-P3 100% |
Os & Processor Features
Operating System Of This Device | Android 14 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 7s Gen 2 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.95 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8/B28B, 4G TD-LTE: B40/B41, 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 128 GB, 256 GB |
RAM | 8 GB, 12 GB |
Camera Features
Rear Camera Available | Yes |
Rear Camera | 50MP + 8MP + 64MP |
Rear Camera Features | Triple Camera Setup: 50MP Primary Camera (f/1.88 Aperture, Sony IMX890, 1/1.56 inch Sensor Size, 1.0um Pixel Size, Effective Focal Length: 5.59mm, Equivalent Focal Length: 24mm, FOV: 84.4 Degree, 6P Lens, Support Auto Focus, Close Loop VCM, Support OIS, PDAF) + 8MP Wide Angle Camera (f/2.2 Aperture, Hynix Hi846W, 1/4 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 1.68mm, Equivalent Focal Length: 16mm, FOV: 112 Degree, 5P Lens, Fixed Focus) + 64MP Telescopic Camera (f/2.46 Aperture, OmniVision OV64B40, 1/2 inch Sensor Size, 0.702um Pixel Size, Effective Focal Length: 13.3mm, Equivalent Focal Length: 70mm, FOV: 33.4 Degree, 4P Lens, Support Auto Focus, Close Loop VCM, Support OIS, PDAF), CMOS (4-in-1), EIS, 100 Burst Photos, Camera Feature: Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slow-Mo, Text Scanner, Hi-Res, Starry Mode, Tilt-Shift, Movie, Dual-View Video, Group Portrait, Long Exposure |
Optical Zoom | Yes |
Front Camera Available | Yes |
Front Camera | 32MP Front Camera |
Front Camera Features | 32MP Front Camera Setup: (f/2.4 Aperture, Sony IMX615, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Effective Focal Length: 3.23mm, Equivalent Focal Length: 21mm, FOV: 90 Degree, 5P Lens), EIS, CMOS (4in1), Camera Feature: Photo, Video, Pano, Portrait, Night, Timelapse, Dual View Video, Face Beauty, Fill Light |
Flash | Rear: Single Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 120 fps/at 60 fps/at 30 fps), 720p (at 240 fps/at 120 fps/at 60 fps/at 30 fps)|Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 40X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
This Networks supports | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Latest Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 (a/b/g/n)) (2.4 GHz |5.1 GHz |5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Latest User Interface | Realme UI v5.0 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 394 PPI |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
Ringtones Format | OGG |
Other Features | COP Packaging Process, 67W Fast Charging, Oleophobic Coating on Rear Cover, Screen Curvature: 53 Degree, Upto 10 Touch Points, Screen Protector Type: PET Material 3D UV Double Curing Protective Film, Supports Dark Mode, Eye Comfort, Dimming Mode: ?90nit: PWM2160HZ, >90nit: DC, UFS3.1 ROM, Supports OTG Data Transmission, OTG Storage Format: FAT32/EXFAT/NTFS, Maximum OTG Storage Supported: 2 TB, Dual RAM Channel, Shooting Method: Tap to Capture, Show Palm, Volume Shutter, Optical Zoom: 3X, Photo Editing Options: Crop Rotation, Adjustment, Filter, Marker, Text, Mosaic, Beauty, Stickers, Eraser, Blur, Fill Light for Video Shooting, Supports Answering Phone Calls Using Earphones, Automatic Call Recording, Quick Dial, Display Caller’s Profile Picture, Display Background for Incoming Calls, Sim Card Contacts Import and Export, Contact Grouping, Customized Grouping, Maximum Number of Recipients for Group SMS Messages: 200, Supports Firewall/Block & Filter, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, App Lock Method: 4 Digits, 6 Digits, 4-16 Digit Password, Pattern Password, Mixed Password, Fingerprint Password, Face Password, RAM Expansion: Upto 8 GB, Supports Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Supports L1 Widevine Encrypted Video, Weather Widget, Clock Widget, Music Widget, Third-Party App Widget, Gestures & Motions: Gestures (Screen-off Gestures, Swipe Down with 3 Fingers to Take Screenshot, Touch and Hold with 3 Fingers to Take Screenshot, Turn On/Off Flashlight with Volume Button), Motions (Raise to Wake), Incoming Call Banner, Kid Space (Guest Mode), Third Party Input Method, World Clock, Mobile Screencast, Always-On Display, Screen Recording, Compass, System Separation, App Cloner, OSIE Visual Effect, Game Voice Changer, Game Space/Games, Step Counting, Supports Recently Deleted (Album Recycle Bin), Supports Document Formats (For Viewing Purpose): doc, docx, xls, ppt, pdf, Supports Image Format: BMP, GIF, JPEG, JPG, PNG, WEBP, Bluetooth Audio Specifications: SBC, AAC, APTX, APTX_HD, LDAC, LHDC. Wi-Fi Antenna: 2 x 2 MIMO, 2.4 GHz/ 5 GHz Dual Band Wi-Fi, Supports Share Network via Bluetooth, Wi-Fi Display, Fingerprint: Underscreen Fingerprint, Face Recognition, Standalone or Integrated Audio Decoder Chip, Vibration Motor: X-Axis Motor, Support IP65 Waterproof and Dustproof, Dual Speaker, Dual Microphones, Dual Mic Noise Cancellation |
GPS Type | GPS, AGPS, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | No |
DLNA Support | Yes |
Audio Formats | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE |
Video Formats | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV |
Battery & Power Features
Battery Capacity mAh | 5000 mAh |
Battery Type | Lithium-ion Polymer |
Dimensions
Width | 74.02 mm |
Height | 161.47 mm |
Depth | 8.75 mm |
Weight | 196 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD