POCO X2 All Details
Lunch Date
POCO X2 mobile was launched on 4th February 2020 In India.
Price
Variant | Price | Offer Price |
6GB RAM, 634 GB Storage | 17,999 | 14,399 Flipkart |
6GB RAM, 128 GB Storage | 18,999 | 18,999 Flipkart |
8GB RAM, 256 GB Storage | 22,999 | 16,899 Flipkart |
POCO X2 Specifications
General Features
In The Sell Box | Handset, USB Type C Data Cable, SIM Ejector Tool, User Guide, 27W Fast Charger (Power Adaptor) |
Model Number | MZB8745IN |
Model Name | X2 |
Color | Phoenix Red, Matrix Purple, Atlantis Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | 1217 Super Linear Speaker, Dual Mic Microphone |
SAR Value | Head – 1.080 W/kg, Body – 0.620 W/kg |
Display Features
Display Size Of The Mobile | 16.94 cm (6.67 inch) |
Display Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 618 |
Other Display Features | Corning Gorilla Glass 5, 120Hz Display Refresh Rate, 20:9 Aspect Ratio, Screen Mirror/cast |
Os & Processor Features
Latest Operating System | Android 10 |
Latest Processor Brand | Snapdragon |
Latest Processor Type | Qualcomm Snapdragon 730G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 4G: FDD – B1/B3/B5/B8, TDD – B40/B41, 3G: B1/B2/B5/B8, 2G: B2/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 64 GB, 128 GB, 256 GB |
RAM | 6 GB, 8 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Main Camera Available | Yes |
Main Camera | 64MP + 8MP + 2MP + 2MP |
Main Camera Features | Quad Rear Camera, Wide 64MP + Macro 2MP + Ultra 8MP + Depth 2MP, 64MP Ultra Clear Mode, Super Night Mode, AI Scene Detection, Ultra Wide Angle, Distortion Correction, Pro Mode, Portrait Mode, Panorama Mode, Slow Motion Capture |
Front Camera Available | Yes |
Front Camera | 20MP + 2MP Dual Front Camera |
Front Camera Features | Dual In-display Camera, 20MP: 0.8micrometer, 2MP: 1.75micrometer, Gesture Camera, Front HDR, Short Video |
LED Flash | Rear Flash |
Frame Rate | Front: 720p at 30 fps, 1080p at 30 fps, Rear: 1080p at 60 fps, 4k at 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Latest Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Latest Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Latest Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Nano SIM |
Latest User Interface | MIUI 11 |
Removable Battery | No |
Graphics PPI | 395 PPI |
Sensors | Fingerprint Scanner |
Other Features | Face Unlock, Dual App Support, USB Type C, Kryo 4 Architecture, Fingerprint Scanner Position: Side, Quick Charging Version: Supports Upto 27W |
Battery & Power Features
Battery Capacity mAh | 4500 mAh |
Dimensions
Width | 76.6 mm |
Height | 165.3 mm |
Depth | 8.79 mm |
Weight | 208 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Warranty Service Type | NA |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD