Pakistan- Islamic Republic of Pakistan
Pakistan, officially the Islamic Republic of Pakistan, is a country in South Asia regions in Asia. It is the world’s 5th largest populous country, with a population of almost 242 million, and has the world’s 2nd largest Muslim population county in the world, Pakistan is the 33rd largest country by area, spanning 881,913 square kilometres (340,509 square miles). It has a 1,046-kilometre (650-mile) coastline along the Arabian Sea and Gulf of Oman in the south, and is bordered by India to the east, Afghanistan to the west, Iran to the southwest, and China to the northeast. It is separated narrowly from Tajikistan by Afghanistan’s Wakhan Corridor in the north, and also shares a maritime border with Oman.
National Portal Of Pakistan
Qaumī Tarānah
Name | Pakistan |
National Flag | Moon & Star With White & Green Background |
National Anthem | Qaumī Tarānah |
National Capital | Islamabad |
Largest city | Karachi |
Official Languages | Urdu, English |
Other Languages | Punjabi (39%), Pashto (18%), Sindhi (15%), Saraiki (12%), Balochi (3%), Hindko (2%), Pothwari (1%), Brahui (1%), Kashmiri (0.17%), Others |
Religion | 96.5% Islam (official), 2.1% Hinduism, 1.3% Christianity, 0.1% Others |
Government Of Pakistan | Federal Islamic Parliamentary Republic • President- Arif Alvi • Prime Minister- Shehbaz Sharif • Chairman of the Senate- Sadiq Sanjrani • Speaker of the National Assembly- Raja Pervaiz Ashraf • Chief Justice- Umar Ata Bandial |
Legislature | Parliament • Upper house- Senate • Lower house- National Assembly |
Independence | From the United Kingdom • Dominion- 15 August 1947 • Islamic republic- 23 March 1956 • Last polity withdrawn- 12 January 1972 • Current constitution- 14 August 1973 |
Area | • Total- 881,913 km2 (340,509 sq mi) 33rd in the world • Water (%)- 2.86 |
Population | • 2022 Estimate- Neutral increase 242,923,845 5th in the world • 2017 census- Neutral increase 207.8 million • Density- 244.4/km2 (633.0/sq mi) (56th in the World) |
GDP | GDP (PPP) 2022 estimate • Total Increase- $1.468 trillion (44th in the world) |
Gini coefficient | Gini (2018) 31.6 medium 98th |
HDI | Human Development Index (HDI) 2021- 0.544 medium 161th |
Currency | Pakistani Rupee (Rs) (PKR) |
Time | Time zone UTC+05:00 (PKT) |
Date | Date format dd-mm-yyyy |
Driving side | Left |
Calling code | +92 |
ISO 3166 code | PK |
Internet TLD | .pk |
SN | Name | Capital | Population |
---|---|---|---|
1 | Balochistan | Quetta | 12,344,408 |
2 | Punjab | Lahore | 4,567,982 |
3 | Sindh | Karachi | 4,567,982 |
4 | Khyber Pakhtunkhwa | Peshawar | 4,567,982 |
5 | Gilgit-Baltistan | Gilgit | 4,567,982 |
6 | Azad Kashmir | Muzaffarabad | 4,567,982 |
7 | Islamabad Capital Territory | Islamabad | 2,851,868 |
Rank | City | Population (2017 Census) | Population (1998 Census) | Change | Province |
---|---|---|---|---|---|
1 | Karachi | 14,916,456 | 9,339,023 | +59.72% | |
2 | Lahore | 11,126,285 | 5,209,088 | +113.59% | |
3 | Faisalabad | 3,204,726 | 2,008,861 | +59.53% | |
4 | Rawalpindi | 2,098,231 | 1,409,768 | +48.84% | |
5 | Gujranwala | 2,027,001 | 1,132,509 | +78.98% | |
6 | Peshawar | 1,970,042 | 982,816 | +100.45% | |
7 | Multan | 1,871,843 | 1,197,384 | +56.33% | |
8 | Hyderabad | 1,734,309 | 1,166,894 | +48.63% | |
9 | Islamabad | 1,009,832 | 529,180 | +90.83% | |
10 | Quetta | 1,001,205 | 565,137 | +77.16% | |
11 | Bahawalpur | 762,111 | 408,395 | +86.61% | |
12 | Sargodha | 659,862 | 458,440 | +43.94% | |
13 | Sialkot | 655,852 | 421,502 | +55.60% | |
14 | Sukkur | 499,900 | 335,551 | +48.98% | |
15 | Larkana | 490,508 | 270,283 | +81.48% | |
16 | Rahim Yar Khan | 477,100 | 233,537 | +104.29% | |
17 | Sheikhupura | 473,129 | 280,263 | +68.82% | |
18 | Jhang | 414,131 | 293,366 | +41.17% | |
19 | Dera Ghazi Khan | 399,064 | 190,542 | +109.44% | |
20 | Gujrat | 390,533 | 251,792 | +55.10% | |
21 | Sahiwal | 389,605 | 208,778 | +86.61% | |
22 | Wah Cantonment | 380,103 | 198,891 | +91.11% | |
23 | Mardan | 358,604 | 245,926 | +45.82% | |
24 | Kasur | 358,409 | 245,321 | +46.10% | |
25 | Okara | 357,935 | 201,815 | +77.36% | |
26 | Mingora | 331,091 | 173,868 | +90.43% | |
27 | Nawabshah | 279,688 | 189,244 | +47.79% | |
28 | Chiniot | 278,747 | 172,522 | +61.57% | |
29 | Kotri | 259,358 | 62,085 | +317.75% | |
30 | Kāmoke | 249,767 | 152,288 | +64.01% | |
31 | Hafizabad | 245,784 | 133,678 | +83.86% | |
32 | Sadiqabad | 239,677 | 144,391 | +65.99% | |
33 | Mirpur Khas | 233,916 | 189,671 | +23.33% | |
34 | Burewala | 231,797 | 152,097 | +52.40% | |
35 | Kohat | 228,779 | 126,627 | +80.67% | |
36 | Khanewal | 227,059 | 133,986 | +69.46% | |
37 | Dera Ismail Khan | 217,457 | 92,114 | +136.07% | |
38 | Turbat | 213,557 | 68,603 | +211.29% | |
39 | Muzaffargarh | 209,604 | 123,404 | +69.85% | |
40 | Abbotabad | 208,491 | 106,101 | +96.50% | |
41 | Mandi Bahauddin | 198,609 | 99,496 | +99.62% | |
42 | Shikarpur | 195,437 | 134,883 | +44.89% | |
43 | Jacobabad | 191,076 | 138,780 | +37.68% | |
44 | Jhelum | 190,425 | 147,392 | +29.20% | |
45 | Khanpur | 184,793 | 120,382 | +53.51% | |
46 | Khairpur | 183,181 | 105,637 | +73.41% | |
47 | Khuzdar | 182,927 | 91,057 | +100.89% | |
48 | Pakpattan | 176,693 | 109,033 | +62.05% | |
49 | Hub | 175,376 | 62,763 | +179.43% | |
50 | Daska | 175,170 | 102,883 | +70.26% | |
51 | Gojra | 174,860 | 117,892 | +48.32% | |
52 | Dadu | 171,191 | 102,550 | +66.93% | |
53 | Muridke | 166,652 | 111,951 | +48.86% | |
54 | Bahawalnagar | 161,033 | 111,313 | +44.67% | |
55 | Samundri | 156,991 | 54,908 | +185.92% | |
56 | Tando Allahyar | 156,562 | 85,812 | +82.45% | |
57 | Tando Adam | 152,617 | 104,907 | +45.48% | |
58 | Jaranwala | 150,380 | 106,985 | +40.56% | |
59 | Chishtian | 149,939 | 102,287 | +46.59% | |
60 | Muzaffarabad | 149,913 | 85,462 | +75.41% | |
61 | Attock | 146,396 | 69,729 | +109.95% | |
62 | Vehari | 145,464 | 94,343 | +54.19% | |
63 | Kot Abdul Malik | 143,434 | 63,525 | +125.79% | |
64 | Ferozwala | 141,405 | 55,433 | +155.09% | |
65 | Chakwal | 138,146 | 80,508 | +71.59% | |
66 | Gujranwala Cantonment | 137,302 | 93,093 | +47.49% | |
67 | Kamalia | 135,641 | 97,324 | +39.37% | |
68 | Umerkot | 134,052 | 35,559 | +276.98% | |
69 | Ahmedpur East | 133,369 | 96,415 | +38.33% | |
70 | Kot Addu | 129,703 | 80,720 | +60.68% | |
71 | Wazirabad | 128,060 | 90,197 | +41.98% | |
72 | Mansehra | 127,623 | 49,534 | +157.65% | |
73 | Layyah | 126,361 | 72,319 | +74.73% | |
74 | Mirpur | 124,352 | 115,641 | +7.53% | |
75 | Swabi | 123,412 | 80,157 | +53.96% | |
76 | Chaman | 123,191 | 56,792 | +116.92% | |
77 | Taxila | 121,952 | 71,882 | +69.66% | |
78 | Nowshera | 120,131 | 89,813 | +33.76% | |
79 | Khushab | 119,384 | 87,859 | +35.88% | |
80 | Shahdadkot | 118,915 | 60,436 | +96.76% | |
81 | Mianwali | 118,883 | 80,171 | +48.29% | |
82 | Kabal | 118,103 | 75,891 | +55.62% | |
83 | Lodhran | 117,851 | 65,501 | +79.92% | |
84 | Hasilpur | 115,536 | 71,295 | +62.05% | |
85 | Charsadda | 114,565 | 87,218 | +31.35% | |
86 | Bhakkar | 113,018 | 68,896 | +64.04% | |
87 | Badin | 112,420 | 62,843 | +78.89% | |
88 | Arif Wala | 111,403 | 74,174 | +50.19% | |
89 | Ghotki | 111,321 | 52,823 | +110.74% | |
90 | Sambrial | 109,479 | 49,574 | +120.84% | |
91 | Jatoi | 109,424 | 38,986 | +180.68% | |
92 | Haroonabad | 107,858 | 62,878 | +71.54% | |
93 | Daharki | 103,557 | 34,615 | +199.17% | |
94 | Narowal | 103,067 | 57,052 | +80.65% | |
95 | Tando Muhammad Khan | 101,863 | 65,396 | +55.76% | |
96 | Kamber Ali Khan | 101,474 | 58,369 | +73.85% | |
97 | Mirpur Mathelo | 100,760 | 42,421 | +137.52% | |
98 | Kandhkot | 100,698 | 67,566 | +49.04% | |
99 | Bhalwal | 100,135 | 61,523 | +62.76% | |
100 | Gwadar | 90,762 | 45,768 | +98.31% | |
– | Total | 59,905,843 | 34,666,353 | 57.87% |
How to Make Rosemary Chutney at Home? घर पर रोज़मेरी चटनी कैसे बनाएं? Rosemary chutney is a fragrant and unique… Read More
How to Setup a Manufacturing Plant of Lac Bangles? Setting up a manufacturing plant for lac bangles, a traditional and… Read More
How to Make Thyme Chutney at Home? घर पर थाइम चटनी कैसे बनाएं? Thyme chutney is a unique and flavorful… Read More
How to Make Parsley Chutney at Home? घर पर अजमोद की चटनी कैसे बनाएं? Parsley chutney is a fresh, vibrant,… Read More
How to Setup a Manufacturing Plant of Kitchen Chimney? Setting up a kitchen chimney manufacturing plant involves multiple stages, including… Read More
How to Make Basil Chutney at Home? घर पर तुलसी की चटनी कैसे बनाएं? Basil chutney, especially when made with… Read More
This website uses cookies.