Pakistan vs New Zealand Tri-series Final Match Highlights, Pakistan Won The Series & Match.
Series: New Zealand T20I Tri-series 2022,
Match: 7 of 7 Pakistan vs Bangladesh
Result: Pakistan won by 5 wickets (3 ball left)
Scorecard:New Zealand 163/7 (20 Overs), Pakistan 168/5 (19.3 Overs)
Series Result: Pakistan won the series.
Pakistan vs New Zealand Tri-series Final T20I Match Details
Venue: Hagley Oval, Christchurch, New Zealand.
Toss | Pakistan won the toss & elected to field first |
Series | New Zealand T20I Tri-Series |
Season | 2022/23 |
Player Of The Match | Mohammad Nawaz (PAK) 1/33 (4) & 38* (22) |
Player Of The Series | Michael Bracewell (NZ) |
Series result | Pakistan won the 2022/23 New Zealand T20I Tri-Series |
Match number | T20I No. 1819 |
Match days | 14 October 2022 – day |
Match over | 20 Overs |
Match Scorecard | New Zealand 163/7 (20 Overs) Pakistan 168/5 (19.3 Overs) |
Match Result | Pakistan won by 5 wickets (3 Ball left) |
Series Result | Pakistan won the series |
Umpires | Alex Wharf, Shaun Haig |
TV Umpire | Wayne Knights |
Reserve Umpire | John Dempsey |
Match Referee | Jeff Crowe |
New Zealand T20I Tri-Series 2022 Point Table
Team | M | W | L | NRR | Point |
---|---|---|---|---|---|
New Zealand | 4 | 3 | 1 | +1.133 | 6 |
Pakistan | 4 | 3 | 1 | +0.132 | 6 |
Bangladesh | 4 | 0 | 4 | -1.236 | 0 |
New Zealand 163/7 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Finn Allen | c Mohammad Nawaz b Naseem Shah | 12 | 6 | 4 | 3 | 0 | 200.00 |
Devon Conway (WK) | b Haris Rauf | 14 | 17 | 25 | 2 | 0 | 82.35 |
Kane Williamson (c) | c Shan Masood b Shadab Khan | 59 | 38 | 69 | 4 | 2 | 155.26 |
Glenn Phillips | c Shan Masood b Mohammad Nawaz | 29 | 22 | 29 | 1 | 1 | 131.81 |
Mark Chapman | c Babar Azam b Naseem Shah | 25 | 19 | 33 | 2 | 1 | 131.57 |
James Neesham | run out (Mohammad Rizwan) wk | 17 | 10 | 15 | 1 | 1 | 170.00 |
Michael Bracewell | not out | 1 | 4 | 8 | 0 | 0 | 25.00 |
Ish Sodhi | c Mohammad Rizwan (wk) b Haris Rauf | 2 | 3 | 4 | 0 | 0 | 66.66 |
Tim Southee | not out | 0 | 1 | 2 | 0 | 0 | 0.00 |
Extras | (b 2, lb 1, w 1) | 4 | |||||
TOTAL | 20 Ov (RR: 8.15, 97 Mts) | 163/7 |
Fall of wickets: 1-12 (Finn Allen, 0.6 ov), 2-47 (Devon Conway, 5.2 ov), 3-97 (Glenn Phillips, 11.3 ov), 4-134 (Kane Williamson, 15.5 ov), 5-158 (Mark Chapman, 18.4 ov), 6-158 (James Neesham, 18.5 ov), 7-161 (Ish Sodhi, 19.4 ov)
Did not bat: Trent Boult, Blair Tickner
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Naseem Shah | 4 | 0 | 38 | 2 | 9.50 | 10 | 5 | 1 | 0 | 0 |
Haris Rauf | 4 | 0 | 22 | 2 | 5.50 | 12 | 2 | 0 | 1 | 0 |
Mohammad Wasim | 4 | 0 | 37 | 0 | 9.25 | 10 | 5 | 1 | 0 | 0 |
Shadab Khan | 4 | 0 | 30 | 1 | 7.50 | 4 | 0 | 1 | 0 | 0 |
Mohammad Nawaz | 4 | 0 | 33 | 1 | 8.25 | 5 | 1 | 2 | 0 | 0 |
Pakistan 168/5 (19.3 Overs)
(Target: 164 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (wk) | lbw b Sodhi | 34 | 29 | 50 | 4 | 0 | 117.24 |
Babar Azam (c) | c Williamson b Bracewell | 15 | 14 | 17 | 3 | 0 | 107.14 |
Shan Masood | c Allen b Bracewell | 19 | 21 | 25 | 2 | 0 | 90.47 |
Mohammad Nawaz | not out | 38 | 22 | 48 | 2 | 3 | 172.72 |
Haider Ali | c Chapman b Southee | 31 | 15 | 19 | 3 | 2 | 206.66 |
Asif Ali | c Boult b Tickner | 1 | 2 | 3 | 0 | 0 | 50.00 |
Iftikhar Ahmed | not out | 25 | 14 | 19 | 1 | 1 | 178.57 |
Extras | (lb 2, w 3) | 5 | |||||
TOTAL | 19.3 Ov (RR: 8.61, 92 Mts) | 168/5 |
Fall of wickets: 1-29 (Babar Azam, 4.2 ov), 2-64 (Shan Masood, 10.1 ov), 3-74 (Mohammad Rizwan, 11.3 ov), 4-130 (Haider Ali, 15.5 ov), 5-132 (Asif Ali, 16.1 ov)
Did not bat: Shadab Khan, Mohammad Wasim, Naseem Shah, Haris Rauf
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Tim Southee | 4 | 0 | 33 | 1 | 8.25 | 9 | 5 | 0 | 1 | 0 |
Trent Boult | 4 | 0 | 28 | 0 | 7.00 | 9 | 3 | 0 | 1 | 0 |
Michael Bracewell | 4 | 0 | 14 | 2 | 3.50 | 12 | 0 | 0 | 1 | 0 |
Blair Tickner | 3.3 | 0 | 33 | 1 | 9.42 | 5 | 2 | 2 | 0 | 0 |
Ish Sodhi | 4 | 0 | 58 | 1 | 14.50 | 3 | 5 | 4 | 0 | 0 |