Pakistan Vs New Zealand 4th T20I: NZ Won By 9 Wickets
Match 4 Of 7 T20I: New Zealand won by 9 wickets 23 balls left, Pakistan 130/7 (20), New Zealand: 131/1 (16.1).
Pakistan Vs New Zealand 4th T20I
Venue: Hagley Oval, Christchurch, New Zealand.
Toss | Pakistan won the toss & elected to bat first |
Series | New Zealand T20I Tri-Series |
Season | 2022/23 |
Player Of The Match | Michael Bracewell (NZ) 2/11 (4) |
Score | Pakistan 130/7 (20 Overs) New Zealand 131/1 (16.1 Overs) |
Match number | T20I no. 1815 |
Match days | 11 October 2022 Day |
Match Over | 20 Overes |
Umpires | Alex Wharf, Wayne Knights |
TV Umpire | Shaun Haig |
Reserve Umpire | John Dempsey |
Match Referee | Jeff Crowe |
Points | New Zealand 2, Pakistan 0 |
New Zealand T20I Tri-Series 2022 Point Table
Team | M | W | L | NRR | Point |
---|---|---|---|---|---|
New Zealand | 3 | 2 | 1 | +0.646 | 4 |
Pakistan | 3 | 2 | 1 | +0.097 | 2 |
Bangladesh | 2 | 0 | 2 | -1.092 | 0 |
Scorecard
Pakistan 130/7 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (wk) | c Neesham b Bracewell | 16 | 17 | 16 | 3 | 0 | 94.11 |
Babar Azam (c) | c Conway b Bracewell | 21 | 23 | 46 | 3 | 0 | 91.30 |
Shan Masood | c Bracewell b Santner | 14 | 12 | 15 | 2 | 0 | 116.66 |
Shadab Khan | c Southee b Santner | 8 | 7 | 7 | 1 | 0 | 114.28 |
Iftikhar Ahmed | c Tickner b Southee | 27 | 27 | 45 | 3 | 0 | 100.00 |
Haider Ali | c Southee b Sodhi | 8 | 11 | 13 | 0 | 0 | 72.72 |
Asif Ali | not out | 25 | 20 | 31 | 3 | 0 | 125.00 |
Mohammad Nawaz | c sub (MJ Guptill) b Southee | 0 | 1 | 2 | 0 | 0 | 0.00 |
Mohammad Wasim | not out | 1 | 2 | 2 | 0 | 0 | 50.00 |
Extras | (w 10) | 10 | |||||
TOTAL | 20 Ov (RR: 6.50, 90 Mts) | 130/7 |
Fall of wickets: 1-30 (Mohammad Rizwan, 4.2 ov), 2-54 (Shan Masood, 7.5 ov), 3-62 (Shadab Khan, 9.1 ov), 4-65 (Babar Azam, 10.2 ov), 5-77 (Haider Ali, 13.2 ov), 6-128 (Iftikhar Ahmed, 19.1 ov), 7-128 (Mohammad Nawaz, 19.2 ov)
Did not bat: Shahnawaz Dahani, Naseem Shah.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Tim Southee | 4 | 0 | 31 | 2 | 7.75 | 9 | 4 | 0 | 2 | 0 |
Mitchell Santner | 4 | 0 | 27 | 2 | 6.75 | 8 | 3 | 0 | 2 | 0 |
Michael Bracewell | 4 | 0 | 11 | 2 | 2.75 | 16 | 0 | 0 | 2 | 0 |
Blair Tickner | 3 | 0 | 27 | 0 | 9.00 | 8 | 5 | 0 | 2 | 0 |
Ish Sodhi | 4 | 0 | 23 | 1 | 5.75 | 9 | 1 | 0 | 1 | 0 |
Glenn Phillips | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
New Zealand 131/1 (16.1 Ov) (Target: 131 Runs from 20 ovs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Finn Allen | st Mohammad Rizwan b Shadab Khan | 62 | 42 | 62 | 1 | 6 | 147.61 |
Devon Conway (wk) | not out | 49 | 46 | 72 | 5 | 0 | 106.52 |
Kane Williamson (c) | not out | 9 | 9 | 10 | 0 | 0 | 100.00 |
Extras | (lb 5, w 6) | 11 | |||||
TOTAL | 16.1 Ov (RR: 8.10, 72 Mts) | 131/1 |
Fall of wickets: 1-117 (Finn Allen, 13.3 ov)
Did not bat: Glenn Phillips, Mark Chapman, James Neesham, Michael Bracewell, Mitchell Santner, Ish Sodhi, Tim Southee, Blair Tickner.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Naseem Shah | 3.1 | 0 | 18 | 0 | 5.68 | 8 | 1 | 0 | 1 | 0 |
Shahnawaz Dahani | 2 | 0 | 21 | 0 | 10.50 | 7 | 0 | 3 | 1 | 0 |
Mohammad Wasim | 2 | 0 | 19 | 0 | 9.50 | 4 | 3 | 0 | 1 | 0 |
Shadab Khan | 4 | 0 | 26 | 1 | 6.50 | 10 | 1 | 1 | 0 | 0 |
Mohammad Nawaz | 4 | 0 | 28 | 0 | 7.00 | 6 | 1 | 1 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 | 1 | 1 | 0 |