Pakistan Vs New Zealand 2nd T20I: PAK Won By 6 Wickets (10 Balls Left)
New Zealand: 147/8, Pakistan 149/4
Pakistan Vs New Zealand 2nd T20I
Venue: Hagley Oval, Christchurch, New Zealand.
Toss | New Zealand won the toss & elected to bat first |
Series | New Zealand T20I Tri-Series |
Season | 2022/23 |
Player Of The Match | Babar Azam (PAK) 79* (53) |
Score | New Zealand 147/8 (20 Overs) Pakistan 149/4 (18.2 Overs) |
Match number | T20I no. 1809 |
Match days | 8 October 2022 Night |
Match Over | 20 Overes |
Umpires | Alex Wharf, Shaun Haig |
TV Umpire | Wayne Knights |
Reserve Umpire | John Dempsey |
Match Referee | Jeff Crowe |
Points | Pakistan 2, New Zealand 0 |
New Zealand 147/8 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Finn Allen | c & b Mohammad Wasim | 13 | 8 | 12 | 3 | 0 | 162.50 |
Devon Conway (wk) | c Haider Ali b Mohammad Nawaz | 36 | 35 | 55 | 2 | 2 | 102.85 |
Kane Williamson (c) | b Mohammad Nawaz | 31 | 30 | 51 | 1 | 0 | 103.33 |
Glenn Phillips | c Asif Ali b Shahnawaz Dahani | 18 | 17 | 28 | 1 | 0 | 105.88 |
Mark Chapman | c Mohammad Wasim b Haris Rauf | 32 | 16 | 31 | 3 | 2 | 200.00 |
James Neesham | b Haris Rauf | 5 | 6 | 6 | 1 | 0 | 83.33 |
Michael Bracewell | lbw b Haris Rauf | 0 | 1 | 2 | 0 | 0 | 0.00 |
Ish Sodhi | b Mohammad Wasim | 2 | 3 | 5 | 0 | 0 | 66.66 |
Tim Southee | not out | 1 | 2 | 5 | 0 | 0 | 50.00 |
Trent Boult | not out | 2 | 2 | 2 | 0 | 0 | 100.00 |
Extras | (lb 7) | 7 | |||||
TOTAL | 20 Ov (RR: 7.35, 100 Mts) | 147/8 |
Fall of wickets:1-16 (Finn Allen, 2.2 ov), 2-77 (Devon Conway, 10.6 ov), 3-88 (Kane Williamson, 12.6 ov), 4-130 (Glenn Phillips, 17.1 ov), 5-137 (James Neesham, 18.2 ov), 6-137 (Michael Bracewell, 18.3 ov), 7-142 (Mark Chapman, 18.6 ov), 8-144 (Ish Sodhi, 19.3 ov).
Did not bat:Blair Tickner
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Haris Rauf | 4 | 0 | 28 | 3 | 7.00 | 11 | 3 | 0 | 0 | 0 |
Shahnawaz Dahani | 3 | 0 | 22 | 1 | 7.33 | 9 | 4 | 0 | 0 | 0 |
Mohammad Wasim | 4 | 0 | 20 | 2 | 5.00 | 10 | 1 | 0 | 0 | 0 |
Shadab Khan | 4 | 0 | 21 | 0 | 5.25 | 10 | 0 | 1 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | 0 | 0 |
Mohammad Nawaz | 4 | 0 | 44 | 2 | 11.00 | 6 | 3 | 3 | 0 | 0 |
Pakistan 149/4 (Target: 148 Runs From 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (wk) | lbw b Southee | 4 | 12 | 22 | 0 | 0 | 33.33 |
Babar Azam (c) | not out | 79 | 53 | 96 | 11 | 0 | 149.05 |
Shan Masood | c Conway(wk) b Tickner | 0 | 2 | 3 | 0 | 0 | 0.00 |
Shadab Khan | c Southee b Tickner | 34 | 22 | 38 | 2 | 2 | 154.54 |
Mohammad Nawaz | c Conway(wk) b Boult | 16 | 19 | 22 | 2 | 0 | 84.21 |
Haider Ali | not out | 10 | 2 | 8 | 1 | 1 | 500.00 |
Extras | (lb 2, w 4) | 6 | |||||
TOTAL | 18.2 Ov (RR: 8.12, 96 Mts) | 149/4 |
Fall of wickets:1-36 (Mohammad Rizwan, 4.5 ov), 2-37 (Shan Masood, 5.2 ov), 3-98 (Shadab Khan, 12.2 ov), 4-124 (Mohammad Nawaz, 16.6 ov)
Did not bat: Iftikhar Ahmed, Asif Ali, Mohammad Wasim, Haris Rauf, Shahnawaz Dahani
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 1 | 22 | 1 | 5.50 | 15 | 4 | 0 | 0 | 0 |
Tim Southee | 4 | 0 | 24 | 1 | 6.00 | 10 | 1 | 0 | 4 | 0 |
Blair Tickner | 4 | 0 | 42 | 2 | 10.50 | 9 | 6 | 1 | 0 | 0 |
James Neesham | 3 | 0 | 22 | 0 | 7.33 | 4 | 2 | 0 | 0 | 0 |
Ish Sodhi | 2.2 | 0 | 31 | 0 | 13.28 | 2 | 3 | 2 | 0 | 0 |
Michael Bracewell | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 |