Pakistan vs Netherlands Highlights: T20 World Cup Match 29th Pakistan won by 6 Wickets (37 Balls Left)
Match: Pakistan vs Netherlands T20 World Cup 2022 29th Match (Super 12)
Result: Pakistan won by 6 wickets (37 balls left)
Score: Netherlands 91/9 (20), Pakistan 95/4 (13.5)
PAK vs NED T20 World Cup Match 29th of 45 Super 12 Match Details
Venue | Perth Stadium, Australia |
Toss | Netherlands won the toss, elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Match result | Pakistan won by 6 Wickets |
Match Score | NED 91/9 (20), PAK 95/4 (13.5) |
Player Of The Match | Shadab Khan (PAK) |
Match number | T20I no. 1852 |
Match Over | 20 Overs |
Match days | 30-Oct-2022 – daynight |
Player Replacement | Substitute: Logan van Beek for Bas de Leede (Netherlands 1st innings, 14.2 ov) |
Umpires | Paul Reiffel & Richard Illingworth |
TV Umpire | Langton Rusere |
Reserve Umpire | Richard Kettleborough |
Match Referee | David Boon |
Points | Pakistan 2, Netherlands 0 |
Watch Pakistan vs Netherlands Match Highlights: T20 World Cup match 29th
Watch Highlights link 1
Watch Highlights link 2
Watch Highlights link 3
Pakistan vs Netherlands T20 World Cup Match Scorecard
Netherlands 91/9 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Stephan Myburgh | c Mohammad Wasim b Shaheen Shah Afridi | 6 | 11 | 13 | 1 | 0 | 54.54 |
Max O’Dowd | lbw b Shadab Khan | 8 | 13 | 41 | 0 | 0 | 61.53 |
Bas de Leede | retired hurt | 6 | 16 | 15 | 1 | 0 | 37.50 |
Tom Cooper | c Mohammad Wasim b Shadab Khan | 1 | 2 | 4 | 0 | 0 | 50.00 |
Colin Ackermann | lbw b Shadab Khan | 27 | 27 | 40 | 2 | 0 | 100.00 |
Scott Edwards (c)(wk) | c Iftikhar Ahmed b Naseem Shah | 15 | 20 | 38 | 1 | 0 | 75.00 |
Roelof van der Merwe | b Haris Rauf | 5 | 6 | 12 | 0 | 0 | 83.33 |
Tim Pringle | b Mohammad Wasim | 5 | 8 | 15 | 0 | 0 | 62.50 |
Logan van Beek | not out | 6 | 9 | 18 | 0 | 0 | 66.66 |
Fred Klaassen | b Mohammad Wasim | 0 | 1 | 1 | 0 | 0 | 0.00 |
Paul van Meekeren | run out (Shadab Khan/Mohammad Rizwan) | 7 | 7 | 8 | 0 | 0 | 100.00 |
Extras | (lb 3, w 2) | 5 | |||||
TOTAL | 20 Ov (RR: 4.55) | 91/9 |
Did not bat: Brandon Glover
Fall of wickets:1-7 (Stephan Myburgh, 2.2 ov), 1-18* (Bas de Leede, retired hurt), 2-19 (Tom Cooper, 6.1 ov), 3-26 (Max O’Dowd, 8.1 ov), 4-61 (Colin Ackermann, 14.2 ov), 5-69 (Scott Edwards, 15.3 ov), 6-73 (Roelof van der Merwe, 16.3 ov), 7-81 (Tim Pringle, 18.2 ov), 8-81 (Fred Klaassen, 18.3 ov), 9-91 (Paul van Meekeren, 19.6 ov)
Pakistan Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 19 | 1 | 4.75 | 13 | 1 | 0 | 1 | 0 |
Naseem Shah | 4 | 0 | 11 | 1 | 2.75 | 15 | 0 | 0 | 0 | 0 |
Mohammad Wasim | 3 | 0 | 15 | 2 | 5.00 | 10 | 1 | 0 | 1 | 0 |
Haris Rauf | 3 | 0 | 10 | 1 | 3.33 | 11 | 1 | 0 | 0 | 0 |
Shadab Khan | 4 | 0 | 22 | 3 | 5.50 | 11 | 2 | 0 | 0 | 0 |
Mohammad Nawaz | 2 | 0 | 11 | 0 | 5.50 | 3 | 0 | 0 | 0 | 0 |
Pakistan 95/4 (20) Overs
(Target: 92 Runs from 20 Overs)
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (wk) | c Edwards b van Meekeren | 49 | 39 | 66 | 5 | 0 | 125.64 |
Babar Azam (c) | run out (van der Merwe) | 4 | 5 | 10 | 1 | 0 | 80.00 |
Fakhar Zaman | c Edwards b Glover | 20 | 16 | 27 | 3 | 0 | 125.00 |
Shan Masood | c van Meekeren b Glover | 12 | 16 | 35 | 0 | 0 | 75.00 |
Iftikhar Ahmed | not out | 6 | 5 | 10 | 0 | 0 | 120.00 |
Shadab Khan | not out | 4 | 2 | 2 | 1 | 0 | 200.00 |
Extras | 0 | ||||||
TOTAL | 13.5 Ov (RR: 6.86) | 95/4 |
Did not bat: Mohammad Nawaz, Mohammad Wasim, Shaheen Shah Afridi, Haris Rauf, Naseem Shah
Fall of wickets: 1-16 (Babar Azam, 1.6 ov), 2-53 (Fakhar Zaman, 7.1 ov), 3-83 (Mohammad Rizwan, 12.1 ov), 4-91 (Shan Masood, 13.3 ov)
Netherlands Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fred Klaassen | 3 | 0 | 26 | 0 | 8.66 | 4 | 3 | 0 | 0 | 0 |
Paul van Meekeren | 4 | 0 | 19 | 1 | 4.75 | 15 | 2 | 0 | 0 | 0 |
Brandon Glover | 2.5 | 0 | 22 | 2 | 7.76 | 9 | 3 | 0 | 0 | 0 |
Tim Pringle | 1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 | 0 | 0 |
Logan van Beek | 2 | 0 | 9 | 0 | 4.50 | 5 | 0 | 0 | 0 | 0 |
Roelof van der Merwe | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 | 0 | 0 | 0 |
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |