Pakistan Vs England 5Th T20 Highlights Pak Won By 6 Runs.
England Tour Of Pakistan 7 T20 Match Series
This Match No. 5 Of The 7 Match Series. Pakistan Leads (3-2).
Result: Pak won by 6 Runs Pakistan 145 (19) overs, England 139/7 (20) overs, Target- 146 runs.
Click Here to Watch Highlights
https://webstories.sonyliv.com/ENG VS PAK
MATCH DETAILS
Venue: Gaddafi Stadium, Lahore, Pakistan.
Toss | England Won The Toss, Elected to Field First |
Series | England tour of Pakistan |
Season | 2022 |
Player Of The Match | Mohammad Rizwan (PAK) 63 (46) |
Series Status | Series Pakistan Leads by (3-2) |
Match number | T20I No. 1801 |
Match days | Sunday, 28 September 2022 – Night |
Score | Pakistan 145 (19) England 139/7 (20) |
Match Result | Pakistan Won by 6 Runs |
Overs | 20 Overs |
Debut (T20I) | Aamer Jamal (PAK) |
Umpires | Ahsan Raja, Aleem Dar |
TV Umpire | Asif Yaqoob |
Reserve Umpire | Faisal Afridi |
Match Referee | Muhammad Javed |
Pakistan 166/4 (20 overs)
BATTING | WICKETS | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (wk) | c Rashid b Curran | 63 | 46 | 100 | 2 | 3 | 136.95 |
Babar Azam (c) | c Duckett b Wood | 9 | 12 | 16 | 1 | 0 | 75.00 |
Shan Masood | c Wood b Willey | 7 | 8 | 18 | 1 | 0 | 87.50 |
Haider Ali | c & b Wood | 4 | 6 | 5 | 0 | 0 | 66.66 |
Iftikhar Ahmed | c Malan b Willey | 15 | 14 | 21 | 1 | 0 | 107.14 |
Asif Ali | b Wood | 5 | 4 | 7 | 1 | 0 | 125.00 |
Mohammad Nawaz | run out (Ali) | 0 | 3 | 5 | 0 | 0 | 0.00 |
Shadab Khan | run out (Curran/Salt(wk)) | 7 | 2 | 5 | 0 | 1 | 350.00 |
Aamer Jamal | c Salt(wk) b Curran | 10 | 7 | 13 | 1 | 0 | 142.85 |
Mohammad Wasim | not out | 6 | 7 | 18 | 1 | 0 | 85.71 |
Haris Rauf | c Curran b Woakes | 8 | 5 | 9 | 0 | 1 | 160.00 |
Extras | (b 4, lb 4, w 3) | 11 | |||||
TOTAL | 19 Ov (RR: 7.63) | 145 |
Fall of wickets:1-17 (Babar Azam, 2.5 ov), 2-42 (Shan Masood, 5.5 ov), 3-51 (Haider Ali, 7.3 ov), 4-81 (Iftikhar Ahmed, 11.3 ov), 5-88 (Asif Ali, 12.3 ov), 6-88 (Mohammad Nawaz, 12.6 ov), 7-100 (Shadab Khan, 13.4 ov), 8-118 (Aamer Jamal, 15.5 ov), 9-131 (Mohammad Rizwan, 17.4 ov), 10-145 (Haris Rauf, 18.6 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 4 | 0 | 30 | 1 | 7.50 | 8 | 2 | 1 | 0 | 0 |
David Willey | 3 | 0 | 23 | 2 | 7.66 | 6 | 1 | 1 | 2 | 0 |
Mark Wood | 4 | 0 | 20 | 3 | 5.00 | 13 | 1 | 1 | 0 | 0 |
Sam Curran | 4 | 0 | 23 | 2 | 5.75 | 8 | 1 | 0 | 1 | 0 |
Adil Rashid | 4 | 0 | 41 | 0 | 10.25 | 4 | 3 | 2 | 0 | 0 |
England 139/7 (20 Ov) Target 167 (20 Overs)
BATTING | WICKETS | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Phil Salt (wk) | c sub (Khushdil Shah) b Haris Rauf | 3 | 6 | 18 | 0 | 0 | 50.00 |
Alex Hales | c Shadab Khan b Mohammad Nawaz | 1 | 3 | 4 | 0 | 0 | 33.33 |
Dawid Malan | lbw b Iftikhar Ahmed | 36 | 35 | 55 | 6 | 0 | 102.85 |
Ben Duckett | c Shan Masood b Mohammad Wasim | 10 | 6 | 11 | 2 | 0 | 166.66 |
Harry Brook | lbw b Shadab Khan | 4 | 9 | 19 | 0 | 0 | 44.44 |
Moeen Ali (c) | not out | 51 | 37 | 62 | 2 | 4 | 137.83 |
Sam Curran | c Mohammad Wasim b Aamer Jamal | 17 | 11 | 16 | 1 | 0 | 154.54 |
Chris Woakes | c Iftikhar Ahmed b Haris Rauf | 10 | 12 | 27 | 1 | 0 | 83.33 |
David Willey | not out | 0 | 1 | 9 | 0 | 0 | 0.00 |
Extras | (lb 3, w 4) | 7 | |||||
TOTAL | 20 Ov (RR: 6.95) | 139/7 |
Fall of wickets:1-3 (Alex Hales, 0.5 ov), 2-19 (Phil Salt, 3.1 ov), 3-31 (Ben Duckett, 4.6 ov), 4-54 (Harry Brook, 8.6 ov), 5-62 (Dawid Malan, 11.3 ov), 6-85 (Sam Curran, 14.2 ov), 7-131 (Chris Woakes, 18.6 ov)
Did not bat: Adil Rashid, Mark Wood.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Nawaz | 2 | 0 | 9 | 1 | 4.50 | 6 | 1 | 0 | 0 | 0 |
Mohammad Wasim | 4 | 0 | 32 | 1 | 8.00 | 11 | 4 | 1 | 2 | 0 |
Haris Rauf | 4 | 0 | 41 | 2 | 10.25 | 12 | 5 | 2 | 1 | 0 |
Shadab Khan | 4 | 0 | 25 | 1 | 6.25 | 9 | 2 | 0 | 0 | 0 |
Iftikhar Ahmed | 4 | 0 | 16 | 1 | 4.00 | 8 | 0 | 0 | 0 | 0 |
Aamer Jamal | 2 | 0 | 13 | 1 | 6.50 | 6 | 0 | 1 | 1 | 0 |
1 thought on “Pakistan Vs England 5Th T20 Highlights Pak Won By 6 Runs”
Comments are closed.