Pakistan Vs England 4Th T20 Highlights Pak Won By 3 Runs
England Tour Of Pakistan 7 T20 Match Series
This Match No. 4 Of The 7 Match Series. This time Pakistan 2 Match Wins & England 2 Match Wins Currently Series is Tied (2-2).
Result: Pak won by 3 Runs Pakistan 166/4 20 overs, England 163 all out 19.2 overs, Target- 167 runs.
Click Here to Watch Highlights
MATCH DETAILS
Venue: National Stadium, Karachi, Pakistan
Toss | England Won The Toss, Elected to Field First |
Series | England tour of Pakistan |
Season | 2022 |
Player Of The Match | Haris Rauf (PAK) 3/32 (4ov) |
Series Status | 7 Match series level 2-2 |
Match number | T20I No. 1798 |
Match days | Sunday, 25 September 2022 – Night |
Overs | 20 Overs |
T20I debut | Olly Stone (Eng) |
Umpires | Asif Yaqoob, Faisal Afridi |
TV Umpire | Ahsan Raza |
Reserve Umpire | Rashid Riaz |
Match Referee | Muhammad Javed |
Pakistan 166/4 (20 overs)
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (WK) | c Hales b Topley | 88 | 67 | 92 | 9 | 1 | 131.34 |
Babar Azam (c) | c Duckett b Dawson | 36 | 28 | 51 | 3 | 0 | 128.57 |
Shan Masood | lbw b Willey | 21 | 19 | 35 | 1 | 0 | 110.52 |
Khushdil Shah | c Ali b Topley | 2 | 3 | 5 | 0 | 0 | 66.66 |
Asif Ali | not out | 13 | 3 | 6 | 0 | 2 | 433.33 |
Mohammad Nawaz | not out | 1 | 1 | 4 | 0 | 0 | 100.00 |
Extras | (lb 3, nb 1, w 1) | 5 | |||||
Total | 20 Ov (RR: 8.30) | 166/4 |
Fall of wickets:1-97 (Babar Azam, 11.5 ov), 2-149 (Shan Masood, 18.3 ov), 3-152 (Khushdil Shah, 19.1 ov), 4-152 (Mohammad Rizwan, 19.2 ov)
Did not bat: Iftikhar Ahmed, Mohammad Hasnain, Haris Rauf, Usman Qadir, Mohammad Wasim.
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Liam Dawson | 4 | 0 | 32 | 1 | 8.00 | 5 | 3 | 0 | 0 | 0 |
Reece Topley | 4 | 0 | 37 | 2 | 9.25 | 9 | 3 | 2 | 0 | 0 |
Olly Stone | 4 | 0 | 36 | 0 | 9.00 | 4 | 4 | 0 | 0 | 1 |
Adil Rashid | 4 | 0 | 27 | 0 | 6.75 | 5 | 0 | 1 | 0 | 0 |
David Willey | 4 | 0 | 31 | 1 | 7.75 | 4 | 3 | 0 | 1 | 0 |
England 163 (19.2 Overs) (Target: 167 runs from 20 Overs)
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Phil Salt (WK) | c Mohammad Wasim b Mohammad Nawaz | 8 | 4 | 3 | 2 | 0 | 200.00 |
Alex Hales | c Usman Qadir b Mohammad Hasnain | 5 | 3 | 7 | 1 | 0 | 166.66 |
Will Jacks | b Mohammad Hasnain | 0 | 3 | 9 | 0 | 0 | 0.00 |
Ben Duckett | lbw b Mohammad Nawaz | 33 | 24 | 32 | 5 | 0 | 137.50 |
Harry Brook | c Mohammad Hasnain b Mohammad Wasim | 34 | 29 | 64 | 2 | 1 | 117.24 |
Moeen Ali (c) | b Mohammad Nawaz | 29 | 20 | 29 | 3 | 1 | 145.00 |
David Willey | b Haris Rauf | 11 | 10 | 21 | 2 | 0 | 110.00 |
Liam Dawson | c sub (Mohammad Haris) b Haris Rauf | 34 | 17 | 26 | 5 | 1 | 200.00 |
Adil Rashid | not out | 3 | 3 | 19 | 0 | 0 | 100.00 |
Olly Stone | b Haris Rauf | 0 | 1 | 2 | 0 | 0 | 0.00 |
Reece Topley | run out (Shan Masood) | 0 | 3 | 7 | 0 | 0 | 0.00 |
Extras | (lb 3, nb 1, w 2) | 6 | |||||
Total | 19.2 Ov (RR: 8.43) | 163 |
Fall of wickets:1-8 (Phil Salt, 0.4 ov), 2-13 (Alex Hales, 1.2 ov), 3-14 (Will Jacks, 1.6 ov), 4-57 (Ben Duckett, 7.2 ov), 5-106 (Moeen Ali, 13.2 ov), 6-113 (Harry Brook, 14.2 ov), 7-130 (David Willey, 16.3 ov), 8-162 (Liam Dawson, 18.3 ov), 9-162 (Olly Stone, 18.4 ov), 10-163 (Reece Topley, 19.2 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Nawaz | 4 | 0 | 35 | 3 | 8.75 | 10 | 3 | 2 | 1 | 0 |
Mohammad Hasnain | 4 | 0 | 40 | 2 | 10.00 | 11 | 6 | 1 | 0 | 1 |
Mohammad Wasim | 3.2 | 0 | 30 | 1 | 9.00 | 6 | 5 | 0 | 1 | 0 |
Haris Rauf | 4 | 0 | 32 | 3 | 8.00 | 9 | 5 | 0 | 0 | 0 |
Iftikhar Ahmed | 4 | 0 | 23 | 0 | 5.75 | 5 | 1 | 0 | 0 | 0 |