Pakistan vs Bangladesh Highlights: T20 World Cup 2022 Match, PAK Won by 5 Wickets, Pakistan Enter the SemiFinal
Pakistan won the match against the bangladesh in super 12 group B match and enter the semifinal of T20 World Cup 2022
Match: ICC Men’s T20 World Cup 2022 Australia 41 of 45 Match, Pakistan vs Bangladesh
Score: Bangladesh 127/8 (20 Overs), Pakistan 128/5 (18.1 Overs)
Result: Pakistan won by 5 Wickets (With 11 Balls Left)
Pakistan vs Bangladesh T20 World Cup Match Details
Venue | Adelaide Oval, Australia |
Toss | Bangladesh won the toss & elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Score | BAN 127/8 (20), PAK 128/5 (18.1) |
Result | Pakistan won by 5 wickets |
Player Of The Match | Shaheen Shah Afridi (PAK) 4/22 |
Match Overs | 20 Overs |
Match days | 6-November-2022 – day |
Umpires | Adrian Holdstock & Joel Wilson |
TV Umpire | Langton Rusere |
Reserve Umpire | Michael Gough |
Match Referee | Chris Broad |
Points | Pakistan 2, Bangladesh 0 |
Match number | T20I No. 1872 |
Watch Highlights Pakistan vs Bangladesh T20 World Cup Match
Watch Highlights Link 1
Watch Highlights Link 2
Watch Highlights Link 3
Bangladesh 127/8 (20 Overs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Najmul Hossain Shanto | b Iftikhar Ahmed | 54 | 48 | 66 | 7 | 0 | 112.50 |
Litton Das | c Shan Masood b Shaheen Shah Afridi | 10 | 8 | 15 | 0 | 1 | 125.00 |
Soumya Sarkar | c Shan Masood b Shadab Khan | 20 | 17 | 38 | 1 | 1 | 117.64 |
Shakib Al Hasan (c) | lbw b Shadab Khan | 0 | 1 | 4 | 0 | 0 | 0.00 |
Afif Hossain | not out | 24 | 20 | 47 | 3 | 0 | 120.00 |
Mosaddek Hossain | b Shaheen Shah Afridi | 5 | 11 | 17 | 0 | 0 | 45.45 |
Nurul Hasan † | c Mohammad Haris b Shaheen Shah Afridi | 0 | 3 | 4 | 0 | 0 | 0.00 |
Taskin Ahmed | c Babar Azam b Shaheen Shah Afridi | 1 | 5 | 8 | 0 | 0 | 20.00 |
Nasum Ahmed | c Mohammad Wasim b Haris Rauf | 7 | 6 | 9 | 1 | 0 | 116.66 |
Mustafizur Rahman | not out | 0 | 1 | 1 | 0 | 0 | 0.00 |
Extras | (b 2, lb 3, w 1) | 6 | |||||
TOTAL | 20 Ov (RR: 6.35) | 127/8 |
Did not bat: Ebadot Hossain
Fall of wickets:1-21 (Litton Das, 2.5 ov), 2-73 (Soumya Sarkar, 10.4 ov), 3-73 (Shakib Al Hasan, 10.5 ov), 4-91 (Najmul Hossain Shanto, 13.2 ov), 5-107 (Mosaddek Hossain, 16.2 ov), 6-107 (Nurul Hasan, 16.5 ov), 7-109 (Taskin Ahmed, 18.1 ov), 8-126 (Nasum Ahmed, 19.5 ov)
Pakistan Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 22 | 4 | 5.50 | 13 | 2 | 1 | 0 | 0 |
Naseem Shah | 3 | 0 | 15 | 0 | 5.00 | 9 | 2 | 0 | 0 | 0 |
Mohammad Wasim | 2 | 0 | 19 | 0 | 9.50 | 5 | 1 | 1 | 1 | 0 |
Haris Rauf | 4 | 0 | 21 | 1 | 5.25 | 11 | 2 | 0 | 0 | 0 |
Shadab Khan | 4 | 0 | 30 | 2 | 7.50 | 8 | 3 | 0 | 0 | 0 |
Iftikhar Ahmed | 3 | 0 | 15 | 1 | 5.00 | 9 | 2 | 0 | 0 | 0 |
Pakistan 128/5 (18.1 Overs)
(Target: 128 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (wk) | c Najmul Hossain Shanto b Ebadot Hossain | 32 | 32 | 51 | 2 | 1 | 100.00 |
Babar Azam (c) | c Mustafizur Rahman b Nasum Ahmed | 25 | 33 | 46 | 2 | 0 | 75.75 |
Mohammad Nawaz | run out (Litton Das) | 4 | 11 | 27 | 0 | 0 | 36.36 |
Mohammad Haris | c Nasum Ahmed b Shakib Al Hasan | 31 | 18 | 31 | 1 | 2 | 172.22 |
Shan Masood | not out | 24 | 14 | 20 | 2 | 0 | 171.42 |
Iftikhar Ahmed | c Najmul Hossain Shanto b Mustafizur Rahman | 1 | 3 | 8 | 0 | 0 | 33.33 |
Shadab Khan | not out | 0 | 0 | 2 | 0 | 0 | – |
Extras | (lb 7, nb 2, w 2) | 11 | |||||
TOTAL | 18.1 Ov (RR: 7.04) | 128/5 |
Did not bat: Mohammad Wasim, Naseem Shah, Haris Rauf, Shaheen Shah Afridi
Fall of wickets:1-57 (Babar Azam, 10.3 ov), 2-61 (Mohammad Rizwan, 11.2 ov), 3-92 (Mohammad Nawaz, 14.4 ov), 4-121 (Mohammad Haris, 16.5 ov), 5-126 (Iftikhar Ahmed, 17.6 ov)
Bangladesh Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Taskin Ahmed | 3 | 0 | 26 | 0 | 8.66 | 10 | 1 | 2 | 0 | 1 |
Nasum Ahmed | 4 | 0 | 14 | 1 | 3.50 | 13 | 0 | 0 | 2 | 0 |
Shakib Al Hasan | 4 | 0 | 35 | 1 | 8.75 | 6 | 5 | 0 | 0 | 0 |
Mustafizur Rahman | 4 | 0 | 21 | 1 | 5.25 | 8 | 0 | 0 | 0 | 0 |
Ebadot Hossain | 3.1 | 0 | 25 | 1 | 7.89 | 7 | 1 | 1 | 0 | 1 |
ICC Men’s T20 World Cup 2022 Point Table
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |