Pakistan vs Bangladesh 6th T20 Match Highlights: Tri-Series PAK Won By 7 Wicket (1 Ball Left).
Series: New Zealand T20I Tri-series 2022,
Match: 6 of 7 Pakistan vs Bangladesh
Result: Pakistan won by 7 wickets (1 ball left)
Pakistan vs Bangladesh 6th T20I Match Details
Venue: Hagley Oval, Christchurch, New Zealand.
Toss | Bangladesh won the toss & elected to bat first |
Series | New Zealand T20I Tri-Series |
Season | 2022/23 |
Player Of The Match | Mohammad Rizwan (PAK) |
Match number | T20I No. 1818 |
Match days | Thursday 13-October-2022 |
Match over | 20 overs |
Match score | BAN 173/6 (20), PAK |
Umpires | Shaun Haig, Wayne Knights |
TV Umpire | Alex Wharf |
Reserve Umpire | John Dempsey |
Match Referee | Jeff Crowe |
Points | Pakistan 2, Bangladesh 0 |
New Zealand T20I Tri-Series 2022 Point Table
Team | M | W | L | NRR | Point |
---|---|---|---|---|---|
New Zealand | 4 | 3 | 1 | +1.133 | 6 |
Pakistan | 4 | 3 | 1 | +0.132 | 6 |
Bangladesh | 4 | 0 | 4 | -1.236 | 0 |
Bangladesh 173/6 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Najmul Hossain Shanto | c Mohammad Rizwan (wk) b Mohammad Wasim | 12 | 15 | 30 | 2 | 0 | 80.00 |
Soumya Sarkar | c Shadab Khan b Naseem Shah | 4 | 4 | 10 | 0 | 0 | 100.00 |
Litton Das | c Mohammad Wasim b Mohammad Nawaz | 69 | 42 | 63 | 6 | 2 | 164.28 |
Shakib Al Hasan (c) | c Shadab Khan b Naseem Shah | 68 | 42 | 61 | 7 | 3 | 161.90 |
Afif Hossain | run out Mohammad Rizwan (wk) | 11 | 10 | 25 | 1 | 0 | 110.00 |
Yasir Ali | c Mohammad Nawaz b Mohammad Wasim | 1 | 2 | 3 | 0 | 0 | 50.00 |
Nurul Hasan (wk) | not out | 2 | 4 | 4 | 0 | 0 | 50.00 |
Mohammad Saifuddin | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 5) | 5 | |||||
TOTAL | 20 Ov (RR: 8.65, 100 Mts) | 173/6 |
Fall of wickets: 1-7 (Soumya Sarkar, 2.1 ov), 2-41 (Najmul Hossain Shanto, 5.4 ov), 3-129 (Litton Das, 14.5 ov), 4-167 (Shakib Al Hasan, 18.4 ov), 5-170 (Yasir Ali, 19.1 ov), 6-170 (Afif Hossain, 19.4 ov)
Did not bat: Shoriful Islam, Taskin Ahmed, Hasan Mahmud.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Naseem Shah | 4 | 0 | 27 | 2 | 6.75 | 12 | 2 | 1 | 2 | 0 |
Mohammad Hasnain | 4 | 0 | 38 | 0 | 9.50 | 9 | 6 | 0 | 1 | 0 |
Mohammad Wasim | 4 | 0 | 33 | 2 | 8.25 | 11 | 4 | 1 | 1 | 0 |
Shadab Khan | 4 | 0 | 31 | 0 | 7.75 | 6 | 1 | 1 | 1 | 0 |
Mohammad Nawaz | 3 | 0 | 37 | 1 | 12.33 | 3 | 3 | 2 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 |
Pakistan 177/3 (19.5Ov) (Target: 174 Runs From 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (wk) | c Najmul Hossain Shanto b Soumya Sarkar | 69 | 56 | 92 | 4 | 0 | 123.21 |
Babar Azam (c) | c sub (Mosaddek Hossain) b Hasan Mahmud | 55 | 40 | 60 | 9 | 0 | 137.50 |
Haider Ali | b Hasan Mahmud | 0 | 2 | 1 | 0 | 0 | 0.00 |
Mohammad Nawaz | not out | 45 | 20 | 37 | 5 | 1 | 225.00 |
Asif Ali | not out | 2 | 2 | 6 | 0 | 0 | 100.00 |
Extras | (lb 1, nb 1, w 4) | 6 | |||||
TOTAL | 19.5 Ov (RR: 8.92, 98 Mts) | 177/3 |
Fall of wickets: 1-101 (Babar Azam, 12.3 ov), 2-101 (Haider Ali, 12.5 ov), 3-165 (Mohammad Rizwan, 18.5 ov)
Did not bat: Shan Masood, Shadab Khan, Iftikhar Ahmed, Mohammad Wasim, Naseem Shah, Mohammad Hasnain.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hasan Mahmud | 4 | 0 | 27 | 2 | 6.75 | 9 | 3 | 0 | 0 | 0 |
Taskin Ahmed | 4 | 0 | 32 | 0 | 8.00 | 8 | 3 | 0 | 2 | 0 |
Shoriful Islam | 4 | 0 | 30 | 0 | 7.50 | 5 | 2 | 0 | 0 | 0 |
Mohammad Saifuddin | 3.5 | 0 | 53 | 0 | 13.82 | 3 | 8 | 0 | 1 | 1 |
Shakib Al Hasan | 3 | 0 | 28 | 0 | 9.33 | 2 | 2 | 1 | 0 | 0 |
Soumya Sarkar | 1 | 0 | 6 | 1 | 6.00 | 3 | 0 | 0 | 1 | 0 |