Pakistan Vs Afghanistan Highlights Asia Cup 2022: PAK Won By 1 Wickets
Result: Pakistan Win The Match Vs Afghanistan Pak Won by 1 Wickets (4 Ball Left).
Match Score: AFG 128/6 (Over 20), PAK 131/9 (Over 19.2)
Match Details: Super 4 Match, 10th T20 Cricket Match of Asia Cup 2022 (Men’s), Match No 10 of 13.
Match Schedule: 7th September 2022 7:30 PM IST, Dubai international Stadium, Dubai, UAE.
Toss: Pakistan won the toss and decided to bowl first.
Player of the Match: Shadab 1/27 (4) & 36 (26 Balls).
Watch Highlights: Click Here
https://www.hotstar.com/in/sports/cricket/mens-t20-asia-cup/afghanistan-vs-pakistan
Afghanistan gave The target of 129 to Pakistan while batting. Afghanistan score 129 lost of 6 wicket in 20 overs.
Pakistan chased down the score and scored 131 runs in 19.2 overs after losing of 9 wickets. and Win the match with 1 wickets before 4 ball left.
Scorecard PAK Vs AFG
10th Match, Super Four Match No. 4, Dubai, September 07, 2022.
AFG 129/6 (20 Over)
Pak (19.2/20 Over, Target:130) 131/9
Pakistan won by 1 wickets (with 4 ball remaining)
AFGHANISTAN INNINGS 129/6 (20 overs)
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hazratullah Zazai | b Mohammad Hasnain | 21 | 17 | 26 | 4 | 0 | 123.52 |
Rahmanullah Gurbaz (WC) | b Haris Rauf | 17 | 11 | 21 | 0 | 2 | 154.54 |
Ibrahim Zadran | c †Mohammad Rizwan b Haris Rauf | 35 | 37 | 54 | 2 | 1 | 94.59 |
Karim Janat | c Fakhar Zaman b Mohammad Nawaz | 15 | 19 | 24 | 1 | 0 | 78.94 |
Najibullah Zadran | c Fakhar Zaman b Shadab Khan | 10 | 11 | 11 | 0 | 1 | 90.90 |
Mohammad Nabi (c) | b Naseem Shah | 0 | 1 | 1 | 0 | 0 | 0.00 |
Azmatullah Omarzai | not out | 10 | 10 | 28 | 1 | 0 | 100.00 |
Rashid Khan | not out | 18 | 15 | 18 | 2 | 1 | 120.00 |
Extras | (NB 1, W 2) | 3 | |||||
TOTAL | 20 Ov (RR: 6.45) | 129/6 |
Fall of wickets:1-36 (Rahmanullah Gurbaz, 3.5 ov), 2-43 (Hazratullah Zazai, 4.5 ov), 3-78 (Karim Janat, 11.2 ov), 4-91 (Najibullah Zadran, 13.6 ov), 5-91 (Mohammad Nabi, 14.1 ov), 6-104 (Ibrahim Zadran, 16.3 ov).
Did not bat: Mujeeb Ur Rahman, Fareed Ahmad, Fazalhaq Farooqi
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Naseem Shah | 4 | 0 | 19 | 1 | 4.75 | 13 | 2 | 0 | 0 | 0 |
Mohammad Hasnain | 4 | 0 | 34 | 1 | 8.50 | 10 | 2 | 2 | 2 | 1 |
Haris Rauf | 4 | 0 | 26 | 2 | 6.50 | 15 | 4 | 1 | 0 | 0 |
Mohammad Nawaz | 4 | 0 | 23 | 1 | 5.75 | 7 | 2 | 0 | 0 | 0 |
Shadab Khan | 4 | 0 | 27 | 1 | 6.75 | 9 | 0 | 2 | 0 | 0 |
PAKISTAN INNINGS 131/9 (Target: 130 Runs From 20 Overs)
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (WC) | lbw b Rashid Khan | 20 | 26 | 41 | 1 | 1 | 76.92 |
Babar Azam (c) | lbw b Fazalhaq Farooqi | 0 | 1 | 4 | 0 | 0 | 0.00 |
Fakhar Zaman | run out (Najibullah Zadran) | 5 | 9 | 15 | 1 | 0 | 55.55 |
Iftikhar Ahmed | c Ibrahim Zadran b Fareed Ahmad | 30 | 33 | 54 | 2 | 0 | 90.90 |
Shadab Khan | c Azmatullah Omarzai b Rashid Khan | 36 | 26 | 40 | 1 | 3 | 138.46 |
Mohammad Nawaz | lbw b Fazalhaq Farooqi | 4 | 5 | 16 | 1 | 0 | 80.00 |
Asif Ali | c Karim Janat b Fareed Ahmad | 16 | 8 | 18 | 0 | 2 | 200.00 |
Khushdil Shah | b Fazalhaq Farooqi | 1 | 3 | 6 | 0 | 0 | 33.33 |
Haris Rauf | b Fareed Ahmad | 0 | 1 | 2 | 0 | 0 | 0.00 |
Naseem Shah | not out | 14 | 4 | 9 | 0 | 2 | 350.00 |
Mohammad Hasnain | not out | 0 | 0 | 4 | 0 | 0 | – |
Extras | (lb 4, w 1) | 5 | |||||
TOTAL | 19.2 Ov (RR: 6.77) | 131/9 |
Fall of wickets:1-1 (Babar Azam, 0.2 ov), 2-18 (Fakhar Zaman, 3.1 ov), 3-45 (Mohammad Rizwan, 8.4 ov), 4-87 (Iftikhar Ahmed, 15.3 ov), 5-97 (Shadab Khan, 16.2 ov), 6-105 (Mohammad Nawaz, 17.1 ov), 7-109 (Khushdil Shah, 17.6 ov), 8-110 (Haris Rauf, 18.2 ov), 9-118 (Asif Ali, 18.5 ov).
Bowling | O | M | R | W | ECON. | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3.2 | 0 | 31 | 3 | 9.30 | 10 | 2 | 3 | 0 | 0 |
Mujeeb Ur Rahman | 4 | 0 | 12 | 0 | 3.00 | 17 | 0 | 1 | 0 | 0 |
Fareed Ahmad | 4 | 0 | 31 | 3 | 7.75 | 10 | 3 | 1 | 1 | 0 |
Rashid Khan | 4 | 0 | 25 | 2 | 6.25 | 10 | 0 | 2 | 0 | 0 |
Mohammad Nabi | 3 | 0 | 22 | 0 | 7.33 | 6 | 1 | 1 | 0 | 0 |
Azmatullah Omarzai | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 |
Pakistan Vs Afghanistan Highlights, Watch Here
https://www.hotstar.com/in/sports/cricket/mens-t20-asia-cup/afghanistan-vs-pakistan