PAK vs SA Highlights: T20 World Cup Match 36th of 45, Pakistan Won by 33 Runs (DLS Method)
Match: ICC T20 Men’s T20 World Cup Match No 36th of 45 Matches
Result: Pakistan won by 33 Runs (DLS Method)
Match Score: Pakistan 185/9 (20 Overs), South Africa 108/9 (14 Overs)
Pakistan vs South Africa T20 World Cup 2022 Match Details
Venue | Sydney Cricket Ground, SCG, Australia |
Toss | Pakistan won the toss & elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Result | PAK won by 33 Runs |
Match Score | PAK 185/9(20), SA108/9 (14) |
Player Of The Match | Shadab Khan (PAK) 2/16 (2) & 52 (22) |
Match Over | PAK (20) SA (14) |
Match days | 3-November-2022 – night |
Umpires | Chris Gaffaney & Paul Reiffel |
TV Umpire | Paul Wilson |
Reserve Umpire | Nitin Menon |
Match Referee | Andy Pycroft |
Points | Pakistan 2, South Africa 0 |
Match number | T20I No. 1861 |
Watch Pakistan vs South Africa Match Highlights
Watch Highlights Link 1
Watch Highlights Link 2
Watch Highlights Link 3
Pakistan185/9(20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (wk) | b Parnell | 4 | 4 | 4 | 1 | 0 | 100.00 |
Babar Azam (c) | c Rabada b Ngidi | 6 | 15 | 29 | 0 | 0 | 40.00 |
Mohammad Haris | lbw b Nortje | 28 | 11 | 19 | 2 | 3 | 254.54 |
Shan Masood | c Bavuma b Nortje | 2 | 6 | 11 | 0 | 0 | 33.33 |
Iftikhar Ahmed | c Rossouw b Rabada | 51 | 35 | 73 | 3 | 2 | 145.71 |
Mohammad Nawaz | lbw b Shamsi | 28 | 22 | 32 | 4 | 1 | 127.27 |
Shadab Khan | c Stubbs b Nortje | 52 | 22 | 31 | 3 | 4 | 236.36 |
Mohammad Wasim | c Bavuma b Nortje | 0 | 1 | 1 | 0 | 0 | 0.00 |
Naseem Shah | not out | 5 | 3 | 3 | 0 | 0 | 166.66 |
Haris Rauf | run out (Klaasen/Bavuma) | 3 | 2 | 2 | 0 | 0 | 150.00 |
Extras | (lb 1, nb 1, w 4) | 6 | |||||
TOTAL | 20 Ov (RR: 9.25) | 185/9 |
Did not bat: Shaheen Shah Afridi
Fall of wickets:1-4 (Mohammad Rizwan, 0.4 ov), 2-38 (Mohammad Haris, 4.4 ov), 3-40 (Babar Azam, 5.2 ov), 4-43 (Shan Masood, 6.3 ov), 5-95 (Mohammad Nawaz, 12.6 ov), 6-177 (Shadab Khan, 18.5 ov), 7-177 (Mohammad Wasim, 18.6 ov), 8-177 (Iftikhar Ahmed, 19.1 ov), 9-185 (Haris Rauf, 19.6 ov)
South Africa Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Wayne Parnell | 4 | 0 | 31 | 1 | 7.75 | 10 | 3 | 1 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 44 | 1 | 11.00 | 7 | 4 | 2 | 0 | 0 |
Lungi Ngidi | 4 | 0 | 32 | 1 | 8.00 | 11 | 3 | 1 | 2 | 0 |
Anrich Nortje | 4 | 0 | 41 | 4 | 10.25 | 11 | 1 | 4 | 0 | 1 |
Tabraiz Shamsi | 4 | 0 | 36 | 1 | 9.00 | 8 | 2 | 2 | 2 | 0 |
South Africa108/9 (14 Overs)
(Target: 142 Runs from 14 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Temba Bavuma (c) | c Mohammad Rizwan b Shadab Khan | 36 | 19 | 39 | 4 | 1 | 189.47 |
Quinton de Kock (wk) | c Mohammad Haris b Shaheen Shah Afridi | 0 | 5 | 6 | 0 | 0 | 0.00 |
Rilee Rossouw | c Naseem Shah b Shaheen Shah Afridi | 7 | 6 | 10 | 0 | 1 | 116.66 |
Aiden Markram | b Shadab Khan | 20 | 14 | 28 | 4 | 0 | 142.85 |
Heinrich Klaasen | c Mohammad Wasim b Shaheen Shah Afridi | 15 | 9 | 18 | 3 | 0 | 166.66 |
Tristan Stubbs | c Mohammad Nawaz b Naseem Shah | 18 | 18 | 28 | 0 | 1 | 100.00 |
Wayne Parnell | lbw b Mohammad Wasim | 3 | 4 | 9 | 0 | 0 | 75.00 |
Kagiso Rabada | run out (Mohammad Nawaz/Haris Rauf) | 1 | 2 | 11 | 0 | 0 | 50.00 |
Anrich Nortje | c Mohammad Haris b Haris Rauf | 1 | 5 | 8 | 0 | 0 | 20.00 |
Lungi Ngidi | not out | 4 | 1 | 5 | 1 | 0 | 400.00 |
Tabraiz Shamsi | not out | 1 | 1 | 3 | 0 | 0 | 100.00 |
Extras | (w 2) | 2 | |||||
TOTAL | 14 Ov (RR: 7.71) | 108/9 | |||||
Fall of wickets:1-1 (Quinton de Kock, 0.6 ov), 2-16 (Rilee Rossouw, 2.4 ov), 3-65 (Temba Bavuma, 7.1 ov), 4-66 (Aiden Markram, 7.3 ov), 5-94 (Heinrich Klaasen, 10.5 ov), 6-99 (Wayne Parnell, 11.5 ov), 7-101 (Tristan Stubbs, 12.4 ov), 8-103 (Kagiso Rabada, 13.2 ov), 9-103 (Anrich Nortje, 13.4 ov)
South Africa Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 3 | 0 | 14 | 3 | 4.66 | 11 | 2 | 0 | 0 | 0 |
Naseem Shah | 3 | 0 | 19 | 1 | 6.33 | 10 | 1 | 1 | 1 | 0 |
Haris Rauf | 3 | 0 | 44 | 1 | 14.66 | 2 | 7 | 1 | 1 | 0 |
Mohammad Wasim | 2 | 0 | 13 | 1 | 6.50 | 3 | 1 | 0 | 0 | 0 |
Shadab Khan | 2 | 0 | 16 | 2 | 8.00 | 5 | 1 | 1 | 0 | 0 |
Mohammad Nawaz | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | 0 | 0 |