PAK vs NZ Highlights: T20 World Cup 2022 Semi Final, Pakistan Won The Match & Enter The Final
Match: ICC T20 World Cup 2022 Semi Final Pakistan vs New Zealand
Result: Pakistan Won the Match
Score: New Zealand 152/4 (20 Overs), Pakistan 153/3 (19.1 Overs)
Pakistan vs New Zealand T20 Semi Final Match Details
Venue | Sydney Cricket Ground |
Toss | New Zealand won the toss & elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Match result | Pakistan won the match |
Score | NZ 152/4 (20), PAK 153/3 (19.1) |
Player of Match | Mohannad Rizwan (PAK) 57 (43) |
Match Over | 20 Overs |
Match days | 9 November 2022 – night |
Umpires | Marais Erasmus Richard Illingworth |
TV Umpire | Richard Kettleborough |
Reserve Umpire | Michael Gough |
Match Referee | Chris Broad |
Match number | T20I No. 1877 |
Watch Highlights Pakistan vs New Zealand T20 Semi Final Match
Watch Highlights Link 1
Watch Highlights Link 2
Watch Highlights Link 3
PAK vs NZ Semi final Scorecard
New Zealand152/4(20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Finn Allen | lbw b Shaheen Shah Afridi | 4 | 3 | 6 | 1 | 0 | 133.33 |
Devon Conway (wk) | run out | 21 | 20 | 35 | 3 | 0 | 105.00 |
Kane Williamson (c) | b Shaheen Shah Afridi | 46 | 42 | 81 | 1 | 1 | 109.52 |
Glenn Phillips | c & b Mohammad Nawaz | 6 | 8 | 9 | 1 | 0 | 75.00 |
Daryl Mitchell | not out | 53 | 35 | 60 | 3 | 1 | 151.42 |
James Neesham | not out | 16 | 12 | 19 | 1 | 0 | 133.33 |
Extras | (b 2, lb 4) | 6 | |||||
TOTAL | 20 Ov (RR: 7.60) | 152/4 |
Did not bat: Mitchell Santner, Tim Southee, Ish Sodhi, Lockie Ferguson, Trent Boult
Fall of wickets: 1-4 (Finn Allen, 0.3 ov), 2-38 (Devon Conway, 5.6 ov), 3-49 (Glenn Phillips, 7.6 ov), 4-117 (Kane Williamson, 16.2 ov)
Pakistan Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 24 | 2 | 6.00 | 11 | 2 | 0 | 0 | 0 |
Naseem Shah | 4 | 0 | 30 | 0 | 7.50 | 8 | 3 | 0 | 0 | 0 |
Haris Rauf | 4 | 0 | 32 | 0 | 8.00 | 6 | 2 | 0 | 0 | 0 |
Mohammad Wasim | 2 | 0 | 15 | 0 | 7.50 | 3 | 0 | 1 | 0 | 0 |
Shadab Khan | 4 | 0 | 33 | 0 | 8.25 | 7 | 3 | 1 | 0 | 0 |
Mohammad Nawaz | 2 | 0 | 12 | 1 | 6.00 | 2 | 0 | 0 | 0 | 0 |
Pakistan 153/3 (19.1 Overs)
(Target: 153 runs from 20 ovs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (wk) | c Phillips b Boult | 57 | 43 | 77 | 5 | 0 | 132.55 |
Babar Azam (c) | c Mitchell b Boult | 53 | 42 | 56 | 7 | 0 | 126.19 |
Mohammad Haris | c Allen b Santner | 30 | 26 | 32 | 2 | 1 | 115.38 |
Shan Masood | not out | 3 | 4 | 13 | 0 | 0 | 75.00 |
Iftikhar Ahmed | not out | 0 | 0 | 3 | 0 | 0 | – |
Extras | (b 4, lb 3, w 3) | 10 | |||||
TOTAL | 19.1 Ov (RR: 7.98) | 153/3 |
Did not bat: Mohammad Nawaz, Shadab Khan, Mohammad Wasim, Naseem Shah, Haris Rauf, Shaheen Shah Afridi
Fall of wickets:1-105 (Babar Azam, 12.4 ov), 2-132 (Mohammad Rizwan, 16.6 ov), 3-151 (Mohammad Haris, 18.6 ov)
New Zealand Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 33 | 2 | 8.25 | 9 | 5 | 0 | 0 | 0 |
Tim Southee | 3.1 | 0 | 24 | 0 | 7.57 | 7 | 3 | 0 | 2 | 0 |
Lockie Ferguson | 4 | 0 | 37 | 0 | 9.25 | 7 | 4 | 1 | 1 | 0 |
Mitchell Santner | 4 | 0 | 26 | 1 | 6.50 | 6 | 1 | 0 | 0 | 0 |
Ish Sodhi | 4 | 0 | 26 | 0 | 6.50 | 4 | 1 | 0 | 0 | 0 |