NZ vs IRE Highlights T20 World Cup Match 2022 (37 Of 45) New Zealand Won by 35 Runs.
Match: ICC T20 World Cup 2022 Super 12 (37 Of 45 Matches)
New Zealand vs Ireland
Score: New Zealand 185/6 (20), Ireland 150/9 (20)
Result: New Zealand won by 35 runs.
Venue | Adelaide Oval, Australia |
Toss | Ireland won the toss & elected to field first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Match result | New Zealand won |
Match Score | NZ 185/6 (20), IRE 150/9 (20) |
Player Of The Match | Kane Williamson |
Match over | 20 overs |
Match days | 4-November-2022 – day |
Umpires | Kumar Dharmasena & Richard Illingworth |
TV Umpire | Aleem Dar |
Reserve Umpire | Adrian Holdstock |
Match Referee | Ranjan Madugalle |
Points | New Zealand 2, Ireland 0 |
Match number | T20I No. 1862 |
Watch Highlights Link 1
Watch Highlights Link 2
Watch Highlights Link 3
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Finn Allen | c Hand b Adair | 32 | 18 | 30 | 5 | 1 | 177.77 |
Devon Conway (wk) | c Adair b Delany | 28 | 33 | 55 | 2 | 0 | 84.84 |
Kane Williamson (c) | c Delany b Little | 61 | 35 | 59 | 5 | 3 | 174.28 |
Glenn Phillips | c Dockrell b Delany | 17 | 9 | 9 | 2 | 1 | 188.88 |
Daryl Mitchell | not out | 31 | 21 | 35 | 2 | 0 | 147.61 |
James Neesham | lbw b Little | 0 | 1 | 3 | 0 | 0 | 0.00 |
Mitchell Santner | lbw b Little | 0 | 1 | 2 | 0 | 0 | 0.00 |
Tim Southee | not out | 1 | 2 | 7 | 0 | 0 | 50.00 |
Extras | (b 1, lb 7, w 7) | 15 | |||||
TOTAL | 20 Ov (RR: 9.25) | 185/6 |
Did not bat: Ish Sodhi, Lockie Ferguson, Trent Boult
Fall of wickets: 1-52 (Finn Allen, 5.5 ov), 2-96 (Devon Conway, 11.2 ov), 3-114 (Glenn Phillips, 13.1 ov), 4-174 (Kane Williamson, 18.2 ov), 5-174 (James Neesham, 18.3 ov), 6-174 (Mitchell Santner, 18.4 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Little | 4 | 0 | 22 | 3 | 5.50 | 10 | 2 | 0 | 1 | 0 |
Mark Adair | 4 | 0 | 39 | 1 | 9.75 | 9 | 3 | 1 | 3 | 0 |
Barry McCarthy | 4 | 0 | 46 | 0 | 11.50 | 4 | 4 | 2 | 0 | 0 |
Gareth Delany | 4 | 0 | 30 | 2 | 7.50 | 11 | 3 | 1 | 1 | 0 |
Fionn Hand | 2 | 0 | 22 | 0 | 11.00 | 2 | 2 | 1 | 0 | 0 |
George Dockrell | 2 | 0 | 18 | 0 | 9.00 | 4 | 2 | 0 | 2 | 0 |
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Paul Stirling | b Sodhi | 37 | 27 | 39 | 3 | 1 | 137.03 |
Andy Balbirnie (c) | b Santner | 30 | 25 | 36 | 0 | 3 | 120.00 |
Lorcan Tucker (wk) | c Allen b Sodhi | 13 | 14 | 30 | 0 | 0 | 92.85 |
Harry Tector | c Southee b Santner | 2 | 7 | 4 | 0 | 0 | 28.57 |
Gareth Delany | c Conway b Ferguson | 10 | 8 | 12 | 2 | 0 | 125.00 |
George Dockrell | c Williamson b Ferguson | 23 | 15 | 24 | 3 | 0 | 153.33 |
Curtis Campher | c Allen b Southee | 7 | 7 | 10 | 1 | 0 | 100.00 |
Fionn Hand | c & b Ferguson | 5 | 3 | 7 | 1 | 0 | 166.66 |
Mark Adair | c Phillips b Southee | 4 | 5 | 9 | 0 | 0 | 80.00 |
Barry McCarthy | not out | 6 | 5 | 10 | 0 | 0 | 120.00 |
Josh Little | not out | 8 | 4 | 3 | 0 | 1 | 200.00 |
Extras | (lb 4, w 1) | 5 | |||||
TOTAL | 20 Ov (RR: 7.50) |
Fall of wickets: 1-68 (Andy Balbirnie, 8.1 ov), 2-70 (Paul Stirling, 9.1 ov), 3-73 (Harry Tector, 10.3 ov), 4-94 (Gareth Delany, 13.1 ov), 5-102 (Lorcan Tucker, 14.4 ov), 6-120 (Curtis Campher, 16.3 ov), 7-131 (Fionn Hand, 17.3 ov), 8-132 (George Dockrell, 17.5 ov), 9-141 (Mark Adair, 19.1 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 38 | 0 | 9.50 | 8 | 4 | 1 | 0 | 0 |
Tim Southee | 4 | 0 | 29 | 2 | 7.25 | 8 | 2 | 1 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 22 | 3 | 5.50 | 10 | 1 | 0 | 0 | 0 |
Mitchell Santner | 4 | 0 | 26 | 2 | 6.50 | 12 | 3 | 1 | 0 | 0 |
Ish Sodhi | 4 | 0 | 31 | 2 | 7.75 | 10 | 0 | 2 | 1 | 0 |
ICC Mens T20 World Cup 2022 Super 12 Point Table | Add New | Add New | Add New | Add New | Add New | ICC Mens T20 World Cup 2022 Super 12 Point Table | |
Team 1 | Team | M | W | L | NRR | Pts | |
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | Team | M | W | L | NRR | Pts | |
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |
How to Setup a Plant of Chapati Making Machine? Setting up a Chapati Making Machine Plant involves producing machines that… Read More
How to Setup a Manufacturing Plant of Ceramic Tiles? Setting up a Ceramic Tile Manufacturing Plant involves the production of… Read More
How to Setup a Manufacturing Plant of Ceramic Paints? Setting up a Ceramic Paints Manufacturing Plant involves producing specialized paints… Read More
How to Setup a Manufacturing Plant of Cement Grill? Setting up a Cement Grill Manufacturing Plant involves producing cement-based grills… Read More
How to Setup a Manufacturing Plant of Ceiling Fan? Setting up a Ceiling Fan Manufacturing Plant is a viable business… Read More
How to Setup a Manufacturing Plant of Cattle Feed? Setting up a Cattle Feed Manufacturing Plant is a profitable business,… Read More
This website uses cookies.