Nifty50 & Sensex Rise Today: Nifty50 86 Point & Sensex 257 Points Gain Today
23 August 2022 Market Update And Big Gain All Indices Also Clogging Positive.
Today share market is close positive and NSE Nifty50 are gain 86.80 point around .50% gain and close with positive mark 17577.50. Also BSE Sensex are positive sine Sensex gain 257.43 points around .44% gain today 23 August 2022 and closing also positive mark 59031.30.
Market data as on closing of 23th August 2022.
Click Here To OPEN Free Demat Account
Nifty50 & Sensex Rise Today: Nifty50 86 Point & Sensex 257 Points Gain Today
Indices | Previous Close | Open | High | Low | Close | Point Gain/Loss |
Nifty Fifty | 17490.70 | 17,357.35 | 17,625.55 | 17,345.20 | 17577.50 | +86.80 (0.50%) |
Sensex | 58773.87 | 58205.97 | 59199.11 | 58172.48 | 59031.30 | +257.43 (0.44%) |
Bank Nifty | 38297.75 | 37955.45 | 38869.90 | 37950.85 | 35697.65 | +399.90 (1.04%) |
End of interactive chart.
Advances – 42, Declines – 8
Total 50 Stocks Performance Today: 42 stock are good positive closing & only 8 stock are close with negative mark. National Stock Exchange of India Limited NSE is the leading stock exchange of India, located in Mumbai, Maharashtra, India. It is the world’s largest derivatives exchange F&O.
SYMBOL | LTP RS | %CHNG | VOLUME |
---|---|---|---|
M&M | 1,277.00 | 4.10 | 44,49,168 |
EICHERMOT | 3,470.00 | 3.17 | 16,04,447 |
BAJAJFINSV | 16,350.10 | 3.01 | 7,06,407 |
TITAN | 2484.10 | 2.75 | 14,17,877 |
TATASTEEL | 107.90 | 2.71 | 7,05,31,639 |
SYMBOL | LTP RS | %CHNG | VOLUME |
---|---|---|---|
INFY | 1,548.20 | -1.74 | 55,51,574 |
TCS | 3,301.15 | -1.59 | 18,49,256 |
DIVISLAB | 3,533.00 | -1.33 | 9,87,698 |
HINDUNILVR | 2,595.00 | -1.21 | 13,05,045 |
HCLTECH | 950.00 | -0.98 | 37,53,715 |
End of interactive chart.
Advances – 22, Declines – 8
Total 30 Stocks Performance Today: 22 stock are good positive closing & only 8 stock are close with negative mark.
SYMBOL | LTP RS | %CHNG | VOLUME |
---|---|---|---|
M&M | 1272.70 | 3.78 | 1,68.341 |
BAJAJFINSV | 16309.25 | 2.75 | 35,216 |
TITAN | 2480.30 | 2.60 | 27,918 |
TATASTEEL | 107.55 | 2.38 | 70,46,063 |
SBIN | 522.05 | 2.12 | 3,06,013 |
SYMBOL | LTP RS | %CHNG | VOLUME |
---|---|---|---|
TCS | 3283.75 | -2.10 | 1,22,593 |
INFY | 1542.55 | -2.09 | 1,66,691 |
HCLTECH | 947.65 | -1.25 | 1,67,529 |
HINDUNILVR | 2594.60 | -1.14 | 64,336 |
TECHM | 1066.45 | -12.10 | 1,89.335 |
SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | LTP | CHNG | %CHNG | VOLUME(shares) | VALUE(₹ Lakhs) | 52W H | 52W L |
---|---|---|---|---|---|---|---|---|---|---|---|
NIFTY 50 | 17,357.35 | 17,625.55 | 17,345.20 | 17,490.70 | 17,577.50 | 86.80 | 0.50 | 28,56,16,338 | 20,36,567.91 | 18,604.45 | 15,183.40 |
M&M | 1,219.95 | 1,277.00 | 1,218.00 | 1,226.70 | 1,277.00 | 50.30 | 4.10 | 44,49,168 | 56,135.60 | 1,298.70 | 671.15 |
EICHERMOT | 3,361.00 | 3,480.00 | 3,338.15 | 3,363.25 | 3,470.00 | 106.75 | 3.17 | 16,04,447 | 55,207.26 | 3,480.00 | 2,159.55 |
BAJAJFINSV | 15,799.90 | 16,520.50 | 15,671.70 | 15,871.70 | 16,350.10 | 478.40 | 3.01 | 7,06,407 | 1,14,911.44 | 19,325.00 | 10,727.20 |
TITAN | 2,407.00 | 2,501.95 | 2,400.00 | 2,417.60 | 2,484.10 | 66.50 | 2.75 | 14,17,877 | 34,890.27 | 2,768.00 | 1,797.00 |
TATASTEEL | 104.20 | 108.25 | 103.50 | 105.05 | 107.90 | 2.85 | 2.71 | 7,05,31,639 | 75,236.10 | 147.60 | 82.70 |
HINDALCO | 415.05 | 431.80 | 413.85 | 418.50 | 429.00 | 10.50 | 2.51 | 86,05,014 | 36,712.43 | 636.00 | 308.95 |
SBIN | 508.25 | 524.00 | 508.25 | 511.30 | 523.00 | 11.70 | 2.29 | 85,97,965 | 44,489.31 | 549.00 | 401.25 |
COALINDIA | 217.00 | 223.70 | 216.60 | 218.30 | 223.00 | 4.70 | 2.15 | 93,44,364 | 20,660.39 | 226.80 | 132.75 |
UPL | 737.00 | 762.00 | 737.00 | 744.70 | 760.20 | 15.50 | 2.08 | 15,94,035 | 12,005.63 | 848.00 | 607.50 |
GRASIM | 1,558.00 | 1,607.50 | 1,546.95 | 1,564.10 | 1,596.00 | 31.90 | 2.04 | 18,71,015 | 29,813.31 | 1,929.80 | 1,276.60 |
KOTAKBANK | 1,824.00 | 1,869.00 | 1,820.00 | 1,832.05 | 1,868.00 | 35.95 | 1.96 | 22,14,300 | 40,904.10 | 2,253.00 | 1,631.00 |
BAJFINANCE | 7,085.00 | 7,250.00 | 7,050.00 | 7,102.20 | 7,230.60 | 128.40 | 1.81 | 10,88,603 | 78,249.00 | 8,050.00 | 5,220.00 |
CIPLA | 1,010.20 | 1,046.80 | 1,010.20 | 1,022.55 | 1,040.90 | 18.35 | 1.79 | 18,68,332 | 19,397.40 | 1,083.00 | 850.00 |
TATACONSUM | 791.90 | 811.65 | 787.00 | 793.95 | 808.00 | 14.05 | 1.77 | 18,90,327 | 15,137.17 | 889.00 | 650.20 |
ICICIBANK | 845.35 | 868.00 | 842.80 | 852.25 | 867.05 | 14.80 | 1.74 | 1,32,54,855 | 1,13,379.38 | 887.65 | 642.15 |
INDUSINDBK | 1,035.00 | 1,078.90 | 1,034.10 | 1,057.20 | 1,075.40 | 18.20 | 1.72 | 30,30,759 | 32,014.51 | 1,242.00 | 763.20 |
JSWSTEEL | 642.00 | 655.00 | 636.70 | 642.95 | 654.00 | 11.05 | 1.72 | 17,51,341 | 11,388.45 | 790.00 | 520.05 |
BHARTIARTL | 725.00 | 742.60 | 722.55 | 727.60 | 739.55 | 11.95 | 1.64 | 82,29,797 | 60,417.41 | 781.80 | 578.51 |
RELIANCE | 2,594.00 | 2,653.20 | 2,591.35 | 2,606.60 | 2,649.00 | 42.40 | 1.63 | 44,66,619 | 1,17,500.22 | 2,856.15 | 2,132.30 |
ONGC | 131.90 | 134.20 | 130.10 | 131.90 | 134.00 | 2.10 | 1.59 | 2,42,68,146 | 32,123.74 | 194.95 | 108.50 |
NTPC | 156.45 | 159.20 | 155.65 | 156.50 | 158.90 | 2.40 | 1.53 | 1,43,62,373 | 22,655.21 | 166.35 | 111.95 |
APOLLOHOSP | 4,024.80 | 4,093.45 | 3,987.85 | 4,024.90 | 4,084.50 | 59.60 | 1.48 | 4,97,236 | 20,177.34 | 5,935.40 | 3,361.55 |
TATAMOTORS | 449.00 | 462.10 | 447.60 | 454.60 | 461.20 | 6.60 | 1.45 | 1,77,79,238 | 80,900.87 | 536.70 | 268.45 |
SHREECEM | 20,899.95 | 21,295.55 | 20,742.00 | 20,931.45 | 21,199.00 | 267.55 | 1.28 | 41,131 | 8,651.74 | 31,469.95 | 17,865.20 |
AXISBANK | 738.00 | 750.85 | 733.80 | 741.85 | 750.00 | 8.15 | 1.10 | 65,94,634 | 48,857.01 | 866.90 | 618.25 |
MARUTI | 8,607.00 | 8,757.00 | 8,564.00 | 8,628.00 | 8,720.00 | 92.00 | 1.07 | 5,58,231 | 48,472.37 | 9,196.85 | 6,536.55 |
SUNPHARMA | 874.15 | 892.00 | 872.60 | 880.55 | 889.40 | 8.85 | 1.01 | 23,14,528 | 20,534.03 | 967.05 | 733.70 |
DRREDDY | 4,145.00 | 4,235.20 | 4,145.00 | 4,186.95 | 4,228.90 | 41.95 | 1.00 | 2,79,630 | 11,773.21 | 5,077.00 | 3,654.00 |
HEROMOTOCO | 2,775.00 | 2,810.00 | 2,756.15 | 2,780.55 | 2,804.00 | 23.45 | 0.84 | 3,96,875 | 11,103.17 | 2,954.45 | 2,146.85 |
POWERGRID | 224.95 | 228.85 | 224.20 | 225.95 | 227.80 | 1.85 | 0.82 | 66,77,814 | 15,199.37 | 248.35 | 170.20 |
NESTLEIND | 19,300.00 | 19,688.95 | 19,251.15 | 19,452.20 | 19,600.00 | 147.80 | 0.76 | 42,881 | 8,399.17 | 20,609.15 | 16,000.00 |
SBILIFE | 1,276.00 | 1,292.65 | 1,270.00 | 1,276.00 | 1,282.90 | 6.90 | 0.54 | 8,03,737 | 10,291.05 | 1,334.70 | 1,003.50 |
BAJAJ-AUTO | 4,025.00 | 4,072.85 | 4,016.05 | 4,041.60 | 4,062.50 | 20.90 | 0.52 | 1,72,256 | 6,982.14 | 4,120.45 | 3,027.05 |
ITC | 312.95 | 316.00 | 312.10 | 314.40 | 315.95 | 1.55 | 0.49 | 93,38,887 | 29,414.69 | 317.00 | 204.35 |
ASIANPAINT | 3,333.00 | 3,383.95 | 3,316.85 | 3,349.75 | 3,365.00 | 15.25 | 0.46 | 8,31,446 | 27,925.36 | 3,590.00 | 2,560.00 |
ULTRACEMCO | 6,445.00 | 6,580.00 | 6,405.10 | 6,467.50 | 6,496.00 | 28.50 | 0.44 | 3,79,309 | 24,650.69 | 8,269.00 | 5,157.05 |
HDFC | 2,403.00 | 2,440.95 | 2,396.85 | 2,423.20 | 2,428.10 | 4.90 | 0.20 | 16,39,606 | 39,644.03 | 3,021.10 | 2,026.00 |
HDFCLIFE | 560.00 | 571.30 | 560.00 | 566.65 | 567.50 | 0.85 | 0.15 | 27,25,513 | 15,414.41 | 775.65 | 497.05 |
BPCL | 330.95 | 334.95 | 330.60 | 333.65 | 334.00 | 0.35 | 0.10 | 15,59,158 | 5,187.79 | 503.00 | 293.35 |
HDFCBANK | 1,453.30 | 1,475.95 | 1,450.40 | 1,470.35 | 1,471.50 | 1.15 | 0.08 | 74,83,442 | 1,09,383.98 | 1,725.00 | 1,271.60 |
LT | 1,870.00 | 1,911.95 | 1,865.70 | 1,880.65 | 1,882.00 | 1.35 | 0.07 | 18,11,509 | 34,283.35 | 2,078.55 | 1,456.35 |
BRITANNIA | 3,650.00 | 3,704.95 | 3,638.00 | 3,676.45 | 3,677.00 | 0.55 | 0.01 | 1,89,150 | 6,964.82 | 4,153.00 | 3,050.00 |
WIPRO | 415.00 | 418.50 | 410.00 | 420.00 | 418.50 | -1.50 | -0.36 | 85,14,388 | 35,310.02 | 739.85 | 391.00 |
ADANIPORTS | 835.80 | 857.20 | 806.10 | 840.25 | 836.00 | -4.25 | -0.51 | 1,35,15,300 | 1,12,295.92 | 924.65 | 651.95 |
TECHM | 1,062.00 | 1,070.10 | 1,047.00 | 1,078.70 | 1,070.00 | -8.70 | -0.81 | 28,75,768 | 30,437.70 | 1,838.00 | 943.70 |
HCLTECH | 949.95 | 951.00 | 939.00 | 959.45 | 950.00 | -9.45 | -0.98 | 37,53,715 | 35,455.72 | 1,377.75 | 877.35 |
HINDUNILVR | 2,602.05 | 2,629.70 | 2,585.25 | 2,626.70 | 2,595.00 | -31.70 | -1.21 | 13,05,045 | 33,978.80 | 2,859.30 | 1,901.55 |
DIVISLAB | 3,562.00 | 3,587.95 | 3,529.00 | 3,580.65 | 3,533.00 | -47.65 | -1.33 | 9,87,698 | 35,034.34 | 5,425.10 | 3,365.55 |
TCS | 3,319.95 | 3,341.90 | 3,270.00 | 3,354.55 | 3,301.15 | -53.40 | -1.59 | 18,49,256 | 60,986.24 | 4,043.00 | 2,953.00 |
INFY | 1,548.00 | 1,554.50 | 1,533.00 | 1,575.65 | 1,548.20 | -27.45 | -1.74 | 55,51,574 | 85,630.25 | 1,953.90 | 1,367.15 |
झारखंड राज्य के केबिनेट मंत्री की सूचि Jharkhand Government Ministers List 2024 Jharkhand Government Ministers List 2024 1. Shri Hemant… Read More
Bajaj Freedom 125 CNG New CNG+ Petrol Bike Bajaj Auto has introduced the Freedom 125 CNG, the world's first CNG-powered… Read More
How to Make Lychee Chutney at Home? घर पर लीची की चटनी कैसे बनाएं? Lychee Chutney is a tropical, sweet,… Read More
How to Setup a plant of Khakhra Semi Automatic? Setting up a Khakhra Semi-Automatic Manufacturing Plant involves creating a streamlined… Read More
How to Make Plum Chutney at Home? घर पर बेर की चटनी कैसे बनाएं? Plum Chutney is a delicious, tangy,… Read More
How to Make Cranberry Chutney at Home? घर पर क्रैनबेरी चटनी कैसे बनाएं? Cranberry Chutney is a flavorful, tangy, and… Read More
This website uses cookies.