Netherlands Vs Namibia Highlights: 5th Match T20 World Cup.
Match: ICC Men’s T20 World Cup 2022 5th Of 45 Matches.
Result: Netherlands won by 5 wickets (3 balls left)
Scorecard: Namibia 121/6 (20), Ireland 122/5 (19.3).
Netherlands Vs Namibia 5th Match T20 World Cup 2022 Match Details
Venue: GMHBA Stadium, South Geelong, Victoria, Australia.
Toss | Namibia won the toss & elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Player Of The Match | Bas de Leede (NED) 2/18 (3) & 30* (30) |
Match number | T20I No. 1830 |
Match days | 18 October 2022 – day-night |
Match over | 20 Overs |
Match Score | Namibia 121/6 (20), Ireland 122/5 (19.3). |
Umpires | Joel Wilson & Richard Kettleborough |
TV Umpire | Marais Erasmus |
Reserve Umpire | Rod Tucker |
Match Referee | Ranjan Madugalle |
Points | Netherlands 2, Namibia 0 |
Click here to open free demat account & earn money
Watch Netherlands Vs Namibia 5th T20 World Cup Match
Scorecard
Namibia 121/6 (20 Overs)
BATTING | WICKETS | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Michael van Lingen | c de Leede b Ackermann | 20 | 19 | 20 | 3 | 0 | 105.26 |
Divan la Cock | c de Leede b Pringle | 0 | 2 | 5 | 0 | 0 | 0.00 |
Stephan Baard | c Klaassen b van der Merwe | 19 | 22 | 46 | 0 | 0 | 86.36 |
Jan Nicol Loftie-Eaton | c Edwards(wk) b van Meekeren | 0 | 2 | 3 | 0 | 0 | 0.00 |
Jan Frylinck | c van Meekeren b de Leede | 43 | 48 | 63 | 1 | 1 | 89.58 |
Gerhard Erasmus (c) | b de Leede | 16 | 18 | 37 | 0 | 0 | 88.88 |
David Wiese | not out | 11 | 5 | 8 | 1 | 0 | 220.00 |
JJ Smit | not out | 5 | 4 | 6 | 1 | 0 | 125.00 |
Extras | (lb 3, w 4) | 7 | |||||
TOTAL | 20 Ov (RR: 6.05) | 121/6 |
Fall of wickets: 1-4 (Divan la Cock, 1.2 ov), 2-30 (Michael van Lingen, 4.5 ov), 3-32 (Jan Nicol Loftie-Eaton, 5.2 ov), 4-63 (Stephan Baard, 11.2 ov), 5-104 (Jan Frylinck, 18.2 ov), 6-105 (Gerhard Erasmus, 18.4 ov)
Did not bat: Zane Green (wk), Bernard Scholtz, Ben Shikongo
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fred Klaassen | 3 | 0 | 15 | 0 | 5.00 | 11 | 1 | 0 | 0 | 0 |
Tim Pringle | 3 | 0 | 15 | 1 | 5.00 | 8 | 0 | 0 | 0 | 0 |
Bas de Leede | 3 | 0 | 18 | 2 | 6.00 | 6 | 1 | 0 | 0 | 0 |
Colin Ackermann | 3 | 0 | 17 | 1 | 5.66 | 8 | 2 | 0 | 0 | 0 |
Paul van Meekeren | 4 | 0 | 18 | 1 | 4.50 | 11 | 1 | 0 | 1 | 0 |
Timm van der Gugten | 3 | 0 | 29 | 0 | 9.66 | 4 | 1 | 1 | 2 | 0 |
Roelof van der Merwe | 1 | 0 | 6 | 1 | 6.00 | 1 | 0 | 0 | 1 | 0 |
Netherlands 122/5 (19.3 Ov) (Target: 122 Runs from 20 Overs)
BATTING | WICKETS | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Max O’Dowd | run out (Erasmus) | 35 | 35 | 59 | 1 | 1 | 100.00 |
Vikramjit Singh | c Loftie-Eaton b Scholtz | 39 | 31 | 37 | 3 | 2 | 125.80 |
Bas de Leede | not out | 30 | 30 | 51 | 2 | 0 | 100.00 |
Tom Cooper | c van Lingen b Smit | 6 | 6 | 7 | 1 | 0 | 100.00 |
Colin Ackermann | c Erasmus b Smit | 0 | 2 | 2 | 0 | 0 | 0.00 |
Scott Edwards (c)(wk) | c Loftie-Eaton b Frylinck | 1 | 5 | 5 | 0 | 0 | 20.00 |
Tim Pringle | not out | 8 | 9 | 14 | 0 | 0 | 88.88 |
Extras | (nb 1, w 2) | 3 | |||||
TOTAL | 19.3 Ov (RR: 6.25) | 122/5 |
Fall of wickets: 1-59 (Vikramjit Singh, 8.2 ov), 2-92 (Max O’Dowd, 13.5 ov), 3-101 (Tom Cooper, 15.3 ov), 4-101 (Colin Ackermann, 15.5 ov), 5-102 (Scott Edwards, 16.4 ov)
Did not bat: Roelof van der Merwe, Timm van der Gugten, Fred Klaassen, Paul van Meekeren.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bernard Scholtz | 4 | 0 | 21 | 1 | 5.25 | 10 | 0 | 1 | 0 | 0 |
David Wiese | 2.3 | 0 | 22 | 0 | 8.80 | 4 | 3 | 0 | 0 | 0 |
Gerhard Erasmus | 3 | 0 | 13 | 0 | 4.33 | 8 | 0 | 0 | 1 | 0 |
Ben Shikongo | 1 | 0 | 18 | 0 | 18.00 | 1 | 0 | 2 | 1 | 0 |
JJ Smit | 4 | 0 | 24 | 2 | 6.00 | 9 | 2 | 0 | 0 | 0 |
Jan Frylinck | 4 | 1 | 16 | 1 | 4.00 | 11 | 1 | 0 | 0 | 0 |
Jan Nicol Loftie-Eaton | 1 | 0 | 8 | 0 | 8.00 | 2 | 1 | 0 | 0 | 1 |