Namibia Vs Srilanka Highlights: 1st Match T20 World Cup 2022.
Namibia Vs SriLanka 1st match T20 World Cup 2022 Match Details
Venue: GMHBA Stadium, South Geelong, Victoria, Australia.
Toss | Sri Lanka won the toss & elected to field first |
Series | ICC Men’s T20 World Cup 2022 |
Season | 2022/23 |
Player Of The Match | Jan Frylinck (NAM) 2/26 & 44 (28) |
Match number | T20I No. 1823 |
Match days | 16 October 2022 – daynight |
Match over | 20 Overs |
Match Score | Namibia 163/7 (20), Sri Lanka 108 (19) |
Umpires | Joel Wilson, Rod Tucker |
TV Umpire | Paul Reiffel |
Reserve Umpire | Marais Erasmus |
Match Referee | Andy Pycroft |
Points | Namibia 2, Sri Lanka 0 |
Watch Highlights Sri Lanka vs Namibia
Click Here To Watch Highlights
Namibia 163/7 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Michael van Lingen | c Liyanagamage b Chameera | 3 | 6 | 7 | 0 | 0 | 50.00 |
Divan la Cock | c Shanaka b Liyanagamage | 9 | 9 | 15 | 1 | 0 | 100.00 |
Jan Nicol Loftie-Eaton | c Mendis 9wk) b Karunaratne | 20 | 12 | 18 | 1 | 2 | 166.66 |
Stephan Baard | c DM de Silva b Liyanagamage | 26 | 24 | 49 | 2 | 0 | 108.33 |
Gerhard Erasmus (c) | c Gunathilaka b PWH de Silva | 20 | 24 | 30 | 0 | 0 | 83.33 |
Jan Frylinck | run out (Gunathilaka/†Mendis) | 44 | 28 | 44 | 4 | 0 | 157.14 |
David Wiese | c Mendis (wk) b Theekshana | 0 | 1 | 4 | 0 | 0 | 0.00 |
JJ Smit | not out | 31 | 16 | 29 | 2 | 2 | 193.75 |
Extras | (b 1, w 9) | 10 | |||||
TOTAL | 20 Ov (RR: 8.15) | 163/7 |
Fall of wickets:1-6 (Michael van Lingen, 1.2 ov), 2-16 (Divan la Cock, 2.6 ov), 3-35 (Jan Nicol Loftie-Eaton, 4.5 ov), 4-76 (Gerhard Erasmus, 11.5 ov), 5-91 (Stephan Baard, 13.6 ov), 6-93 (David Wiese, 14.2 ov), 7-163 (Jan Frylinck, 19.6 ov)
Did not bat: Zane Green, Bernard Scholtz, Ben Shikongo.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 23 | 1 | 5.75 | 7 | 0 | 0 | 2 | 0 |
Dushmantha Chameera | 4 | 0 | 39 | 1 | 9.75 | 6 | 3 | 1 | 2 | 0 |
Pramod Madushan Liyanagamage | 4 | 0 | 37 | 2 | 9.25 | 6 | 3 | 1 | 0 | 0 |
Chamika Karunaratne | 4 | 0 | 36 | 1 | 9.00 | 7 | 3 | 1 | 1 | 0 |
Wanindu Hasaranga de Silva | 4 | 0 | 27 | 1 | 6.75 | 8 | 1 | 1 | 0 | 0 |
Sri Lanka 108 All Out (19 Ov) (Target: 164 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Pathum Nissanka | c Smit b Shikongo | 9 | 10 | 16 | 1 | 0 | 90.00 |
Kusal Mendis (wk) | c Green (wk) b Wiese | 6 | 6 | 8 | 0 | 0 | 100.00 |
Dhananjaya de Silva | c Shikongo b Frylinck | 12 | 11 | 25 | 1 | 0 | 109.09 |
Danushka Gunathilaka | c Green (wk)b Shikongo | 0 | 1 | 2 | 0 | 0 | 0.00 |
Bhanuka Rajapaksa | c la Cock b Scholtz | 20 | 21 | 39 | 2 | 0 | 95.23 |
Dasun Shanaka (c) | c Green (wk) b Frylinck | 29 | 23 | 37 | 2 | 1 | 126.08 |
Wanindu Hasaranga de Silva | c Loftie-Eaton b Scholtz | 4 | 8 | 9 | 0 | 0 | 50.00 |
Chamika Karunaratne | c Baard b Smit | 5 | 8 | 15 | 0 | 0 | 62.50 |
Pramod Madushan Liyanagamage | run out (van Lingen/Green) | 0 | 0 | 4 | 0 | 0 | – |
Dushmantha Chameera | c Erasmus b Wiese | 8 | 15 | 20 | 0 | 0 | 53.33 |
Maheesh Theekshana | not out | 11 | 11 | 14 | 0 | 1 | 100.00 |
Extras | (lb 2, w 2) | 4 | |||||
TOTAL | 19 Ov (RR: 5.68) | 108 |
Fall of wickets:1-12 (Kusal Mendis, 1.4 ov), 2-21 (Pathum Nissanka, 3.2 ov), 3-21 (Danushka Gunathilaka, 3.3 ov), 4-40 (Dhananjaya de Silva, 6.3 ov), 5-74 (Bhanuka Rajapaksa, 10.3 ov), 6-80 (Wanindu Hasaranga de Silva, 12.3 ov), 7-88 (Dasun Shanaka, 13.6 ov), 8-88 (Pramod Madushan Liyanagamage, 14.2 ov), 9-92 (Chamika Karunaratne, 15.2 ov), 10-108 (Dushmantha Chameera, 18.6 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Gerhard Erasmus | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |
David Wiese | 4 | 0 | 16 | 2 | 4.00 | 13 | 1 | 0 | 0 | 0 |
Bernard Scholtz | 4 | 0 | 18 | 2 | 4.50 | 10 | 1 | 0 | 0 | 0 |
Ben Shikongo | 3 | 1 | 22 | 2 | 7.33 | 6 | 3 | 0 | 0 | 0 |
JJ Smit | 3 | 0 | 16 | 1 | 5.33 | 7 | 0 | 0 | 1 | 0 |
Jan Frylinck | 4 | 0 | 26 | 2 | 6.50 | 10 | 0 | 2 | 1 | 0 |