Motorola Edge 50 Ultra 5G All Details
Lunch Date
Motorola Edge 50 Ultra 5G mobile was launched on18th June 2024. In India.
Price
Variant | Price | Offer Price |
12GB RAM, 512GB Storage | 64,999 | 54,999 Flipkart |
Motorola Edge 50 Ultra 5G All Details Specifications
General Features
In The Sell Box Motorola Edge 50 Ultra 5G All Details mobile was launched on18th June 2024. In India. In The Sell Box | Handset, 125W Turbo Power Charger, USB Type-C to USB Type-C Cable, Guides, Sim Tool, Protective Case, Protective Film |
Model Number | PB0Y0046IN |
Model Name | Edge 50 Ultra 5G |
Color | Peach Fuzz, Nordic Wood, Forest Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Stereo Speakers, Tuning by Dolby Atmos, Linear X-Axis Vibration |
Display Features
Display Size Of The Mobile | 17.02 cm (6.7 inch) |
Display Resolution | 2712 x 1220 Pixels |
Display Type | 1.5K pOLED Display |
Display Colors | 10 Bit, Over a Billion Shades of Color |
Other Display Features | 100% DCI-P3 Color Space, 144Hz Refresh Rate, Touch Rate: 360Hz (Gaming Mode), DC Dimming, LTPS, Peak Brightness: 2800 nits, Aspect Ratio: 20:9, Screen-to-Body Ratio: 93.5% |
Os & Processor Features
Latest Operating System | Android 14 |
Processor Brand | Snapdragon |
Latest Processor Type | 8s Gen 3 Mobile Platform |
Processor Core | Octa Core |
Primary Clock Speed | 3 GHz |
Operating Frequency | 5G: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n71/n75/n77/n78, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B38/B39/B40/B41/B42/B43/B66, 3G UMTS: B1/B2/B4/B5/B8, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 512 GB |
RAM | 12 GB |
Camera Features
Main Camera Available | Yes |
Main Camera | 50MP + 50MP + 64MP |
Main Camera Features | Triple Camera Setup: 50MP Main Camera (1/1.3 inch Sensor Size, f/1.6 Aperture, 1.2um Pixel Size, Quad Pixel Technology for 2.4um, Omni Directional PDAF, Optical Image Stabilization) + 50MP Ultrawide Angle Camera (FOV: 122 Degree, Macro Vision, f/2.0 Aperture, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Auto Focus) + 64MP Telephoto Camera (3X Optical Zoom, f/2.4 Aperture, 1.4um Pixel Size, Quad Pixel Technology for 1.4um, Auto Focus, Optical Image Stabilization, Laser Auto Focus (Time of Flight), 3-in-1 Sensor (Exposure, Auto White Balance, Flicker)), Features: Portrait (24mm/35mm/50mm/85mm), Macro, Long Exposure, Timelapse, Dual Capture, Ultra-Res, Night Vision, Tilt Shift, Pro, Scan (Powered by Adobe Scan), Artificial Intelligence [Turbo Fusion Pro, Adaptive Shutter, Auto Smile Capture, Gesture Capture, Google Lens Integration, Shot Optimization/Smart Color Segmentation, Smart High Resolution, Style Sync], Other Features: Pantone Validated Color & Pantone Skintone Validated, Super Resolution Zoom, Hybrid Zoom: 100X, Ultra HDR (10 Bit Format), Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Selfie Photo Mirror, Selfie Stick Support, RAW Photo Output, QR/Barcode Scanner, Quick Capture (Twist-Twist), Video Features: Night Vision, Timelapse (W/ Hyperlapse), Super Slow Motion, Portrait, Dual Capture (W/ Vlog Mode), Macro, Spot Color, Other Features: Smart Stabilization, Horizon Lock, Auto Focus Tracking, Video Snapshot, Selfie Video Mirror, HDR, Audio HDR, Audio Zoom, Selfie Stick Support, External Microphone Support |
Optical Zoom | Yes |
Front Camera Available | Yes |
Front Camera | 50MP Front Camera |
Front Camera Features | Front Camera Setup: 50MP (f/1.9 Aperture, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Auto Focus), Features: Portrait (W/ Group Selfie & Smart Adjustments), Photo Booth, Pro, Dual Capture, Spot Color, Artificial Intelligence [Auto Night Vision, Auto Smile Capture, Gesture Capture, Shot Optimization, Google Photos Auto Enhance], Other Features: Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Selfie Photo Mirror, Selfie Stick Support, RAW Photo Output, QR/Barcode Scanner, Ultra HDR (10 Bit Format), Quick Capture (Twist-Twist), Video Feature: Portrait (W/ Smart Adjustments), Dual Capture (W/ Vlog Mode), Timelapse (W/ Hyperlapse), Portrait, Spot Color, Other Features: Adaptive Stabilization, HDR, Audio HDR, Video Snapshot, Selfie Video Mirror, Selfie Stick Support, External Microphone Support |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera: 4K UHD (at 60 fps/at 30 fps), FHD (at 60 fps/at 30 fps), 4K UHD HDR10+ (at 30 fps), FHD HDR10+ (at 30 fps W/ EIS), Slow Motion: FHD (at 960 fps/at 240 fps/at 120 fps), Ultra Wide/Macro Camera: 4K UHD (at 60 fps/at 30 fps), FHD (at 60 fps/at 30 fps), 4K UHD HDR10+ (at 30 fps), FHD HDR10+ (at 30 fps W/ EIS), Telephoto Camera: 4K UHD (at 60 fps/at 30 fps), FHD (at 60 fps/at 30 fps), 4K UHD HDR10+ (at 30 fps), FHD HDR10+ (at 30 fps W/EIS) |Front Camera: 4K UHD (at 60 fps/at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 120 fps) |
Digital Zoom | 20X |
Frame Rate | 960 fps, 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
This Device Networks Supports | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, UMTS |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C Port (USB 3.1 Gen 2 Compatible), DisplayPort 1.4 |
Bluetooth Support | Yes |
Latest Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Latest Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 7 |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | USB Type-C |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI | 446 PPI |
Sensors | Proximity Sensor, Ambient Light (Front), 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) |
Other Features | UFS 4.0, Security: On Screen Fingerprint Reader, Face Unlock, ThinkShield, Moto Secure, Battery Life: Over A Day of Battery Life (Upto 40 Hours), Charging: 125W TurboPower Charging, Upto 50W Wireless Charging, 10W Wireless Power Sharing, Get Power For The Day In Just less than 7 Minutes Of Charging., Display Certifications: HDR10+, Netflix HD Streaming, SGS Low Blue Light, SGS Low Motion Blur, Pantone Validated Color & Pantone Skintone Validated, Body: Front: 3D Corning Gorilla Glass Victus with Anti Fingerprint Coating. Frame: Sandblasted Aluminum, Rear: Vegan Leather (or Real Wood), IP68 Water Protection, 3 Microphones, Voice Control: Google Assistant, My UX: Hello UI |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Battery & Power Features
Battery Capacity mAh | 4500 mAh |
Dimensions
Width | 72.38 mm |
Height | 161.09 mm |
Depth | 8.59 mm |
Weight | 197 g |
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD