Men’s T20I Team Rankings
Last updated (GMT) – 28 September 2022.
International Cricket Council (ICC) T20 Team Rankings
Rank | Team | M | Points | Rating |
---|---|---|---|---|
1 | IND | 52 | 13,939 | 268 |
2 | ENG | 38 | 9,936 | 261 |
3 | SA | 34 | 8,787 | 258 |
4 | PAK | 40 | 10,328 | 258 |
5 | NZ | 38 | 9,594 | 252 |
6 | AUS | 39 | 9,761 | 250 |
7 | WI | 46 | 11,093 | 241 |
8 | SL | 42 | 9,964 | 237 |
9 | BAN | 42 | 9,402 | 224 |
10 | AFG | 27 | 5,919 | 219 |
11 | ZIM | 39 | 7,555 | 194 |
12 | IRE | 47 | 8,805 | 187 |
13 | UAE | 26 | 4,775 | 184 |
14 | NAM | 29 | 5,321 | 183 |
15 | SCO | 21 | 3,820 | 182 |
16 | NEP | 30 | 5,387 | 180 |
17 | OMA | 19 | 3,238 | 170 |
18 | NED | 24 | 4,036 | 168 |
19 | PNG | 24 | 3,495 | 146 |
20 | CAN | 17 | 2,176 | 128 |
21 | HK | 20 | 2,555 | 128 |
22 | JSY | 23 | 2,924 | 127 |
23 | QAT | 13 | 1,643 | 126 |
24 | UGA | 36 | 4,359 | 121 |
25 | KUW | 18 | 2,153 | 120 |
26 | USA | 16 | 1,908 | 119 |
27 | SIN | 21 | 2,416 | 115 |
28 | MAS | 28 | 2,979 | 106 |
29 | ITA | 15 | 1,585 | 106 |
30 | KEN | 26 | 2,699 | 104 |
31 | TAN | 15 | 1,445 | 96 |
32 | BRN | 16 | 1,533 | 96 |
33 | SDA | 6 | 562 | 94 |
34 | BRM | 12 | 1,053 | 88 |
35 | GER | 30 | 2,527 | 84 |
36 | ESP | 17 | 1,335 | 79 |
37 | DEN | 21 | 1,518 | 72 |
38 | GSY | 17 | 1,194 | 70 |
39 | IOM | 10 | 678 | 68 |
40 | BEL | 20 | 1,349 | 67 |
41 | CAY | 8 | 529 | 66 |
42 | AUT | 26 | 1,686 | 65 |
43 | NGR | 23 | 1,482 | 64 |
44 | BOT | 12 | 771 | 64 |
45 | VAN | 11 | 645 | 59 |
46 | POR | 11 | 644 | 59 |
47 | ROM | 24 | 1,359 | 57 |
48 | NOR | 17 | 897 | 53 |
49 | FIN | 17 | 891 | 52 |
50 | FRA | 9 | 470 | 52 |
51 | ARG | 9 | 435 | 48 |
52 | MAW | 12 | 534 | 45 |
53 | SWE | 16 | 690 | 43 |
54 | GHA | 16 | 659 | 41 |
55 | COK | 6 | 245 | 41 |
56 | CZE | 28 | 1,137 | 41 |
57 | CHE | 11 | 396 | 36 |
58 | MLT | 33 | 1,179 | 36 |
59 | LUX | 23 | 774 | 34 |
60 | SRL | 10 | 331 | 33 |
61 | BHU | 8 | 239 | 30 |
62 | FIJ | 6 | 177 | 30 |
63 | CYP | 11 | 283 | 26 |
64 | BAH | 11 | 260 | 24 |
65 | HUN | 16 | 358 | 22 |
66 | BIZ | 6 | 132 | 22 |
67 | PAN | 6 | 125 | 21 |
68 | MOZ | 15 | 303 | 20 |
69 | RWA | 11 | 206 | 19 |
70 | SER | 17 | 184 | 11 |
71 | SEY | 6 | 54 | 9 |
72 | BUL | 34 | 296 | 9 |
73 | MDV | 15 | 81 | 5 |
74 | SAM | 8 | 42 | 5 |
75 | GIB | 21 | 68 | 3 |
76 | GRE | 9 | 27 | 3 |
77 | TUR | 6 | 0 | 0 |
78 | THA | 10 | 0 | 0 |
79 | SWA | 11 | 0 | 0 |
80 | LES | 6 | 0 | 0 |
81 | EST | 12 | 0 | 0 |
82 | CMR | 7 | 0 | 0 |
झारखंड राज्य के केबिनेट मंत्री की सूचि Jharkhand Government Ministers List 2024 Jharkhand Government Ministers List 2024 1. Shri Hemant… Read More
Bajaj Freedom 125 CNG New CNG+ Petrol Bike Bajaj Auto has introduced the Freedom 125 CNG, the world's first CNG-powered… Read More
How to Make Lychee Chutney at Home? घर पर लीची की चटनी कैसे बनाएं? Lychee Chutney is a tropical, sweet,… Read More
How to Setup a plant of Khakhra Semi Automatic? Setting up a Khakhra Semi-Automatic Manufacturing Plant involves creating a streamlined… Read More
How to Make Plum Chutney at Home? घर पर बेर की चटनी कैसे बनाएं? Plum Chutney is a delicious, tangy,… Read More
How to Make Cranberry Chutney at Home? घर पर क्रैनबेरी चटनी कैसे बनाएं? Cranberry Chutney is a flavorful, tangy, and… Read More
This website uses cookies.