IST- Indian Standard Time, IST Time Zone GMT+05:30 (UTC+05:30)
IST (India Standard Time)= (UTC+05:30) (GMT+05:30)
Chennai, Kolkata, Mumbai, New Delhi.
[universal-clocks slugs=ist-indian-standard-time-utc0530-gmt0530]
GMT- Greenwich Mean Time= (UTC+00:00) (GMT+00:00)
[universal-clocks slugs=gmt-greenwich-mean-time-zone-gmt-utc-0000]
UTC- Coordinated Universal Time= (UTC+00:00) (GMT+00:00)
[universal-clocks slugs=utc-universal-time-coordinated-gmt-utc-0000]
Time Zone List
ID | UTC | Location |
---|---|---|
UTC | (UTC+00:00) | (GMT+00:00) Default |
Etc/GMT+12 | (UTC-12:00) | (GMT-12:00) International Date Line West |
Etc/GMT+11 | (UTC-11:00) | (GMT-11:00) Coordinated Universal Time-11 |
Pacific/Samoa | (UTC-11:00) | (GMT-11:00) Samoa |
Pacific/Honolulu | (UTC-10:00) | (GMT-10:00) Hawaii |
Pacific/Marquesas | (UTC-09:30) | (GMT-09:30) Marquesas Islands |
America/Anchorage | (UTC-09:00) | (GMT-09:00) Alaska |
America/Tijuana | (UTC-08:00) | (GMT-08:00) Baja California |
America/Los_Angeles | (UTC-08:00) | (GMT-08:00) Pacific Time (US & Canada) |
America/Chihuahua | (UTC-07:00) | (GMT-07:00) Chihuahua,Mazatlan |
America/Phoenix | (UTC-07:00) | (GMT-07:00) Arizona |
America/Denver | (UTC-07:00) | (GMT-07:00) Mountain Time (US & Canada) |
America/Chicago | (UTC-06:00) | (GMT-06:00) Central Time (US & Canada) |
America/Guatemala | (UTC-06:00) | (GMT-06:00) Central America |
America/Mexico_City | (UTC-06:00) | (GMT-06:00) Guadalajara,Mexico City, Monterrey |
America/Regina | (UTC-06:00) | (GMT-06:00) Saskatchewan |
America/Bogota | (UTC-05:00) | (GMT-05:00) Bogota, Lima, Quito |
America/New_York | (UTC-05:00) | (GMT-05:00) Eastern Time (US & Canada) |
America/Indianapolis | (UTC-05:00) | (GMT-05:00) Indiana (East) |
America/Caracas | (UTC-04:30) | (GMT-04:30) Caracas |
America/Halifax | (UTC-04:00) | (GMT-04:00) Atlantic Time (Canada) |
America/Asuncion | (UTC-04:00) | (GMT-04:00) Asuncion |
America/Cuiaba | (UTC-04:00) | (GMT-04:00) Cuiaba |
America/Santiago | (UTC-04:00) | (GMT-04:00) Santiago |
America/La_Paz | (UTC-04:00) | (GMT-04:00) Georgetown, La Paz, Manaus, San Juan |
America/St_Johns | (UTC-03:30) | (GMT-03:30) Newfoundland |
America/Buenos_Aires | (UTC-03:00) | (GMT-03:00) Buenos Aires |
America/Sao_Paul | (UTC-03:00) | (GMT-03:00) Brasilia |
America/Cayenne | (UTC-03:00) | (GMT-03:00) Cayenne, Fortaleza |
America/Montevideo | (UTC-03:00) | (GMT-03:00) Montevideo |
America/Godthab | (UTC-10:00) | (GMT-03:00) Greenland |
Etc/GMT+2 | (UTC-02:00) | (GMT-02:00) Coordinated Universal Time-02 |
Etc/GMT+2 | (UTC-02:00) | (GMT-02:00) Mid-Atlantic |
Atlantic/Azores | (UTC-01:00) | (GMT-01:00) Azores |
Atlantic/Cape_Verde | (UTC-01:00) | (GMT-01:00) Cape Verde Is. |
Africa/Casablanca | (UTC+00:00) | (GMT+00:00) Casablanca |
Atlantic/Reykjavik | (UTC+00:00) | (GMT+00:00) Monrovia,Reykjavik |
Europe/London | (UTC+00:00) | (GMT+00:00) Greenwich Mean Time : Dublin,Edinburgh,Lisbon, London |
Europe/Warsaw | (UTC+01:00) | (GMT+01:00) Sarajevo,Skopje, Warsaw, Zagreb |
Africa/Lagos | (UTC+01:00) | (GMT+01:00) West Central Africa |
Europe/Budapest | (UTC+01:00) | (GMT+01:00) Belgrade,Bratislava, Budapest, Ljubljana, Prague |
Europe/Paris | (UTC+01:00) | (GMT+01:00) Brussels, Copenhagen,Madrid, Paris |
Europe/Berlin | (UTC+01:00) | (GMT+01:00) Amsterdam,Berlin, Bern, Rome,Stockholm, Vienna |
Africa/Johannesburg | (UTC+02:00) | (GMT+02:00) Harare, Pretoria |
Asia/Damascus | (UTC+02:00) | (GMT+02:00) Damascus |
Europe/Kiev | (UTC+02:00) | (GMT+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
Africa/Windhoek | (UTC+02:00) | (GMT+02:00) Windhoek |
Europe/Minsk | (UTC+02:00) | (GMT+02:00) Minsk |
Europe/Istanbu | (UTC+02:00) | (GMT+02:00) Athens,Bucharest, Istanbul |
Asia/Amman | (UTC+02:00) | (GMT+02:00) Amman |
Asia/Beirut | (UTC+02:00) | (GMT+02:00) Beirut |
Asia/Jerusalem | (UTC+02:00) | (GMT+02:00) Jerusalem |
Africa/Cairo | (UTC+02:00) | (GMT+02:00) Cairo |
Asia/Riyadh | (UTC+03:00) | (GMT+03:00) Kuwait, Riyadh |
Europe/Moscow | (UTC+03:00) | (GMT+03:00) Moscow, St. Petersburg, Volgograd |
Asia/Baghdad | (UTC+03:00) | (GMT+03:00) Baghdad |
Africa/Nairobi | (UTC+03:00) | (GMT+03:00) Nairobi |
Asia/Tehran | (UTC+03:30) | (GMT+03:30) Tehran |
Indian/Mauritius | (UTC+04:00) | (GMT+04:00) Port Louis |
Asia/Tbilisi | (UTC+04:00) | (GMT+04:00) Tbilisi |
Asia/Baku | (UTC+04:00) | (GMT+04:00) Baku |
Asia/Yerevan | (UTC+04:00) | (GMT+04:00) Yerevan |
Asia/Dubai | (UTC+04:00) | (GMT+04:00) Abu Dhabi, Muscat |
Asia/Kabul | (UTC+04:30) | (GMT+04:30) Kabul |
Asia/Yekaterinburg | (UTC+05:00) | (GMT+05:00) Yekaterinburg |
Asia/Karachi | (UTC+05:00) | (GMT+05:00) Islamabad,Karachi |
Asia/Tashkent | (UTC+05:00) | (GMT+05:00) Tashkent |
Asia/Calcutta | (UTC+05:30) | (GMT+05:30) Chennai, Kolkata, Mumbai,New Delhi |
Asia/Colombo | (UTC+05:30) | (GMT+05:30) Sri Jayawardenepura |
Asia/Katmandu | (UTC+05:45) | (GMT+05:45) Kathmandu |
Asia/Dhaka | (UTC+06:00) | (GMT+06:00) Dhaka |
Asia/Novosibirsk | (UTC+06:00) | (GMT+06:00) Novosibirsk |
Asia/Almaty | (UTC+06:00) | (GMT+06:00) Astana |
Asia/Rangoon | (UTC+06:30) | (GMT+06:30) Yangon (Rangoon) |
Asia/Krasnoyarsk | (UTC+07:00) | (GMT+07:00) Krasnoyarsk |
Asia/Bangkok | (UTC+07:00) | (GMT+07:00) Bangkok, Hanoi,Jakarta |
Asia/Ulaanbaatar | (UTC+08:00) | (GMT+08:00) Ulaanbaatar |
Australia/Perth | (UTC+08:00) | (GMT+08:00) Perth |
Asia/Taipei | (UTC+08:00) | (GMT+08:00) Taipei |
Asia/Singapore | (UTC+08:00) | (GMT+08:00) Kuala Lumpur,Singapore |
Asia/Shanghai | (UTC+08:00) | (GMT+08:00) Beijing,Chongqing,Hong Kong, Urumqi |
Asia/Irkutsk | (UTC+08:00) | (GMT+08:00) Irkutsk |
Asia/Pyongyang | (UTC+08:30) | (GMT+08:30) Pyongyang |
Australia/Eucla | (UTC+08:30) | (GMT+08:30) Eucla |
Asia/Seoul | (UTC+09:00) | (GMT+09:00) Seoul |
Asia/Tokyo | (UTC+09:00) | (GMT+09:00) Osaka,Sapporo, Tokyo |
Asia/Yakutsk | (UTC+09:00) | (GMT+09:00) Yakutsk |
Australia/Darwin | (UTC+09:30) | (GMT+09:30) Darwin |
Australia/Adelaide | (UTC+09:30) | (GMT+09:30) Adelaide |
Australia/Hobart | (UTC+10:00) | (GMT+10:00) Hobart |
Asia/Vladivostok | (UTC+10:00) | (GMT+10:00) Vladivostok |
Pacific/Port_Moresby | (UTC+10:00) | (GMT+10:00) Guam, Port Moresby |
Australia/Brisbane | (UTC+10:00) | (GMT+10:00) Brisbane |
Australia/Sydney | (UTC+10:00) | (GMT+10:00) Canberra,Melbourne, Sydney |
Australia/LHI | (UTC+10:30) | (GMT+10:30) Lord Howe Island |
Asia/Magadan | (UTC+11:00) | (GMT+11:00) Magadan, Solomon Is.,New Caledonia |
Pacific/Fiji | (UTC+12:00) | (GMT+12:00) Fiji |
Asia/Kamchatka | (UTC+12:00) | (GMT+12:00) Petropavlovsk-Kamchatsky |
Pacific/Auckland | (UTC+12:00) | (GMT+12:00) Auckland, Wellington |
Etc/GMT-12 | (UTC+12:00) | (GMT+12:00) Coordinated Universal Time+12 |
Pacific/Chatham | (UTC+12:45) | (GMT+12:45) Chatham Islands |
Pacific/Enderbury | (UTC+13:00) | (GMT+13:00) Phoenix Islands, Tokelau, Tonga |
Pacific/Kiritimati | (UTC+14:00) | (GMT+14:00) Line Islands |
What’s the full form of GMT and IST?
This is a Time Zone: GMT- Greenwich Mean Time (UTC+00:00) (GMT+00:00), and IST- Indian Standard Time (UTC+05:30) (GMT+05:30).
What is GMT?
This is a Time Zone: Greenwich Mean Time (UTC+00:00) (GMT+00:00).
GMT Meaning?
This is a Time Zone: Greenwich Mean Time (UTC+00:00) (GMT+00:00).
GMT Full Form?
This is a Time Zone: Greenwich Mean Time (UTC+00:00) (GMT+00:00).
What is UTC
This is a Time Zone: Coordinated Universal Time Or Universal Time Coordinated (UTC+00:00) (GMT+00:00).
UTC Meaning?
This is a Time Zone: Coordinated Universal Time Or Universal Time Coordinated (UTC+00:00) (GMT+00:00).
UTC Full Form?
This is a Time Zone: Coordinated Universal Time Or Universal Time Coordinated.
IST Full Form?
This is a Time Zone: IST (India Standard Time)= (UTC+05:30) (GMT+05:30)
Chennai, Kolkata, Mumbai, New Delhi.
IST Meaning?
This is a Time Zone: IST (India Standard Time)= (UTC+05:30) (GMT+05:30)
Chennai, Kolkata, Mumbai, New Delhi.
What is IST?
This is a Time Zone: IST (India Standard Time)= (UTC+05:30) (GMT+05:30)
Chennai, Kolkata, Mumbai, New Delhi.
47 thoughts on “IST- Indian Standard Time: IST Time Zone (GMT/UTC+05:30)”
Comments are closed.