Ireland vs England Highlights: T20 World Cup Match 20th, Ireland Won by 5 Runs.
Match: ICC Men’s T20 World Cup 2022 (Super 12- Group 1) Match 20th Of 45 Matches.
Result: Ireland won by 5 Runs (DLS method- Rain)
Scorecard: Ireland 157 (19.2) England 105/5 (14.3)
Ireland vs England T20 World Cup Match Details
Venue | Melbourne Cricket Ground East Melbourne, Australia |
Toss | England, elected to field first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Player Of The Match | Andy Balbirnie (IRE) 62 (47) |
Match Score | IRE 157 (19.2) ENG 105/5 (14.3) |
Match Result | IRE won by 5 runs (DLS Method) |
Match over | 20 Overs |
Match days | 26 October 2022 – daynight |
Umpires | Adrian Holdstock & Paul Reiffel |
TV Umpire | Kumar Dharmasena |
Reserve Umpire | Paul Wilson |
Match Referee | Ranjan Madugalle |
Points | Ireland 2, England 0 |
Match number | T20I No. 1846 |
Watch IRE vs ENG Match Highlights
Scorecards
Ireland 157 (20 Overs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Paul Stirling | c Curran b Wood | 14 | 8 | 16 | 1 | 1 | 175.00 |
Andy Balbirnie (c) | c Hales b Livingstone | 62 | 47 | 74 | 5 | 2 | 131.91 |
Lorcan Tucker (wk) | run out (Rashid) | 34 | 27 | 42 | 3 | 1 | 125.92 |
Harry Tector | c Buttler b Wood | 0 | 2 | 3 | 0 | 0 | 0.00 |
Curtis Campher | c Buttler b Wood | 18 | 11 | 22 | 3 | 0 | 163.63 |
George Dockrell | b Livingstone | 0 | 1 | 2 | 0 | 0 | 0.00 |
Gareth Delany | not out | 12 | 10 | 22 | 1 | 0 | 120.00 |
Mark Adair | c Curran b Livingstone | 4 | 4 | 8 | 0 | 0 | 100.00 |
Barry McCarthy | b Curran | 3 | 3 | 4 | 0 | 0 | 100.00 |
Fionn Hand | b Curran | 1 | 2 | 4 | 0 | 0 | 50.00 |
Josh Little | c Buttler b Stokes | 0 | 1 | 3 | 0 | 0 | 0.00 |
Extras | (lb 2, w 7) | 9 | |||||
TOTAL | 19.2 Ov (RR: 8.12) | 157 |
Fall of wickets: 1-21 (Paul Stirling, 2.3 ov), 2-103 (Lorcan Tucker, 11.6 ov), 3-103 (Harry Tector, 12.2 ov), 4-132 (Andy Balbirnie, 15.3 ov), 5-132 (George Dockrell, 15.4 ov), 6-138 (Curtis Campher, 16.3 ov), 7-149 (Mark Adair, 17.5 ov), 8-152 (Barry McCarthy, 18.2 ov), 9-156 (Fionn Hand, 18.6 ov), 10-157 (Josh Little, 19.2 ov)
England Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ben Stokes | 2.2 | 0 | 8 | 1 | 3.42 | 7 | 0 | 0 | 0 | 0 |
Chris Woakes | 3 | 0 | 41 | 0 | 13.66 | 4 | 6 | 1 | 2 | 0 |
Mark Wood | 4 | 0 | 34 | 3 | 8.50 | 13 | 4 | 1 | 2 | 0 |
Sam Curran | 3 | 0 | 31 | 2 | 10.33 | 7 | 1 | 2 | 0 | 0 |
Adil Rashid | 4 | 0 | 24 | 0 | 6.00 | 6 | 1 | 0 | 0 | 0 |
Liam Livingstone | 3 | 0 | 17 | 3 | 5.66 | 5 | 1 | 0 | 0 | 0 |
England 105/5 (14.3 Overs)
(Target: 111 Runs from 14.3 Overs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jos Buttler (c)(wk) | c Tucker b Little | 0 | 2 | 3 | 0 | 0 | 0.00 |
Alex Hales | c Adair b Little | 7 | 5 | 14 | 1 | 0 | 140.00 |
Dawid Malan | c Hand b McCarthy | 35 | 37 | 66 | 2 | 0 | 94.59 |
Ben Stokes | b Hand | 6 | 8 | 14 | 0 | 0 | 75.00 |
Harry Brook | c Delany b Dockrell | 18 | 21 | 30 | 1 | 0 | 85.71 |
Moeen Ali | not out | 24 | 12 | 18 | 3 | 1 | 200.00 |
Liam Livingstone | not out | 1 | 2 | 7 | 0 | 0 | 50.00 |
Extras | (lb 4, w 10) | 14 | |||||
TOTAL | 14.3 Ov (RR: 7.24) | 105/5 |
Did not bat: Sam Curran, Chris Woakes, Mark Wood, Adil Rashid
Fall of wickets: 1-0 (Jos Buttler, 0.2 ov), 2-14 (Alex Hales, 2.4 ov), 3-29 (Ben Stokes, 5.1 ov), 4-67 (Harry Brook, 10.5 ov), 5-86 (Dawid Malan, 13.1 ov).
England Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Little | 3 | 0 | 16 | 2 | 5.33 | 11 | 2 | 0 | 2 | 0 |
Mark Adair | 2 | 0 | 10 | 0 | 5.00 | 5 | 0 | 0 | 0 | 0 |
Barry McCarthy | 3 | 0 | 20 | 1 | 6.66 | 7 | 1 | 0 | 3 | 0 |
Fionn Hand | 2 | 0 | 17 | 1 | 8.50 | 6 | 1 | 0 | 4 | 0 |
Gareth Delany | 3.3 | 0 | 33 | 0 | 9.42 | 5 | 3 | 1 | 1 | 0 |
George Dockrell | 1 | 0 | 5 | 1 | 5.00 | 2 | 0 | 0 | 0 | 0 |
ICC Men’s T20 World Cup Point Table Super 12
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |