IQOO z9x All Details
Lunch Date
IQOO z9x mobile was launched on 16 May 2024 In India.
Price
Variant | Price | Offer Price |
4GB RAM, 128 GB Storage | 17,999 | 13,999 Flipkart |
6GB RAM, 128 GB Storage | 18,999 | 14,717 Flipkart |
8GB RAM, 128 GB Storage | 19,999 | 16,900 Flipkart |
IQOO z9x Specifications
General Features
In The Sell Box | Phone | Eject Tool | Warranty Card | Quick Start Guide | Phone Case | Charger | USB Cable |
Model Name | z9x |
Color | Tornado Green, Strom Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size Of The Mobile | 17.07 cm (6.72 inch) |
Display Resolution | 1080 x 2408 |
Display Resolution Type | Full HD+ |
GPU | Adreno 710 |
Display Type | LCD |
Other Display Features | 120Hz Refresh Rate |
Os & Processor Features
Latest Operating System | Android Android 14 |
Latest Processor Brand | Snapdragon |
Latest Processor Type | Qualcomm SM6450 Snapdragon 6 Gen 1 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB, 6 GB, 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSDXC |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Main Camera Available | Yes |
Main Camera | 50MP + 2MP |
Main Camera Features | Night | Portrait | Photo | Video | 50 MP | Panorama | Slo-mo | Time-lapse | Pro | Live photo | Documents |
Front Camera Available | Yes |
Front Camera | 8MP Front Camera |
Front Camera Features | Portrait | Photo | Video | Live Photo |
LED Flash | Back Flash |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Speaker Phone | Yes |
Connectivity Features
This Device Networks Supports | 5G, 4G VOLTE |
Supported Networks | 5G, 4G VoLTE, 4G LTE |
Bluetooth Support | Yes |
Latest Bluetooth Version | 5.1 |
Wi-Fi | Yes |
Latest Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive Touchscreen |
SIM Size | Nano-SIM |
User Interface | Funtouch OS |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 393 ppi |
Sensors | Fingerprint (side-mounted) | Accelerometer | Ambient Light Sensor | Proximity Sensor | E-compass | Gyroscope |
Browser | Google Chrome |
Battery & Power Features
Battery Capacity mAh | 6000 mAh |
Battery Type | Li-ion |
Dimensions
Width | 76 mm |
Height | 165.7 mm |
Depth | 7.99 mm |
Weight | 199 g |
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Covered in Warranty | Manufacturing Defect |
Not Covered in Warranty | Physical Damage & Liquid Damage |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD